# | Directeur Sportif | Country | Score |
---|---|---|---|
4201. | Ezequiel Hector Armando Moyano | ARG | 1 |
4202. | Gerald Ciolek | GER | 1 |
4203. | Panita Panalak | THA | 1 |
4204. | Xiaoyong Dong | CHN | 0 |
4205. | Shengjun Wu | CHN | 0 |
4206. | Jocelyn Ryan | GBR | 0 |
4207. | Per Arne Holt | NOR | 0 |
4208. | Yoshizumi Nishikawa | JPN | 0 |
4209. | Joshua Taylor | USA | 0 |
4210. | Shuya Xu | CHN | 0 |
4211. | Hirotaka Horigome | JPN | 0 |
4212. | Makoto Muroka | JPN | 0 |
4213. | Masaharu Suto | JPN | 0 |
4214. | Antonio Fernandes | POR | 0 |
4215. | J. Timmer | NED | 0 |
4216. | Edgar Eusebio Almeida | POR | 0 |
4217. | John de Heij | NED | 0 |
4218. | Pietro Illarietti | ITA | 0 |
About this ranking
This is the overall all time ranking of the most successful directeurs sportif (a.k.a. sports director) in the world since 1869.
Counted are the individual cyclist's scores for any team of the directeur sportif. All team members' scores count in a given season.
When the directeur sportif is 'only' an adjunct directeur sportif, he arbitrarily gets half the score of the team.
Click on any directeur sportif to get an all time overview of the directeur sportif with details on which teams he directed and which scores and rank that team got.