# | Directeur Sportif | Country | Score |
---|---|---|---|
401. | Emmanuel Hubert | FRA | 22514 |
402. | Helmut Dollinger | AUT | 22473 |
403. | Noel Foré | BEL | 22428 |
404. | Jacques Decrion | FRA | 22013 |
405. | Lylian Lebreton | FRA | 21708 |
406. | Maurice Quentin | FRA | 21628 |
407. | Paolo Rosola | ITA | 21365 |
408. | Pierre Bazzo | FRA | 21359 |
409. | Kjell Carlstrom | FIN | 21331 |
410. | Udo Bölts | GER | 21102 |
411. | Brent Copeland | RSA | 21078 |
412. | Roger de Vlaeminck | BEL | 20729 |
413. | Jean Jacques Henry | FRA | 20710 |
414. | Matthew Winston | GBR | 20676 |
415. | Morten Bennekou | DEN | 20619 |
416. | Christian Schrot | GER | 20606 |
417. | Aurelio Corral Ruiz | ESP | 20367 |
418. | Gino van Oudenhove | BEL | 20312 |
419. | Jean Marc Rossignon | BEL | 20295 |
420. | Piet Bos | NED | 20133 |
421. | Alexandre Abel | FRA | 20125 |
422. | Roger Trehin | FRA | 19938 |
423. | Pascal Dubois | FRA | 19838 |
424. | Rene Andrle | CZE | 19595 |
425. | Stephen Barrett | IRL | 19568 |
426. | Roberto Torres | ESP | 19529 |
427. | Eric Vanderaerden | BEL | 19340 |
428. | Albert Timmer | NED | 19323 |
429. | Franco Aguggini | ITA | 19201 |
430. | Jules Spagnaerts | BEL | 19119 |
431. | Stephane Javalet | FRA | 18919 |
432. | Eddy Seigneur | FRA | 18825 |
433. | Frans Theugels | BEL | 18791 |
434. | Bogdan Bondariew | UKR | 18777 |
435. | Luc Colijn | BEL | 18682 |
436. | Pierino Tagliabue | FRA | 18616 |
437. | Gianfranco Dal Corso | ITA | 18484 |
438. | David Han | FRA | 18429 |
439. | Piet Liebregts | NED | 18415 |
440. | Pietro Rimoldi | ITA | 18378 |
441. | Per Pedersen | DEN | 18302 |
442. | Jon Odriozola Mugarza | ESP | 18186 |
443. | Palmiro Masciarelli | ITA | 17693 |
444. | Rudi Altig | GER | 17475 |
445. | Hugo Mariën | BEL | 17356 |
446. | Fernand Mithouard | FRA | 17355 |
447. | Firmin Verhelst | BEL | 17317 |
448. | Dirk Reuling | NED | 17229 |
449. | Kurt Bogaerts | BEL | 17217 |
450. | Robert Hunter | RSA | 17182 |
451. | Jean Lucien Lecocq | FRA | 17124 |
452. | Mattias Reck | SWE | 17115 |
453. | Pietro Turchetti | ITA | 17113 |
454. | Manuele Mori | ITA | 16799 |
455. | Gregory Rast | SUI | 16758 |
456. | Andy Flickinger | FRA | 16663 |
457. | Renato Pagani | ITA | 16580 |
458. | Mike Sayers | USA | 16549 |
459. | Miguel Madariaga Barinaga | ESP | 16521 |
460. | Sebastien Hinault | FRA | 16422 |
461. | Gerard Bulens | BEL | 16330 |
462. | Mike Neel | USA | 16321 |
463. | Dirk de Wolf | BEL | 16292 |
464. | Javier Carbayeda Echeberria | ESP | 16240 |
465. | Kristof de Kegel | BEL | 16203 |
466. | Eric Heiden | USA | 16200 |
467. | Jaan Kirsipuu | EST | 16158 |
468. | Hans de Clercq | BEL | 16124 |
469. | Gerard Morin | FRA | 16096 |
470. | Tom Veelers | NED | 16070 |
471. | Trey Greenwood | DEN | 15969 |
472. | Marco Bellini | ITA | 15946 |
473. | Omar Piscina | ITA | 15879 |
474. | Christian Wegmann | GER | 15827 |
475. | Franco Chioccioli | ITA | 15772 |
476. | Rafael Nino | COL | 15771 |
477. | Christophe Faudot | FRA | 15757 |
478. | Paolo Artuso | ITA | 15730 |
479. | Stephane Augé | FRA | 15673 |
480. | Erik Zabel | GER | 15386 |
481. | Andre Desvages | FRA | 15311 |
482. | Charles Palmans | BEL | 15280 |
483. | Mathew Hayman | AUS | 15147 |
484. | Yvon Caer | FRA | 15040 |
485. | Gerard Peters | NED | 14745 |
486. | Massimo Ghirotto | ITA | 14696 |
487. | Paolo Dotti | ITA | 14635 |
488. | Robert Ketchell | USA | 14558 |
489. | Gilles Pauchard | FRA | 14551 |
490. | Francis Lafargue | FRA | 14486 |
491. | Luca Scinto | ITA | 14437 |
492. | Luciano Parodi | ITA | 14416 |
493. | Ruben Gorospe | ESP | 14406 |
494. | Henri Anglade | FRA | 14400 |
495. | Herminio Diaz Zabala | ESP | 14391 |
496. | Bruno Leali | ITA | 14340 |
497. | Roy Curvers | NED | 14194 |
498. | Matti Breschel | DEN | 14168 |
499. | Domenico De Lillo | ITA | 14157 |
500. | Leonardo Levati | ITA | 14089 |
About this ranking
This is the overall all time ranking of the most successful directeurs sportif (a.k.a. sports director) in the world since 1869.
Counted are the individual cyclist's scores for any team of the directeur sportif. All team members' scores count in a given season.
When the directeur sportif is 'only' an adjunct directeur sportif, he arbitrarily gets half the score of the team.
Click on any directeur sportif to get an all time overview of the directeur sportif with details on which teams he directed and which scores and rank that team got.