Vuelta al Pais Vasco 1927
| General Classification
General Classification
10 August 1927 - 14 August 1927
| Rider | Team | Time | |
|---|---|---|---|
| 1. | Victor FONTAN | Individual | 26h33'16" |
| 2. | André LEDUCQ | Alcyon - Dunlop | |
| 3. | Lucien "Buysse" BUYZE | Automoto | 15'27" |
| 4. | Nicolas FRANTZ | Alcyon - Dunlop | 24'13" |
| 5. | Adelin BENOÎT | Alcyon - Dunlop | |
| 6. | Georges RONSSE | Automoto | 25'28" |
| 7. | Ricardo MONTERO HERNÁNDEZ | Real Union Irun | 25'48" |
| 8. | Aimé DOSSCHE | Christophe - Hutchinson | 37'03" |
| 9. | Alfred HAEMERLINCK | Automoto | 37'49" |
| 10. | Mariano CAÑARDO LACASTA | F.C. Barcelona F.C. F.C. Barcelona | 43'31" |
| 11. | Jules "Buysse" BUYZE | Automoto | 51'45" |
| 12. | Mució "Muç" MIQUEL | F.C. Barcelona F.C. F.C. Barcelona | 57'04" |
| 13. | Francisco CEPEDA NISTAL | A.C. Bilbao | 1h23'24" |
| 14. | Joseph VAN DAM | Automoto | 1h24'19" |
| 15. | Enrique AGUIRRE | Real Union Irun | 1h25'00" |
| 16. | Julien VERVAECKE | Armor - Dunlop | 1h38'09" |
| 17. | Desire LOUESSE | Griffon | 1h41'09" |
| 18. | Jef PÉ | J.B. Louvet - Wolber | 1h56'19" |
| 19. | Leopold MATTON | Armor - Dunlop | 2h00'04" |
| 20. | Telmo GARCÍA | Real Madrid | 2h07'27" |
Navigate to