| Date | Stage | Winner | Distance | |
|---|---|---|---|---|
| 18/09 | Stage 1a. Circuit de Montjuic | Miguel POBLET ORRIOLS | 46 km | |
| 18/09 | Stage 1b. Barcelona - Vic | Émile ROL | 114 km | |
| 19/09 | Stage 2a. Vic - Figueras | Miguel POBLET ORRIOLS | 126 km | |
| 19/09 | Stage 2b. Figueras - Perpignan | Georges ROUX | 55 km | |
| 20/09 | Stage 3. Perpignan - Andorra | Jean "Robert" DESBATS | 175 km | |
| 21/09 | Stage 4. Andorra - Manresa | Miguel POBLET ORRIOLS | 141 km | |
| 22/09 | Stage 5. Manresa - Reus | Miguel POBLET ORRIOLS | 207 km | |
| 23/09 | Stage 6. Reus - Tortosa | Armand BAEYENS | 86 km | |
| 24/09 | Stage 7. Tortosa - Vilanova y Geltrú | Angelo MENON | 137 km | |
| 25/09 | Stage 8. Vilanova y Geltrú - Barcelona | Bernardo CAPÓ PLOMER | 143 km | |
| General Classification | Émile ROL |
Navigate to
Volta Ciclista a Catalunya 1949 | Stage Overview