Date | Stage | Winner | Distance | |
---|---|---|---|---|
01/09 | Stage 1a. Circuit de Montjuic | Miguel POBLET ORRIOLS | 46.8 km | |
01/09 | Stage 1b. Barcelona - Reus | Roger BUCHONNET | 126 km | |
02/09 | Stage 2. Reus - Vinaroz | Willy SCHROEDERS | 160 km | |
03/09 | Stage 3a. Vinaroz - Vall d'Uxo | Jos HOEVENAERS | 115 km | |
03/09 | Stage 3b. Vall d'Uxo | Jesús LOROÑO ARTEGA | 40 km | |
04/09 | Stage 4. Vall d'Uxo - Tortosa | Hilaire COUVREUR | 146 km | |
05/09 | Stage 5. Tortosa - Lérida | Gabriel COMPANY BAUZÀ | 186 km | |
06/09 | Stage 6. Lérida - Puigcerda | Salvador BOTELLA RODRIGO | 186 km | |
07/09 | Stage 7. Puigcerda - Granollers | Santiago MOSTAJO GUTIÉRREZ | 169 km | |
08/09 | Stage 8. Granollers - Barcelona | Miguel POBLET ORRIOLS | 122 km | |
General Classification | Jesús LOROÑO ARTEGA |
Navigate to