All available race results Bernhard Kohl

Date Race Rank
12/10 World Championships U23 Road Race 56

Rider information for 2001

Rank 1190
Score 10
Name Bernhard KOHL
Country
  Austria
Team Individual

Rider information for 2002

Rider information for 2004

Rank 2181
Score 1
Name Bernhard KOHL
Country
  Austria
Team Rabobank DT
Date Race Rank
Tour of Qatar
31/01 Stage 1 45
01/02 Stage 2 46
02/02 Stage 3 52
03/02 Stage 4 77
04/02 Stage 5 100
General Classification 82
Volta ao Algarve
16/02 Stage 1 150
17/02 Stage 2 115
18/02 Stage 3 111
19/02 Stage 4 115
27/02 Clásica de Almería 32
Vuelta a Murcia
02/03 Stage 1 67
03/03 Stage 2 112
04/03 Stage 3 80
05/03 Stage 4 82
06/03 Stage 5 76
General Classification 81
16/03 Nokere Koerse 70
Vuelta al Pais Vasco
08/04 General Classification 98
Tour de Romandie
27/04 Stage 1 102
28/04 Stage 2 70
29/04 Stage 3 38
30/04 Stage 4 51
01/05 Stage 5 112
25/04 Prologue 67
General Classification 42
Bayern Rundfahrt
25/05 Stage 1 62
26/05 Stage 2 45
27/05 Stage 3 79
28/05 Stage 4 18
General Classification 41
Österreich-Rundfahrt
04/07 Stage 1 39
05/07 Stage 2 6
06/07 Stage 3 56
07/07 Stage 4 11
08/07 Stage 5 31
09/07 Stage 6 33
10/07 Stage 7 35
General Classification 7
Post Danmark Rundt
03/08 Stage 1 40
04/08 Stage 2 33
05/08 Stage 3 11
06/08 Stage 4 91
07/08 Stage 5 46
08/08 Stage 6 39
General Classification 12
Vuelta a España
27/08 Stage 1 76
28/08 Stage 2 182
29/08 Stage 3 102
30/08 Stage 4 89
31/08 Stage 5 150
01/09 Stage 6 69
02/09 Stage 7 124
03/09 Stage 8 115
04/09 Stage 9 107
05/09 Stage 10 143
06/09 Stage 11 112
08/09 Stage 12 99
09/09 Stage 13 120
10/09 Stage 14 132
11/09 Stage 15 120
13/09 Stage 16 118
14/09 Stage 17 120
15/09 Stage 18 119
16/09 Stage 19 120
17/09 Stage 20 124
18/09 Stage 21 127
General Classification 111
Circuit Franco-Belge
28/09 Stage 1 138
29/09 Stage 2 102
13/10 Giro del Piemonte 61
15/10 Giro di Lombardia 69

Rider information for 2005

Rank 526
Score 93
Name Bernhard KOHL
Country
  Austria
Team T-Mobile Team
Date Race Rank
Tour of California
18/02 Prologue 120
19/02 Stage 1 58
20/02 Stage 2 68
21/02 Stage 3 32
21/02 Stage 4 59
23/02 Stage 5 67
24/02 Stage 6 51
25/02 Stage 7 61
General Classification 32
Paris - Nice
11/03 Prologue 154
12/03 Stage 1 116
13/03 Stage 2 53
14/03 Stage 3 82
15/03 Stage 4 37
16/03 Stage 5 63
17/03 Stage 6 42
18/03 Stage 7 54
18/03 General Classification 40
Vuelta al Pais Vasco
09/04 Stage 1 31
10/04 Stage 2 18
11/04 Stage 3 48
12/04 Stage 4 28
13/04 Stage 5 13
14/04 Stage 6 21
14/04 General Classification 15
29/04 Liège - Bastogne - Liège 34
Tour de Romandie
01/05 Prologue 46
02/05 Stage 1 31
03/05 Stage 2 113
04/05 Stage 3 38
05/05 Stage 4 35
06/05 Stage 5 52
06/05 General Classification 34
Bayern Rundfahrt
30/05 Stage 1 112
31/05 Stage 2 89
01/06 Stage 3 88
02/06 Stage 4 24
03/06 Stage 5 109
General Classification 73
Critérium du Dauphiné Libéré
10/06 Prologue 94
11/06 Stage 1 96
12/06 Stage 2 42
13/06 Stage 3 18
14/06 Stage 4 29
15/06 Stage 5 35
16/06 Stage 6 12
17/06 Stage 7 24
17/06 General Classification 13
17/06 Poins classification 48
Tour de France
07/07 Prologue 36
08/07 Stage 1 70
09/07 Stage 2 83
10/07 Stage 3 75
11/07 Stage 4 102
12/07 Stage 5 30
13/07 Stage 6 54
14/07 Stage 7 44
15/07 Stage 8 73
17/07 Stage 9 146
18/07 Stage 10 99
19/07 Stage 11 113
20/07 Stage 12 67
21/07 Stage 13 132
22/07 Stage 14 16
23/07 Stage 15 6
25/07 Stage 16 22
26/07 Stage 17 81
27/07 Stage 18 93
28/07 Stage 19 29
29/07 Stage 20 29
29/07 General Classification 30
Deutschland Rundfahrt
10/08 Stage 1 44
12/08 Stage 3 25
13/08 Stage 4 42
14/08 Stage 5 47
15/08 Stage 6 72
16/08 Stage 7 70
17/08 Stage 8 20
18/08 Stage 9 31
18/08 General Classification 30
14/10 G.P. Bruno Beghelli 41
20/10 Giro di Lombardia 89
28/10 Japan Cup 50

Rider information for 2007

Rank 149
Score 426
Name Bernhard KOHL
Country
  Austria
Team Gerolsteiner

Rider information for 2008

Rank 50
Score 916
Name Bernhard KOHL
Country
  Austria
Team Gerolsteiner