All available race results Frankie Andreu

Rider information for 1992

Rank 242
Score 227
Name Frankie ANDREU
Country
  United States
Team Motorola

Rider information for 1993

Rank 204
Score 250
Name Frankie ANDREU
Country
  United States
Team Motorola
Date Race Rank
25/02 Trofeo Luis Puig 31
Vuelta a la Comunitat Valenciana
02/03 Stage 5a 10
14/04 Paris - Roubaix 24
Tour DuPont
03/05 Stage 3b 10
04/05 Stage 4 35
05/05 Stage 5 53
06/05 Stage 6 44
07/05 Stage 7 66
08/05 Stage 8 21
09/05 Stage 9 83
10/05 Stage 10 88
11/05 Stage 11 31
General Classification 25
Tour de France
29/06 Prologue 82
30/06 Stage 1 188
01/07 Stage 2 135
02/07 Stage 3 188
03/07 Stage 4 138
04/07 Stage 5 50
05/07 Stage 6 163
06/07 Stage 7 156
07/07 Stage 8 95
08/07 Stage 9 130
09/07 Stage 10 132
11/07 Stage 11 49
12/07 Stage 12 95
13/07 Stage 13 128
14/07 Stage 14 125
15/07 Stage 15 106
16/07 Stage 16 82
17/07 Stage 17 70
18/07 Stage 18 74
19/07 Stage 19 11
20/07 Stage 20 61
21/07 Stage 21 10
General Classification 111
31/07 Olympic Games Atlanta - Road Race 4

Rider information for 1996

Rank 117
Score 453
Name Frankie ANDREU
Country
  United States
Team Motorola
Date Race Rank
21/02 Trofeo Luis Puig 21
Volta a la Comunitat Valenciana
27/02 General Classification 96
28/02 Clásica de Almería 28
Paris - Nice
07/03 Stage 1 28
20/03 Milano - Sanremo 164
04/04 Ronde van Vlaanderen 40
07/04 Gent - Wevelgem 115
11/04 Paris - Roubaix 21
Tour de Luxembourg
10/06 Stage 1 29
11/06 Stage 2 54
12/06 Stage 3 71
13/06 Stage 4 26
14/06 Stage 5 23
General Classification 21
Volta Ciclista a Catalunya
17/06 Prologue 13
Tour de France
03/07 Prologue 46
04/07 Stage 1 164
05/07 Stage 2 72
06/07 Stage 3 117
07/07 Stage 4 48
08/07 Stage 5 148
09/07 Stage 6 152
10/07 Stage 7 62
11/07 Stage 8 73
13/07 Stage 9 107
14/07 Stage 10 71
15/07 Stage 11 125
16/07 Stage 12 101
17/07 Stage 13 68
18/07 Stage 14 78
20/07 Stage 15 51
21/07 Stage 16 66
22/07 Stage 17 43
23/07 Stage 18 116
24/07 Stage 19 93
25/07 Stage 20 137
25/07 General Classification 65
07/08 Clasica San Sebastian 30
Vuelta a España
04/09 Prologue 59
05/09 Stage 1 98
06/09 Stage 2 133
07/09 Stage 3 170
08/09 Stage 4 164
09/09 Stage 5 117
10/09 Stage 6 91
11/09 Stage 7 154
12/09 Stage 8 91
13/09 Stage 9 112
15/09 Stage 10 36
16/09 Stage 11 111
17/09 Stage 12 122
18/09 Stage 13 130
19/09 Stage 14 105
20/09 Stage 15 2
21/09 Stage 16 119
22/09 Stage 17 102
23/09 Stage 18 114
24/09 Stage 19 114
25/09 Stage 20 87
26/09 Stage 21 115
26/09 General Classification 88

Rider information for 1999

Rank 167
Score 401
Name Frankie ANDREU
Country
  United States
Team US Postal Service

Rider information for 2000

Rank 127
Score 554
Name Frankie ANDREU
Country
  United States
Team US Postal Service