About this ranking
This is the ranking of the most successful professional cycling teams in the world in 1951. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 1951.
Métropole - Dunlop | 1951
MET - France | » Historic Overview

Management
Directeur Sportif | Romain Bellenger |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 6. | Raphael GÉMINIANI | 12-Jun-1925 | FRA | 2035 |
2. | 64. | Roger BUCHONNET | 30-May-1926 | FRA | 633 |
3. | 226. | Francois BERENGUER | 26-May-1924 | FRA | 187 |
4. | 286. | Adolphe PEZZULI | 04-Jul-1928 | FRA | 133 |
5. | 367. | Roger BOURGETEAU | 07-Jan-1924 | FRA | 86 |
6. | 374. | Noel LAJOIE | 12-Dec-1927 | FRA | 82 |
7. | 424. | Edouard PAMBOUKDJIAN | 22-Mar-1922 | FRA | 65 |
8. | 553. | Antoine BORDUJENKO | 28-Oct-1923 | POL | 37 |
9. | 791. | Gonzalo MARTÍNEZ FUENTES | 26-Jan-1925 | FRA | 14 |
10. | 804. | Yvon MARREC | 09-Mar-1929 | FRA | 13 |
11. | 936. | Jean FAGE | 29-Aug-1925 | FRA | 7 |
12. | 999. | Guerino "Pompon" PONTONI | 30-May-1926 | FRA | 5 |
13. | 1273. | Albert DELFOSSE | FRA | 0 | |
14. | 1315. | Alfred MACORIG | 08-Dec-1921 | FRA | 0 |
15. | 1410. | Valentin GERUSSI | 22-Dec-1922 | FRA | 0 |
16. | 1526. | Noel LEFOSE | FRA | 0 | |
17. | 1571. | Charles BELIN | FRA | 0 | |
18. | 1572. | Joseph CASSAGNE | 17-Nov-1919 | FRA | 0 |
19. | 1636. | Louis CASSAGNES | 29-Mar-1927 | FRA | 0 |
20. | 1703. | Jean FAGAN | FRA | 0 | |
Score: Rank: |
3297 19 |
La Perle - Hutchinson | 1951
LPE - France | » Historic Overview

Management
Directeur Sportif | Francis Pelissier |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 14. | Bernardo RUIZ NAVARRETE | 08-Jan-1925 | ESP | 1452 |
2. | 53. | Georges MEUNIER | 09-May-1925 | FRA | 688 |
3. | 150. | Emile BAFFERT | 26-Aug-1924 | FRA | 296 |
4. | 304. | Albert DOLHATS | 18-Feb-1921 | FRA | 119 |
5. | 345. | Roland CHARTIER | 25-Feb-1931 | BEL | 97 |
6. | 373. | André DARRIGADE | 24-Apr-1929 | FRA | 82 |
7. | 564. | Pierre MANCICIDOR | 30-May-1922 | FRA | 36 |
8. | 579. | Gabriel JARRIGE | 22-Jan-1926 | FRA | 34 |
9. | 636. | Paul MATTEOLI | 07-Nov-1929 | FRA | 27 |
10. | 683. | Paolo "Paul" NÉRI | 26-Mar-1917 | ITA | 22 |
11. | 694. | Henri CHARDONNET | 16-Jul-1921 | FRA | 22 |
12. | 808. | Jean Pierre MUNCH | 12-Jun-1926 | FRA | 13 |
13. | 854. | André GALLIS | 17-May-1919 | FRA | 10 |
14. | 856. | Louis CHARDONNET | 14-Jan-1927 | FRA | 10 |
15. | 898. | Sauveur NÉRI | 15-Jun-1924 | FRA | 9 |
16. | 932. | Jean BLANC | 03-Dec-1918 | FRA | 7 |
17. | 994. | Jacques LABERTONNIERE | 12-Jan-1927 | FRA | 5 |
18. | 996. | Daniel ORTS | 10-Jan-1924 | FRA | 5 |
19. | 1078. | Robert HOUELBEC | 07-Jun-1924 | FRA | 4 |
20. | 1154. | Samuel ORTS | FRA | 2 | |
21. | 1219. | Yvan MARIE | 10-May-1913 | FRA | 1 |
22. | 1224. | Jean FLAHAUT | 06-Jan-1919 | FRA | 1 |
23. | 1288. | Ange LE STRAT | 18-Feb-1918 | FRA | 0 |
24. | 1294. | André BRAMARD | 15-May-1915 | FRA | 0 |
25. | 1296. | Gaston ROUSSEAU | 15-Jul-1925 | FRA | 0 |
26. | 1344. | Joseph NERI | 26-Jul-1914 | FRA | 0 |
27. | 1373. | Roger GODEAU | 21-Sep-1920 | FRA | 0 |
28. | 1378. | Antonio "Antonin" NÉRI | 06-Jan-1920 | FRA | 0 |
29. | 1398. | Andre DANGUILLAUME | 29-Nov-1920 | FRA | 0 |
30. | 1399. | Marcel DANGUILLAUME | 22-Nov-1928 | FRA | 0 |
31. | 1400. | Roland DANGUILLAUME | 24-Aug-1925 | FRA | 0 |
32. | 1401. | Claude FOULON | 10-Apr-1926 | FRA | 0 |
33. | 1403. | Francis MIEL | FRA | 0 | |
34. | 1418. | Oscar THÉRON | 13-Nov-1924 | FRA | 0 |
35. | 1509. | Michel FREULON | FRA | 0 | |
36. | 1604. | Norbert MASSIP | 04-Nov-1930 | FRA | 0 |
37. | 1605. | Raoul VIVENSANG | 13-Jan-1931 | FRA | 0 |
38. | 1606. | Jean Claude GAVION | FRA | 0 | |
Score: Rank: |
2942 20 |