About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2010. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2010.
Qin Cycling Team | 2010
QCT - Belgium | » Historic Overview

Management
Team Manager | Rudi Donckers |
Directeur Sportif | Eric Vanderaerden |
Directeur Sportif | Danny Stevens |
Directeur Sportif | Bob de Cnodder |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 734. | Jeremy YATES | 06-Jul-1982 | NZL | 52 |
2. | 1200. | Jonathan BREYNE | 04-Jan-1991 | BEL | 20 |
3. | 1351. | Stijn STEELS | 21-Aug-1989 | BEL | 15 |
4. | 1413. | Jan KUYCKX | 20-May-1979 | BEL | 13 |
5. | 1573. | Nicky COCQUYT | 14-Oct-1984 | BEL | 10 |
6. | 2420. | Jochen DEWEER | 20-Feb-1991 | BEL | 3 |
7. | 2421. | Justin VAN HOECKE | 09-Aug-1989 | BEL | 3 |
8. | 3287. | Jonathan DUFRASNE | 02-Aug-1987 | BEL | 1 |
9. | 3685. | Ben BERDEN | 29-Sep-1975 | BEL | 0 |
10. | 3841. | Joris CORNET | 01-Sep-1991 | BEL | 0 |
11. | 3842. | Ingmar DE POORTERE | 27-May-1984 | BEL | 0 |
12. | 3843. | Marnix DREESEN | 17-Jul-1989 | BEL | 0 |
13. | 3844. | James SPRAGG | 19-Jul-1987 | GBR | 0 |
14. | 3845. | Francesco VAN COPPERNOLLE | 16-Apr-1991 | BEL | 0 |
15. | 3846. | Eric VAN DE MEENT | 31-Oct-1985 | NED | 0 |
16. | 3847. | Alain VAN DER VELDE | 20-Oct-1985 | NED | 0 |
17. | 3848. | Frank VAN KUIK | 04-Feb-1981 | NED | 0 |
18. | 3849. | Matthias VAN MECHELEN | 23-Feb-1988 | BEL | 0 |
19. | 3850. | Ruben VAN RAEPENBUSCH | 08-Dec-1991 | BEL | 0 |
20. | 3851. | Michael VANDERAERDEN | 10-Feb-1987 | BEL | 0 |
Score: Rank: |
117 113 |
Orbea | 2010
ORB - Spain | » Historic Overview

Management
Team Manager | Alexander Diaz Gomez |
Directeur Sportif | Alexander Diaz Gomez |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 557. | Mikel LANDA MEANA | 13-Dec-1989 | ESP | 86 |
2. | 2273. | Ion IZAGIRRE INSAUSTI | 04-Feb-1989 | ESP | 4 |
3. | 2419. | Jon ABERASTURI IZAGA | 28-Mar-1989 | ESP | 3 |
4. | 2870. | Ricardo GARCIA AMBROA | 26-Feb-1988 | ESP | 2 |
5. | 2871. | Joseba LARRALDE ALZUGARAY | 11-Apr-1986 | ESP | 2 |
6. | 2872. | Benat URAIN EPELDE | 26-Jun-1988 | ESP | 2 |
7. | 3970. | Andoni BLAZQUEZ | 10-Jul-1987 | ESP | 0 |
8. | 3971. | Aritz ETXEBARRIA | 03-Nov-1988 | ESP | 0 |
9. | 3972. | Mikel ILUNDAIN TIRAPU | 14-Feb-1986 | ESP | 0 |
10. | 3973. | Noel MARTIN INFANTE | 20-Nov-1989 | ESP | 0 |
11. | 3974. | Adrián SÁEZ DE ARREGUI EGURROLA | 17-Mar-1986 | ESP | 0 |
12. | 3975. | Xabier ZABALO IMAZ | 02-Sep-1987 | ESP | 0 |
13. | 4494. | Aitor OCAMPOS | 04-Jun-1989 | ESP | 0 |
Score: Rank: |
99 114 |