About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2025. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2025.
Tavfer - Ovos Matinados - Mortagua | 2025
TAV - Portugal | » Historic Overview

Management
Team Manager | Leonor Silva |
Directeur Sportif | Gustavo Cesar Veloso |
Adjunct Directeur Sportif | Xavier Silva |
Adjunct Directeur Sportif | Juan Bautista Torrado Barral |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 923. | Leangel Rubén LINÁREZ MENESES | 07-Aug-1997 | VEN | 22 |
2. | 1555. | Bruno Duarte Ferreira da SILVA | 17-May-1988 | POR | 6 |
3. | 2472. | João MATIAS | 26-May-1991 | POR | 2 |
4. | 4149. | Francisco ALVES | 15-May-2005 | POR | 0 |
5. | 4150. | Rafael Elvas BARBAS | 27-Jun-2004 | POR | 0 |
6. | 4151. | António BARBIO | 16-Dec-1993 | POR | 0 |
7. | 4152. | Gonçalo Henrique Matos CARVALHO | 03-Dec-1997 | POR | 0 |
8. | 4153. | Lois DEJESUS GUISANDE | 24-Jul-2006 | ESP | 0 |
9. | 4154. | Guilherme Assis Moreira LINO | 08-Aug-2006 | BRA | 0 |
10. | 4155. | Cesar Alexandre Feiteira MARTINGIL | 10-Jan-1995 | POR | 0 |
11. | 4156. | Francisco Grilo MORAIS | 27-Aug-1998 | POR | 0 |
12. | 4157. | Ángel Lorenzo SÁNCHEZ REBOLLIDO | 12-Apr-1993 | ESP | 0 |
13. | 4158. | Andres TABOADA RODRIGUEZ | 11-Dec-2002 | ESP | 0 |
Score: Rank: |
30 119 |
Illes Balears - Arabay | 2025
IBA - Spain | » Historic Overview

Management
Team Manager | Antonio Vallcaneras Bonet |
Directeur Sportif | Daniel Navarro Garcia |
Adjunct Directeur Sportif | Marc Buades Ferriol |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 1020. | Alvaro SAGRADO PEREZ | 28-Nov-2000 | ESP | 17 |
2. | 1363. | José Maria GARCIA SORIANO | 17-Nov-1998 | ESP | 8 |
3. | 1670. | Ricard FITÓ PRATS | 31-Jul-2003 | ESP | 5 |
4. | 3709. | Gonzalo ARIÑO BOLINCHES | 24-Nov-1999 | ESP | 0 |
5. | 3710. | Edgar CURTO PELLICER | 28-Jun-1999 | ESP | 0 |
6. | 3711. | Unai ESPARZA GARIN | 02-Jun-2000 | ESP | 0 |
7. | 3712. | Joan GAMUNDI ADROVER | 12-Nov-2005 | ESP | 0 |
8. | 3713. | Asier Pablo GONZALEZ QUINTANA | 14-Sep-1999 | ESP | 0 |
9. | 3714. | Pau LLANERAS CASAS | 26-Jan-1999 | ESP | 0 |
10. | 3715. | Jose MARIN ARAGON | 28-Mar-2001 | ESP | 0 |
11. | 3716. | Joan Albert RIERA CLAR | 23-Oct-2000 | ESP | 0 |
12. | 3717. | Sergio TRUEBA CAGIGAS | 13-Jun-2000 | ESP | 0 |
Score: Rank: |
30 120 |