Teams and their riders for 2021
Efapel | 2021
EFP - Portugal | » Historic Overview

Management
Team Manager | Ruben Pereira |
Directeur Sportif | Ruben Pereira |
Adjunct Directeur Sportif | Carlos Pereira |
Adjunct Directeur Sportif | Jose Silva |
Riders
2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Frederico José Oliveira de FIGUEIREDO | 25-May-1991 | POR | 725. | 39 | Atum | 947. | 34 |
2. | Rafael Ferreira REIS | 15-Jul-1992 | POR | 742. | 36 | Feirense | 521. | 123 |
3. | Mauricio Jose MOREIRA GUARINO | 18-Jul-1995 | URU | 803. | 29 | Individual | 682. | 75 |
4. | António CARVALHO | 25-Oct-1989 | POR | 928. | 18 | 1493. | 11 | |
5. | Luis Carlos RIBEIRO NUNES MENDONÇA | 16-Jan-1986 | POR | 991. | 15 | 1289. | 16 | |
6. | Fabio Manuel Fernandes da COSTA | 04-Jul-1999 | POR | 1015. | 14 | Kelly | 935. | 35 |
7. | Karel HNÍK | 09-Aug-1991 | CZE | 1047. | 13 | Elkov | 5086. | 0 |
8. | Andre Marcelino DOMINGUES | 14-Dec-2001 | POR | 2765. | 0 | Kelly | 1201. | 19 |
9. | Rafael Marques FERREIRA | 24-Jan-1999 | POR | 3499. | 0 | Feirense | 5182. | 0 |
10. | Alexander EVTUSHENKO | 30-Jun-1993 | RUS | 4209. | 0 | Individual | 1808. | 7 |
11. | Fabio André Lopes FERNANDES | 18-Jul-2002 | POR | - | - | 1912. | 7 | |
12. | Javier MORENO BAZÁN | 18-Jul-1984 | ESP | - | - | 2408. | 4 | |
13. | André Fernando Santos Martins CARDOSO | 03-Sep-1984 | POR | - | - | 5144. | 0 | |
14. | Guillermo GARCIA JANEIRO | 24-Dec-1999 | ESP | - | - | 5223. | 0 | |
Team Totals: | 47. | 164 | 50. | 331 | ||||
Who left the team? | ||||||||
2020 | 2021 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Jóni Silva BRANDÃO | 20-Nov-1989 | POR | 809. | 28 | W52 | 740. | 63 |
2. | Tiago Jose Pinto MACHADO | 18-Oct-1985 | POR | 1373. | 6 | Radio Popular | 3418. | 1 |
3. | Rafael Jorge Magalhães da SILVA | 14-Nov-1990 | POR | 2262. | 1 | Antarte | 1397. | 13 |
4. | Diogo ALMEIDA | 31-May-2001 | POR | 2755. | 0 | - | - | - |
5. | Tiago Gomes ANTUNES | 09-Apr-1997 | POR | 2756. | 0 | Tavfer | 1241. | 18 |
6. | Gerard ARMILLAS PUBILL | 10-Jul-1995 | ESP | 2757. | 0 | Electro Hiper | 4062. | 0 |
7. | César FONTE | 10-Dec-1986 | POR | 2758. | 0 | Kelly | 1902. | 7 |
8. | Pedro Miguel Moreira PAULINHO | 27-May-1990 | POR | 2759. | 0 | Tavfer | 4344. | 0 |
9. | Sérgio Miguel Moreira PAULINHO | 26-Mar-1980 | POR | 2760. | 0 | L.A. Aluminios | 4147. | 0 |
10. | Nicolas SAENZ BALLESTEROS | 07-Aug-1997 | COL | 2761. | 0 | Individual | 5532. | 0 |
W52 - FC Porto | 2021
W52 - Portugal | » Historic Overview

Management
Team Manager | Adriano Sousa |
Directeur Sportif | Nuno Ribeiro |
Adjunct Directeur Sportif | Helder Alves |
Riders
2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Amaro Manuel RAPOSO ANTUNES | 27-Nov-1990 | POR | 612. | 58 | 739. | 63 | |
2. | Ricardo Augusto Afonso VILELA | 18-Dec-1987 | POR | 786. | 30 | Burgos | 1828. | 7 |
3. | Jóni Silva BRANDÃO | 20-Nov-1989 | POR | 809. | 28 | Efapel | 740. | 63 |
4. | Daniel Jose Pereira MESTRE | 01-Apr-1986 | POR | 834. | 26 | 1442. | 12 | |
5. | Francisco Joaquim Brito CAMPOS | 10-Oct-1997 | POR | 1079. | 12 | 1325. | 15 | |
6. | João Pedro Lourenço RODRIGUES | 15-Nov-1994 | POR | 1487. | 5 | 558. | 107 | |
7. | Jose Carlos Prates NEVES FERNANDES | 30-Oct-1995 | POR | 1756. | 3 | Burgos | 695. | 72 |
8. | Ricardo Jorge Correia MESTRE | 11-Sep-1983 | POR | 2295. | 1 | 2423. | 4 | |
9. | Samuel José Rodrigues CALDEIRA | 30-Nov-1985 | POR | 3087. | 0 | 4338. | 0 | |
10. | Jorge Daniel Silva MAGALHAES | 10-Feb-1997 | POR | 3089. | 0 | 3432. | 1 | |
11. | Rui Pedro Carvalho VINHAS | 06-Dec-1986 | POR | 3092. | 0 | 3437. | 1 | |
12. | José João Pimenta da Costa MENDES | 24-Apr-1985 | POR | 4087. | 0 | 3006. | 2 | |
Team Totals: | 48. | 163 | 46. | 347 | ||||
Who left the team? | ||||||||
2020 | 2021 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Gustavo CÉSAR VELOSO | 29-Jan-1980 | ESP | 699. | 42 | Atum | 2400. | 4 |
2. | Jose Tiago Carneiro FERREIRA | 09-Aug-1994 | POR | 3088. | 0 | - | - | - |
3. | Edgar Miguel Lemos PINTO | 27-Aug-1985 | POR | 3090. | 0 | - | - | - |
4. | Raúl RICO BORDERA | 25-Apr-1997 | ESP | 3091. | 0 | - | - | - |