Teams and their riders for 2021
WSA - KTM - Graz | 2021
WSA - Austria | » Historic Overview
Management
Team Manager | Christoph Resl |
Directeur Sportif | Christoph Resl |
Adjunct Directeur Sportif | Errol Rothschadl |
Adjunct Directeur Sportif | Werner Faltheiner |
Adjunct Directeur Sportif | Florian Moser |
Riders
2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Felix RITZINGER | 23-Dec-1996 | AUT | 805. | 29 | 474. | 136 | |
2. | Valentin GÖTZINGER | 12-Dec-2000 | AUT | 824. | 27 | 2156. | 5 | |
3. | Alexander GRATZER | 28-Feb-2000 | AUT | 1173. | 10 | 4340. | 0 | |
4. | Daniel AUER | 26-Oct-1994 | AUT | 1532. | 5 | 819. | 50 | |
5. | Maximilian KABAS | 02-Aug-2001 | AUT | 2077. | 2 | 2597. | 3 | |
6. | Maximilian SCHMIDBAUER | 23-Dec-2001 | AUT | 2078. | 2 | 618. | 91 | |
7. | Martin MESSNER | 09-Jan-2000 | AUT | 2080. | 2 | 865. | 43 | |
8. | Daniel KÖCK | 07-Dec-1999 | AUT | 4038. | 0 | 4386. | 0 | |
9. | Jodok SALZMANN | 27-Mar-1995 | AUT | 4040. | 0 | 4450. | 0 | |
10. | Philipp HOFBAUER | 20-Aug-2002 | AUT | - | - | 2999. | 2 | |
11. | Stefan MARBLER | 12-Sep-2002 | AUT | - | - | 3007. | 2 | |
12. | Paul ROSEGGER | 28-Apr-2002 | AUT | - | - | 4440. | 0 | |
Team Totals: | 69. | 77 | 48. | 332 | ||||
Who left the team? | ||||||||
2020 | 2021 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Florian MAIER | 10-Mar-2000 | AUT | 4039. | 0 | - | - | - |
2. | Lukas SCHLEMMER | 05-Mar-1995 | AUT | 4041. | 0 | - | - | - |
St. George Continental Cycling Team | 2021
STG - Australia | » Historic Overview

Management
Team Manager | Stuart Boyce |
Directeur Sportif | Brett Dutton |
Adjunct Directeur Sportif | Stuart Boyce |
Adjunct Directeur Sportif | Michael Henderson |
Adjunct Directeur Sportif | Dan Waluszewski |
Adjunct Directeur Sportif | Anthony Flynn |
Riders
2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Dylan KENNETT | 08-Dec-1994 | NZL | 714. | 40 | 4284. | 0 | |
2. | Ryan CAVANAGH | 22-Nov-1995 | AUS | 947. | 17 | 2986. | 2 | |
3. | Mathew ZENOVICH | 26-Feb-1994 | NZL | 1070. | 12 | 1546. | 10 | |
4. | Michael VINK | 22-Nov-1991 | NZL | 1378. | 6 | 1138. | 21 | |
5. | James HARVEY | 12-May-1990 | NZL | 2020. | 2 | 4283. | 0 | |
6. | Carter BETTLES | 02-Sep-1998 | AUS | 2791. | 0 | 4535. | 0 | |
7. | Connor REARDON | 23-May-1999 | AUS | 2794. | 0 | 3422. | 1 | |
8. | Sam CROME | 16-Dec-1993 | AUS | 2802. | 0 | Ukyo | 4282. | 0 |
9. | Jay DUTTON | 22-Nov-1993 | AUS | 4088. | 0 | 4575. | 0 | |
10. | Daniel GANDY | 03-Oct-2000 | AUS | 4091. | 0 | 4622. | 0 | |
11. | Hamish KEAST | 23-Feb-2000 | NZL | - | - | 1631. | 9 | |
Team Totals: | 70. | 77 | 123. | 43 | ||||
Who left the team? | ||||||||
2020 | 2021 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Sebastian BERWICK | 15-Dec-1999 | AUS | 770. | 32 | Israel Start | 764. | 58 |
2. | Blake QUICK | 26-Feb-2000 | AUS | 1377. | 6 | Trinity | 3517. | 1 |
3. | Joel YATES | 07-Nov-1997 | NZL | 1379. | 6 | Black Spoke | 2010. | 6 |
4. | Benjamin HARVEY | 12-Jun-1990 | AUS | 2792. | 0 | - | - | - |
5. | Alex HEANEY | 16-Jun-1994 | NZL | 2793. | 0 | - | - | - |
6. | Craig WIGGINS | 28-May-1999 | AUS | 4093. | 0 | Ara | 2025. | 6 |