Teams and their riders for 2021
Team Novak | 2021
TNV - Romania | » Historic Overview
Riders
2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Nandor Csaba LAZAR | 25-Mar-1992 | ROU | 3885. | 0 | 4625. | 0 | |
2. | Szilárd TÖRÖK | 08-Aug-2000 | ROU | 3893. | 0 | 4851. | 0 | |
3. | Agustin DEL NEGRO | 09-Mar-2000 | ARG | - | - | 1554. | 10 | |
4. | Sándor POSZTI | 17-Oct-2002 | ROU | - | - | 4704. | 0 | |
5. | Evgeny ZOTOV | 20-Aug-1994 | RUS | - | - | 5258. | 0 | |
Team Totals: | 175. | 0 | 160. | 10 | ||||
Who left the team? | ||||||||
2020 | 2021 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Davide BAUCE | 08-Oct-1999 | ITA | 1529. | 5 | Individual | 1837. | 7 |
2. | Zsombor WERMESER | 23-Mar-1998 | HUN | 1832. | 3 | Individual | 2354. | 5 |
3. | Lorant BALAZSI | 22-Feb-1999 | ROU | 3883. | 0 | - | - | - |
4. | Yegor DEMENTYEV | 12-Mar-1987 | UKR | 3884. | 0 | Individual | 4580. | 0 |
5. | Carol Eduard NOVAK | 28-Jul-1976 | ROU | 3886. | 0 | Individual | 4665. | 0 |
6. | Jaime Alberto RESTREPO DIOSA | 26-Sep-1996 | COL | 3887. | 0 | Individual | 4745. | 0 |
7. | Mauricio RESTREPO | 10-Sep-1977 | COL | 3888. | 0 | - | - | - |
8. | Balázs RÓZSA | 26-Nov-1995 | HUN | 3889. | 0 | Individual | 2027. | 6 |
9. | Simone SANO | 18-Sep-1997 | ITA | 3890. | 0 | Electro Hiper | 5136. | 0 |
10. | András SZENTPÉTERI | 07-Jul-1996 | HUN | 3891. | 0 | Individual | 4822. | 0 |
11. | Robert SZILAGYI | 07-Jun-1989 | ROU | 3892. | 0 | - | - | - |
Team Bridgestone Cycling | 2021
BGT - Japan | » Historic Overview
Management
Team Manager | Junichi Shibuya |
Directeur Sportif | Keisuke Miyazaki |
Riders
2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Ryo CHIKATANI | 17-Apr-1992 | JPN | 3855. | 0 | 4494. | 0 | |
2. | Eiya HASHIMOTO | 15-Dec-1993 | JPN | 3856. | 0 | 4539. | 0 | |
3. | Shunsuke IMAMURA | 14-Feb-1998 | JPN | 3858. | 0 | 1556. | 10 | |
4. | Kazushige KUBOKI | 06-Jun-1989 | JPN | 3860. | 0 | 2179. | 5 | |
5. | Suguru TOKUDA | 31-May-1994 | JPN | 3863. | 0 | 4821. | 0 | |
6. | Tetsuo YAMAMOTO | 17-Mar-2000 | JPN | - | - | 1646. | 9 | |
7. | Naoki KOJIMA | 01-Nov-2000 | JPN | - | - | 1830. | 7 | |
8. | Toki SAWADA | 12-Jan-1994 | JPN | - | - | 2026. | 6 | |
9. | Seiya HIRANO | 15-May-1987 | JPN | - | - | 4578. | 0 | |
10. | Shoki KAWANO | 26-Mar-2000 | JPN | - | - | 4663. | 0 | |
Team Totals: | 176. | 0 | 132. | 37 | ||||
Who left the team? | ||||||||
2020 | 2021 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Keitaro SAWADA | 21-Jan-1998 | JPN | 1516. | 5 | Individual | 3049. | 2 |
2. | Yoshimitsu HIRATSUKA | 13-Nov-1988 | JPN | 3857. | 0 | - | - | - |
3. | Manabu ISHIBASHI | 30-Nov-1992 | JPN | 3859. | 0 | Individual | 2194. | 5 |
4. | Shiki KUROEDA | 08-Jan-1992 | JPN | 3861. | 0 | Individual | 5324. | 0 |
5. | Daiki MAGOSAKI | 18-Jul-1996 | JPN | 3862. | 0 | Individual | 3092. | 2 |