Tweet

Historic Overview Roger Pipoz

Rider

Overall Rank2649
NameRoger PIPOZ
Country
  Switzerland
Date of birth01-Jan-1905 - Neuchâtel (Neuchâtel)
Date of death26-May-1956 - La Chaux de Fonds (Neuchâtel)
ContemporiesView Contemporary Ranking

Biography

Roger Pipoz (1 January 1905 – 26 May 1956) was a Swiss racing cyclist. He rode in the 1931 Tour de France.

source - Wikipedia

Badges

Seasons

Roger Pipoz - Scores by Season

Year Team Score Rank
1. 1923 Individual 6 833
2. 1926 Individual 101 221
3. 1927 Individual 26 573
4. 1928 Aliprandi - Pirelli 195 133
5. 1929 Individual 128 193
6. 1930 Individual 45 416
7. 1931 Individual 757 47
8. 1932 Individual 140 202
9. 1933 Individual 332 115
10. 1934 Automoto - Hutchinson 162 192
11. 1935 Individual 0 1441
12. 1936 Individual 11 886
13. 1937 Individual 2 989
14. 1938 Individual 2 1047
15. 1939 Individual 1 1130
16. 1940 Individual 0 685
17. 1941 Individual 2 608
18. 1942 Individual 4 543
19. 1943 Individual 0 708
20. 1946 Individual 0 1239
21. 1953 Individual 5 1024
Overall: 1919 2649