All available race results Siu Wai Ko
No results available in season 2007.
Rider information for 2007
Rank | 3675 |
Score | 0 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | Hong Kong Pro Cycling |
Date | Race | Rank |
Tour de Langkawi | ||
09/02 | Stage 1 | 111 |
10/02 | Stage 2 | 59 |
11/02 | Stage 3 | 28 |
12/02 | Stage 4 | 23 |
13/02 | Stage 5 | 33 |
14/02 | Stage 6 | 83 |
15/02 | Stage 7 | 41 |
16/02 | Stage 8 | 134 |
17/02 | Stage 9 | 126 |
General Classification | 130 | |
Tour of Hainan | ||
11/11 | Prologue | 107 |
12/11 | Stage 1 | 118 |
13/11 | Stage 2 | 17 |
14/11 | Stage 3 | 18 |
15/11 | Stage 4 | 71 |
16/11 | Stage 5 | 43 |
Tour of South China Sea | ||
14/12 | Stage 1 | 22 |
Rider information for 2008
Rank | 4204 |
Score | 0 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | Elite without contract |
Date | Race | Rank |
Tour de Taiwan | ||
08/03 | Stage 1 | 34 |
09/03 | Stage 2 | 15 |
10/03 | Stage 3 | 56 |
11/03 | Stage 4 | 41 |
12/03 | Stage 5 | 35 |
13/03 | Stage 6 | 83 |
14/03 | Stage 7 | 39 |
General Classification | 72 | |
Tour of Qinghai Lake | ||
17/07 | Prologue | 130 |
18/07 | Stage 1 | 130 |
19/07 | Stage 2 | 120 |
Rider information for 2009
Rank | 4636 |
Score | 0 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | Elite without contract |
Date | Race | Rank |
12/12 | Tour of South China Sea | 25 |
Rider information for 2010
Rank | 5121 |
Score | 0 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | Elite without contract |
Date | Race | Rank |
Tour de Taiwan | ||
19/03 | Prologue | 27 |
20/03 | Stage 1 | 51 |
21/03 | Stage 2 | 95 |
22/03 | Stage 3 | 71 |
23/03 | Stage 4 | 81 |
24/03 | Stage 5 | 91 |
25/03 | Stage 6 | 90 |
26/03 | Stage 7 | 83 |
27/03 | Stage 8 | 63 |
28/03 | Stage 9 | 61 |
General Classification | 77 | |
Tour of Thailand | ||
01/04 | Prologue | 41 |
02/04 | Stage 1 | 29 |
03/04 | Stage 2 | 81 |
04/04 | Stage 3 | 20 |
05/04 | Stage 4 | 38 |
06/04 | Stage 5 | 63 |
General Classification | 60 | |
Tour of Hainan | ||
20/10 | Stage 1 | 119 |
21/10 | Stage 2 | 111 |
22/10 | Stage 3 | 25 |
23/10 | Stage 4 | 38 |
24/10 | Stage 5 | 40 |
25/10 | Stage 6 | 12 |
26/10 | Stage 7 | 25 |
27/10 | Stage 8 | 65 |
28/10 | Stage 9 | 24 |
General Classification | 96 | |
Tour of Taihu Lake | ||
01/11 | Stage 1 | 63 |
02/11 | Stage 2 | 58 |
03/11 | Stage 3 | 22 |
04/11 | Stage 4 | 27 |
05/11 | Stage 5 | 15 |
General Classification | 33 |
Rider information for 2011
Rank | 4903 |
Score | 0 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | Elite without contract |
Date | Race | Rank |
Tour de Taiwan | ||
10/03 | Stage 1 | 54 |
11/03 | Stage 2 | 63 |
12/03 | Stage 3 | 48 |
13/03 | Stage 4 | 43 |
14/03 | Stage 5 | 63 |
15/03 | Stage 6 | 54 |
16/03 | Stage 7 | 83 |
General Classification | 48 | |
Tour of Thailand | ||
01/04 | Stage 1 | 23 |
02/04 | Stage 2 | 76 |
03/04 | Stage 3 | 99 |
04/04 | Stage 4 | 78 |
05/04 | Stage 5 | 29 |
06/04 | Stage 6 | 93 |
General Classification | 88 | |
Tour de Banyuwangi Ijen | ||
07/12 | Stage 1 | 80 |
08/12 | Stage 2 | 82 |
09/12 | Stage 3 | 78 |
General Classification | 83 |
Rider information for 2012
Rank | 5055 |
Score | 0 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | Elite without contract |
Date | Race | Rank |
Tour of Hainan | ||
20/10 | Stage 1 | 32 |
21/10 | Stage 2 | 57 |
22/10 | Stage 3 | 40 |
23/10 | Stage 4 | 47 |
24/10 | Stage 5 | 36 |
25/10 | Stage 6 | 106 |
26/10 | Stage 7 | 36 |
27/10 | Stage 8 | 98 |
28/10 | Stage 9 | 31 |
General Classification | 90 | |
Tour of Taihu Lake | ||
02/11 | Stage 1 | 34 |
03/11 | Stage 2 | 51 |
04/11 | Stage 3 | 100 |
05/11 | Stage 4 | 25 |
06/11 | Stage 5 | 23 |
07/11 | Stage 6 | 24 |
08/11 | Stage 7 | 17 |
09/11 | Stage 8 | 32 |
10/11 | Stage 9 | 28 |
General Classification | 43 |
Rider information for 2013
Rank | 5103 |
Score | 0 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | Elite without contract |
Date | Race | Rank |
Tour de Langkawi | ||
27/02 | Stage 1 | 106 |
28/02 | Stage 2 | 99 |
01/03 | Stage 3 | 17 |
02/03 | Stage 4 | 66 |
03/03 | Stage 5 | 97 |
04/03 | Stage 6 | 23 |
05/03 | Stage 7 | 40 |
06/03 | Stage 8 | 110 |
07/03 | Stage 9 | 111 |
08/03 | Stage 10 | 33 |
General Classification | 73 | |
Tour of Thailand | ||
01/04 | Stage 1 | 25 |
02/04 | Stage 2 | 18 |
03/04 | Stage 3 | 34 |
04/04 | Stage 4 | 40 |
05/04 | Stage 5 | 43 |
06/04 | Stage 6 | 45 |
General Classification | 22 | |
Tour of Japan | ||
18/05 | Prologue | 62 |
20/05 | Stage 2 | 50 |
21/05 | Stage 3 | 82 |
23/05 | Stage 4 | 78 |
Tour of Hainan | ||
20/10 | Stage 1 | 32 |
21/10 | Stage 2 | 25 |
22/10 | Stage 3 | 90 |
23/10 | Stage 4 | 109 |
24/10 | Stage 5 | 120 |
25/10 | Stage 6 | 21 |
26/10 | Stage 7 | 98 |
27/10 | Stage 8 | 99 |
28/10 | Stage 9 | 23 |
General Classification | 97 | |
Tour of Taihu Lake | ||
01/11 | Stage 1 | 7 |
02/11 | Stage 2 | 19 |
03/11 | Stage 3 | 33 |
04/11 | Stage 4 | 35 |
05/11 | Stage 5 | 27 |
06/11 | Stage 6 | 33 |
07/11 | Stage 7 | 13 |
08/11 | Stage 8 | 23 |
09/11 | Stage 9 | 9 |
General Classification | 23 | |
Tour of Sharjah | ||
28/11 | Stage 1 | 18 |
29/11 | Stage 2 | 82 |
30/11 | Stage 3 | 111 |
01/12 | Stage 4 | 91 |
General Classification | 79 |
Rider information for 2014
Rank | 1472 |
Score | 14 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | HKSI Pro Cycling Team |
Date | Race | Rank |
Tour de Taiwan | ||
22/03 | Stage 1 | 32 |
23/03 | Stage 2 | 99 |
24/03 | Stage 3 | 23 |
Tour of Thailand | ||
01/04 | Stage 1 | 53 |
02/04 | Stage 2 | 36 |
03/04 | Stage 3 | 102 |
04/04 | Stage 4 | 50 |
05/04 | Stage 5 | 81 |
06/04 | Stage 6 | 94 |
General Classification | 86 | |
Tour of Qinghai Lake | ||
05/07 | Stage 1 | 87 |
06/07 | Stage 2 | 110 |
07/07 | Stage 3 | 81 |
08/07 | Stage 4 | 116 |
09/07 | Stage 5 | 115 |
10/07 | Stage 6 | 100 |
11/07 | Stage 7 | 96 |
Tour of Hainan | ||
20/10 | Stage 1 | 65 |
21/10 | Stage 2 | 135 |
22/10 | Stage 3 | 17 |
23/10 | Stage 4 | 27 |
24/10 | Stage 5 | 14 |
25/10 | Stage 6 | 15 |
26/10 | Stage 7 | 22 |
27/10 | Stage 8 | 73 |
28/10 | Stage 9 | 108 |
General Classification | 83 | |
Tour of Taihu Lake | ||
31/10 | Stage 1 | 15 |
01/11 | Stage 2 | 53 |
02/11 | Stage 3 | 16 |
03/11 | Stage 4 | 15 |
04/11 | Stage 5 | 60 |
05/11 | Stage 6 | 16 |
06/11 | Stage 7 | 20 |
07/11 | Stage 8 | 9 |
08/11 | Stage 9 | 21 |
General Classification | 43 | |
Tour of Sharjah | ||
28/11 | Stage 1 | 28 |
29/11 | Stage 2 | 15 |
30/11 | Stage 3 | 8 |
01/12 | Stage 4 | 28 |
General Classification | 22 |
Rider information for 2015
Rank | 2020 |
Score | 7 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | HKSI Pro Cycling |
Date | Race | Rank |
Tour de Langkawi | ||
24/02 | Stage 1 | 14 |
25/02 | Stage 2 | 92 |
26/02 | Stage 3 | 18 |
27/02 | Stage 4 | 84 |
28/02 | Stage 5 | 48 |
29/02 | Stage 6 | 95 |
01/03 | Stage 7 | 114 |
02/03 | Stage 8 | 82 |
General Classification | 78 | |
Tour de Taiwan | ||
06/03 | Stage 1 | 28 |
07/03 | Stage 2 | 78 |
08/03 | Stage 3 | 68 |
09/03 | Stage 4 | 80 |
10/03 | Stage 5 | 65 |
General Classification | 74 | |
Tour of Thailand | ||
01/04 | Stage 1 | 10 |
02/04 | Stage 2 | 15 |
03/04 | Stage 3 | 21 |
04/04 | Stage 4 | 13 |
05/04 | Stage 5 | 85 |
06/04 | Stage 6 | 3 |
General Classification | 3 |
Rider information for 2016
Rank | 2204 |
Score | 6 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | HKSI Pro Cycling Team |
Date | Race | Rank |
Tour of Taihu Lake | ||
10/10 | Prologue | 91 |
11/10 | Stage 1 | 21 |
12/10 | Stage 2 | 36 |
13/10 | Stage 3 | 18 |
14/10 | Stage 4 | 19 |
15/10 | Stage 5 | 26 |
16/10 | Stage 6 | 28 |
17/10 | Stage 7 | 100 |
General Classification | 94 |
Rider information for 2017
Rank | 3895 |
Score | 1 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | HKSI Pro Cycling Team |
No results available in season 2018.
Rider information for 2018
Rank | 2108 |
Score | 7 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | HKSI Pro Cycling Team |
No results available in season 2019.
Rider information for 2019
Rank | 4277 |
Score | 1 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | HKSI Pro Cycling Team |
Date | Race | Rank |
Tour de Langkawi | ||
07/02 | Stage 1 | 112 |
08/02 | Stage 2 | 67 |
09/02 | Stage 3 | 100 |
10/02 | Stage 4 | 65 |
11/02 | Stage 5 | 25 |
12/02 | Stage 6 | 83 |
13/02 | Stage 7 | 21 |
14/02 | Stage 8 | 88 |
General Classification | 81 |
Rider information for 2020
Rank | 2745 |
Score | 0 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | HKSI Pro Cycling Team |
No results available in season 2021.
Rider information for 2021
Rank | 4682 |
Score | 0 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | HKSI Pro Cycling Team |
No results available in season 2022.
Rider information for 2022
Rank | 4408 |
Score | 1 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | HKSI Pro Cycling Team |
No results available in season 2023.
Rider information for 2023
Rank | 6339 |
Score | 0 |
Name | Siu Wai KO |
Country | Hong Kong |
Team | HKSI Pro Cycling Team |