Teams and their riders for 2020
Rad-Net Rose Team | 2020
RNR - Germany | » Historic Overview

Management
Team Manager | Ulrich Muller |
Directeur Sportif | Ralf Grabsch |
Adjunct Directeur Sportif | Frank Augustin |
Adjunct Directeur Sportif | Sven Meyer |
Adjunct Directeur Sportif | Sven Knieriemen |
Adjunct Directeur Sportif | Alexander Theis |
Riders
2019 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Theo REINHARDT | 17-Sep-1990 | GER | 1587. | 13 | Heizomat | 3734. | 0 |
2. | Henrik PAKALSKI | 07-May-1999 | GER | 1693. | 12 | Individual | 3732. | 0 |
3. | Leon ROHDE | 10-May-1995 | GER | 1909. | 9 | Heizomat | 1513. | 5 |
4. | Jakob GESSNER | 01-Feb-2000 | GER | 2641. | 5 | Heizomat | 1403. | 6 |
5. | Felix GROß | 04-Sep-1998 | GER | 2652. | 5 | Heizomat | 847. | 25 |
6. | Nils SCHOMBER | 15-Mar-1994 | GER | 3018. | 4 | Heizomat | 3735. | 0 |
7. | Jannis PETER | 30-Oct-2000 | GER | 3256. | 3 | Heizomat | 3733. | 0 |
8. | Jasper FRAHM | 07-Mar-1996 | GER | 3275. | 3 | Heizomat | 3731. | 0 |
9. | Maximilian BEYER | 28-Dec-1993 | GER | 3801. | 2 | Heizomat | 3729. | 0 |
10. | Henri UHLIG | 01-Aug-2001 | GER | 3962. | 2 | Individual | 1696. | 4 |
11. | Nils WEISPFENNIG | 24-Apr-2000 | GER | 4899. | 0 | Herrmann Radteam | 3737. | 0 |
12. | Pirmin BENZ | 26-Nov-2000 | GER | 5092. | 0 | Heizomat | 2328. | 1 |
13. | Calvin DIK | 25-Feb-2000 | GER | 5093. | 0 | Heizomat | 3730. | 0 |
14. | Domenic WEINSTEIN | 27-Aug-1994 | GER | 5325. | 0 | Heizomat | 4083. | 0 |
15. | Tobias BUCK GRAMCKO | 01-Jan-2001 | GER | - | - | 1819. | 3 | |
16. | Linus ROSNER | 30-Mar-2001 | GER | - | - | 1820. | 3 | |
17. | Nicolas HEINRICH | 02-Dec-2001 | GER | - | - | 2329. | 1 | |
18. | Marten SCHOMBURG | 20-Jan-2001 | GER | - | - | 3736. | 0 | |
Team Totals: | 135. | 58 | 95. | 48 |
Transporte Puertas de Cuyo | 2020
TPC - Argentina | » Historic Overview

Management
Team Manager | Juan Carlos Fernandez |
Directeur Sportif | Ernesto Wasinghton Fernandez |
Riders
2019 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Laureano ROSAS | 23-Aug-1990 | ARG | 1321. | 19 | Asociacion Civil Mardan | 1115. | 11 |
2. | Daniel Ricardo DIAZ | 07-Jul-1989 | ARG | 1582. | 13 | Municipalidad de Pocito | 3063. | 0 |
3. | Leandro Carlos MESSINEO | 13-Sep-1979 | ARG | 2428. | 6 | Asociacion Civil Mardan | 1795. | 3 |
4. | Emiliano David IBARRA | 20-Jan-1982 | ARG | 2441. | 6 | Sindicato de Empleados Publicos | 1486. | 5 |
5. | Juan Martin BOLDU | 09-Aug-1995 | ARG | 2760. | 5 | Individual | 3061. | 0 |
6. | Adrian Ezequiel RICHEZE ARAQUISTAIN | 29-Apr-1989 | ARG | 3015. | 4 | Asociacion Civil Agrupacion | 3064. | 0 |
7. | Emiliano José CONTRERAS TIVANI | 01-Jul-1994 | ARG | 3796. | 2 | Asociacion Civil Mardan | 3062. | 0 |
8. | Juan Carlos BARON | 17-Feb-1987 | ARG | 5225. | 0 | Asociacion Civil Mardan | 3060. | 0 |
9. | Dario Raul DIAZ | 13-Jul-1981 | ARG | 5227. | 0 | Asociacion Civil Mardan | 1485. | 5 |
10. | Mauro Abel RICHEZE ARAQUISTAIN | 07-Dec-1985 | ARG | 5234. | 0 | Asociacion Civil Agrupacion | 2895. | 0 |
11. | Omar Salis AZZEM | 22-Aug-1992 | ARG | - | - | 2293. | 1 | |
Team Totals: | 136. | 55 | 122. | 25 |