Teams and their riders for 2020
General Store - Essegibi - F.lli Curia | 2020
GEF - Italy | » Historic Overview

Management
Team Manager | Alessandro Spiniella |
Directeur Sportif | Giorgio Furlan |
Adjunct Directeur Sportif | Renato Caramel |
Adjunct Directeur Sportif | Roberto Ceresoli |
Riders
2019 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Sander ANDERSEN | 24-Oct-1999 | DEN | 1896. | 9 | BHS | 2677. | 0 |
2. | Abderrahim ZAHIRI | 01-Jan-1996 | MAR | 2220. | 7 | Individual | 1146. | 10 |
3. | Riccardo LUCCA | 24-Feb-1997 | ITA | 2378. | 7 | Individual | 1013. | 14 |
4. | Daniel SMARZARO | 09-Oct-1997 | ITA | 2470. | 6 | Individual | 2684. | 0 |
5. | Flavio TASCA | 25-Oct-1993 | ITA | 4721. | 1 | Individual | 2685. | 0 |
6. | Matteo BASEGGIO | 18-Jun-1998 | ITA | - | - | 956. | 16 | |
7. | Cristian ROCCHETTA | 02-Mar-1998 | ITA | - | - | 1372. | 6 | |
8. | Davide CASAROTTO | 19-Nov-1997 | ITA | - | - | 2678. | 0 | |
9. | Marco CHESINI | 24-Feb-1999 | ITA | - | - | 2679. | 0 | |
10. | Naoyuki MAEHARA | 27-Oct-2000 | JPN | - | - | 2680. | 0 | |
11. | Davide MARTINI | 27-May-2000 | ITA | - | - | 2681. | 0 | |
12. | Gianluca MIGNOLLI | 24-Jun-2000 | ITA | - | - | 2682. | 0 | |
13. | Ettore POZZA | 16-Jul-1999 | ITA | - | - | 2683. | 0 | |
14. | Riccardo TOSIN | 21-Jan-1998 | ITA | - | - | 2686. | 0 | |
15. | Davide VIGNATO | 24-Aug-2000 | ITA | - | - | 2687. | 0 | |
16. | Lorenzo VISINTAINER | 29-Jul-1999 | ITA | - | - | 2688. | 0 | |
Team Totals: | 165. | 30 | 97. | 46 |
Equipo Continental San Luis | 2020
CSL - Argentina | » Historic Overview
Management
Team Manager | Enzo Josue Moyano |
Directeur Sportif | Enzo Josue Moyano |
Adjunct Directeur Sportif | Ezequiel Hector Armando Moyano |
Riders
2019 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Oscar Nehuen BAZAN CLAVELES | 10-Sep-1999 | ARG | 1537. | 14 | Start | 3309. | 0 |
2. | Federico Nicolas VIVAS | 21-May-1996 | ARG | 2142. | 7 | Amore & Vita | 3317. | 0 |
3. | Fernando Joel TORRES ARRIETA | 21-May-1994 | ARG | 2691. | 5 | Individual | 2041. | 2 |
4. | Alfredo Orlando LUCERO SOSA | 08-Feb-1979 | ARG | 3323. | 3 | Individual | 3311. | 0 |
5. | Facundo Agostin SOSA | 19-May-1999 | ARG | 4352. | 1 | Individual | 3314. | 0 |
6. | Mauricio Ezequiel QUIROGA | 13-Mar-1992 | ARG | 5586. | 0 | Sindicato de Empleados Publicos | 1808. | 3 |
7. | Hernan Raul Andres FERNANDEZ | 16-Jan-2000 | ARG | - | - | 3310. | 0 | |
8. | Joel Elian MORALES | 11-Apr-2001 | ARG | - | - | 3312. | 0 | |
9. | Facundo SAGUEZ | 05-May-2001 | ARG | - | - | 3313. | 0 | |
10. | Catriel Andres SOTO AUER | 29-Apr-1987 | ARG | - | - | 3315. | 0 | |
11. | Nicolas Alberto VAZQUEZ | 26-Jan-2001 | ARG | - | - | 3316. | 0 | |
Team Totals: | 166. | 30 | 164. | 5 |