Teams and their riders for 2020
Team Dauner - Akkon | 2020
TDA - Germany | » Historic Overview

Management
Team Manager | Marion Zimmermann |
Directeur Sportif | Gerald Ciolek |
Adjunct Directeur Sportif | Jochen Hahn |
Adjunct Directeur Sportif | Marco Muller Sciacca |
Riders
2019 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Dominik BAUER | 04-Dec-1997 | GER | 1716. | 11 | 3435. | 0 | |
2. | Sven THURAU | 11-Nov-1996 | GER | 2115. | 7 | 2303. | 1 | |
3. | Henning BOMMEL | 23-Feb-1983 | GER | 3751. | 2 | LKT | 3436. | 0 |
4. | Marc CLAUSS | 21-Sep-1998 | GER | 4334. | 1 | 3437. | 0 | |
5. | Kilian STEIGNER | 16-Jun-2000 | GER | 4945. | 0 | 3445. | 0 | |
6. | Christopher HEIDER | 12-Jul-1996 | GER | 5521. | 0 | 3439. | 0 | |
7. | Philipp MAMOS | 06-Dec-1982 | GER | 5522. | 0 | 3442. | 0 | |
8. | Oliver FLAUTT | 28-May-1993 | USA | 5724. | 0 | 3438. | 0 | |
9. | Sven REDMANN | 26-May-2001 | GER | - | - | 1504. | 5 | |
10. | Branko HUYS | 10-Jan-2001 | BEL | - | - | 3440. | 0 | |
11. | Luca JABCZYNSKI | 28-Oct-2001 | GER | - | - | 3441. | 0 | |
12. | Jonas MESSERSCHMIDT | 10-Feb-2001 | GER | - | - | 3443. | 0 | |
13. | Moritz PLAMBECK | 18-Nov-2001 | GER | - | - | 3444. | 0 | |
Team Totals: | 179. | 21 | 159. | 6 | ||||
Who left the team? | ||||||||
2019 | 2020 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Simon LAIB | 12-Nov-1995 | GER | 1513. | 14 | - | - | - |
2. | Julian BRAUN | 27-Sep-1995 | GER | 1995. | 8 | Sauerland | 3895. | 0 |
3. | Lars OREEL | 10-Aug-1999 | NED | 2265. | 7 | Individual | 2346. | 1 |
4. | Mika HEMING | 06-Apr-2000 | GER | 3817. | 2 | Maloja | 3412. | 0 |
5. | Jelle DONDERS | 18-Jun-1993 | BEL | 5520. | 0 | - | - | - |
Cambodia Cycling Academy | 2020
CCA - Cambodja | » Historic Overview

Management
Team Manager | Patrick Augrignac |
Directeur Sportif | Geoffrey Vialat |
Riders
2019 | 2020 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Roman MAIKIN | 14-Aug-1990 | RUS | 1535. | 14 | Minsk | 1075. | 12 |
2. | Barry MILLER | 05-Dec-1988 | USA | 3633. | 3 | Individual | 3965. | 0 |
3. | Florian HUDRY | 06-Nov-1994 | FRA | 4269. | 1 | Interpro | 2940. | 0 |
4. | Chantou KIM | 19-Mar-2000 | CAM | 4558. | 1 | Individual | 3041. | 0 |
5. | Gabriel "Mehmet Şampiyonbisiklet" MULLER | 04-Dec-1985 | FRA | 4949. | 0 | Differdange | 3043. | 0 |
6. | Samy AURIGNAC | 21-Dec-1992 | FRA | 5425. | 0 | Sovac | 2938. | 0 |
7. | Louis DEGUIDE | 04-Feb-1994 | BEL | 5430. | 0 | Differdange | 3039. | 0 |
8. | Matvey MAMYKIN | 31-Oct-1994 | RUS | 5680. | 0 | Gansu | 3042. | 0 |
9. | Pascal BOUSQUET | 13-Dec-1976 | FRA | 5867. | 0 | Individual | 3036. | 0 |
10. | Florian DUMOURIER | 30-Jan-1992 | FRA | - | - | 2939. | 0 | |
11. | Antoine BERLIN | 02-Aug-1989 | MON | - | - | 3035. | 0 | |
12. | Menleang BUN | 02-Dec-1999 | CAM | - | - | 3037. | 0 | |
13. | Nicolas COLLUCCINI | 08-Jun-1998 | FRA | - | - | 3038. | 0 | |
14. | Loy Raksmey HUOT | 23-Oct-1997 | CAM | - | - | 3040. | 0 | |
15. | Vichith NY | 10-Sep-1994 | CAM | - | - | 3044. | 0 | |
16. | Samnang SANG | 01-May-1985 | CAM | - | - | 3045. | 0 | |
17. | Phyuth YOEUN | 05-Mar-1996 | CAM | - | - | 3046. | 0 | |
18. | Seyha YOEURN | 20-Aug-1998 | CAM | - | - | 3047. | 0 | |
Team Totals: | 180. | 19 | 146. | 12 |