Teams and their riders for 2021
CFC Continental Team | 2021
CFC - China | » Historic Overview
Riders
2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Ming XUE | 17-Mar-2000 | CHN | 2439. | 1 | Individual | 4787. | 0 |
2. | Mingrun CHEN | 17-Aug-1996 | CHN | 3557. | 0 | Hengxiang | 4511. | 0 |
3. | Xianjing LYU | 02-Feb-1998 | CHN | 3562. | 0 | Hengxiang | 4679. | 0 |
4. | Ruidong WANG | 08-Jul-2000 | CHN | - | - | 1643. | 9 | |
5. | Nazaerbieke BIEKEN | 15-May-1994 | CHN | - | - | 4474. | 0 | |
6. | Xuelong HE | 28-Jan-1996 | CHN | - | - | 4553. | 0 | |
7. | Zhen LI | 17-Jul-2002 | CHN | - | - | 4597. | 0 | |
8. | Shuai LIAN | 19-Aug-2000 | CHN | - | - | 4639. | 0 | |
9. | Zijun WEI | 06-Jan-2002 | CHN | - | - | 4758. | 0 | |
10. | Jinwei YUAN | 15-Jan-2000 | CHN | - | - | 4788. | 0 | |
11. | Changsheng ZHANG | 15-Aug-1998 | CHN | - | - | 4789. | 0 | |
12. | Ruibiao ZHANG | 16-Jun-2002 | CHN | - | - | 4790. | 0 | |
Team Totals: | 167. | 1 | 164. | 9 |
A.R. Monex Pro Cycling | 2021
AMX - San Marino | » Historic Overview

Management
Team Manager | Noe Alejandro Rodriguez Acevedo |
Directeur Sportif | Franco Lampugnani |
Adjunct Directeur Sportif | Jose Roberto Rodriguez Acevedo |
Adjunct Directeur Sportif | Luis Ramses Rodriguez Acevedo |
Riders
2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Edgar David CADENA MARTINEZ | 20-Aug-2000 | MEX | 2453. | 1 | Individual | 2627. | 3 |
2. | Christopher Hans TORRES RAMIREZ | 28-Oct-2002 | MEX | - | - | 2302. | 5 | |
3. | Jorge RAMIREZ FLORES | 16-Feb-1999 | MEX | - | - | 3027. | 2 | |
4. | Miguel ARROYO ROSARIO | 01-Aug-2000 | MEX | - | - | 4969. | 0 | |
5. | Carlos MIER Y TERAN CHAMBON | 26-Feb-1999 | MEX | - | - | 4971. | 0 | |
6. | Jose Armando MIRALRIO JARAMILLO | 24-Mar-2002 | MEX | - | - | 4974. | 0 | |
7. | Jose Eduardo MIRALRIO JARAMILLO | 24-Mar-2002 | MEX | - | - | 4975. | 0 | |
8. | Federico OLEI | 03-Aug-1996 | SMR | - | - | 4976. | 0 | |
9. | Andres TORRES ROCHA | 14-Jun-2002 | MEX | - | - | 4978. | 0 | |
10. | Jorge VALLES VILLALPANDO | 27-Apr-2001 | MEX | - | - | 4979. | 0 | |
11. | Leonardo Rafael ZAVALA PANTOJA | 24-Oct-2001 | MEX | - | - | 4980. | 0 | |
Team Totals: | 168. | 1 | 162. | 10 |