Teams and their riders for 2021
Ningxia Sports Lottery Continental Team | 2021
NLC - China | » Historic Overview
Riders
2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Jinsong LI | 26-Apr-1997 | CHN | 3549. | 0 | Giant Cycling Team | 3509. | 1 |
2. | Lijun BAI | 19-Nov-1988 | CHN | 3691. | 0 | 3013. | 2 | |
3. | Shan LI | 23-Jan-1996 | CHN | 3696. | 0 | 4570. | 0 | |
4. | Zhichao LIU | 20-Mar-1997 | CHN | 3697. | 0 | 4617. | 0 | |
5. | Feng QIAO | 07-May-1991 | CHN | 3699. | 0 | 3447. | 1 | |
6. | Zhengshuai SUN | 22-Dec-1996 | CHN | 3700. | 0 | 4736. | 0 | |
7. | Leping WU | 08-Feb-1998 | CHN | 3701. | 0 | 4774. | 0 | |
8. | Changquan XU | 16-Jan-1997 | CHN | 3702. | 0 | 4812. | 0 | |
9. | Chaohua XUE | 31-Mar-1992 | CHN | 3703. | 0 | 4843. | 0 | |
10. | Liming YOU | 06-Oct-1999 | CHN | 3704. | 0 | 4861. | 0 | |
11. | Junhua JIANG | 15-Jun-2002 | CHN | - | - | 4531. | 0 | |
12. | Yinghao MA | 21-Feb-2002 | CHN | - | - | 4656. | 0 | |
13. | Huanan ZHAO | 25-Oct-2001 | CHN | - | - | 4878. | 0 | |
14. | Renhao HU | 04-Jun-2001 | CHN | - | - | 5506. | 0 | |
Team Totals: | 185. | 0 | 180. | 4 | ||||
Who left the team? | ||||||||
2020 | 2021 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Ilya DAVIDENOK | 19-Apr-1992 | KAZ | 3692. | 0 | Almaty | 4678. | 0 |
2. | Artur FEDOSSEYEV | 29-Jan-1994 | KAZ | 3693. | 0 | - | - | - |
3. | Amir KOLAHDOUZ HAGH | 07-Jan-1993 | IRI | 3694. | 0 | - | - | - |
4. | Daihou LI | 06-Mar-1996 | CHN | 3695. | 0 | Taiyuan | 4623. | 0 |
5. | Hamid POURHASHEMI | 03-Jun-1990 | IRI | 3698. | 0 | - | - | - |
Shimano Racing Team | 2021
SMN - Japan | » Historic Overview
Management
Team Manager | Hisafumi Imanishi |
Directeur Sportif | Hidenori Nodera |
Riders
2020 | 2021 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Shogo ICHIMARU | 04-Jan-1992 | JPN | 3812. | 0 | 4492. | 0 | |
2. | Shoma KAZAMA | 22-May-1996 | JPN | 3813. | 0 | 4534. | 0 | |
3. | Keisuke KIMURA | 15-Dec-1991 | JPN | 3814. | 0 | 3017. | 2 | |
4. | Ryo MINATO | 12-Apr-1992 | JPN | 3816. | 0 | 4621. | 0 | |
5. | Tadaaki NAKAI | 12-Dec-1996 | JPN | 3817. | 0 | 4660. | 0 | |
6. | Takuya NAKATA | 03-Jun-1996 | JPN | 3818. | 0 | 4701. | 0 | |
7. | Ryota TOKOI | 11-Dec-1998 | JPN | 3820. | 0 | 4817. | 0 | |
8. | Kota YOKOYAMA | 20-Aug-1995 | JPN | 3821. | 0 | 4846. | 0 | |
9. | Takahiko OGATA | 05-Dec-1998 | JPN | - | - | 4740. | 0 | |
10. | Jo SHIGEMITSU | 30-May-1998 | JPN | - | - | 4778. | 0 | |
11. | Takeharu AMANO | 20-Dec-2001 | JPN | - | - | 5252. | 0 | |
Team Totals: | 186. | 0 | 183. | 2 | ||||
Who left the team? | ||||||||
2020 | 2021 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Saya KUROEDA | 28-Sep-1995 | JPN | 3815. | 0 | Individual | 3483. | 1 |
2. | Hiroto ONO | 18-May-1998 | JPN | 3819. | 0 | Individual | 5326. | 0 |