Teams and their riders for 2022
Zalf - Euromobil - Fior | 2022
ZEF - Italy | » Historic Overview

Riders
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Riccardo VERZA | 22-Aug-1997 | ITA | 978. | 32 | 1254. | 20 | |
2. | Matteo ZURLO | 01-Aug-1998 | ITA | 1006. | 29 | 1499. | 14 | |
3. | Cristian ROCCHETTA | 02-Mar-1998 | ITA | 1290. | 16 | Androni Giocattoli | 1083. | 27 |
4. | Federico GUZZO | 31-Aug-2001 | ITA | 1394. | 13 | 801. | 53 | |
5. | Alessio PORTELLO | 07-Feb-2002 | ITA | 2599. | 3 | 2499. | 5 | |
6. | Davide CATTELAN | 06-Nov-2001 | ITA | 2995. | 2 | 3136. | 3 | |
7. | Davide DE PRETTO | 19-Apr-2002 | ITA | 3991. | 0 | Beltrami | 606. | 102 |
8. | Edoardo FARESIN | 11-Mar-1998 | ITA | 4342. | 0 | 2144. | 7 | |
9. | Manlio MORO | 17-Mar-2002 | ITA | 4421. | 0 | 1609. | 12 | |
10. | Alessio ACCO | 04-Apr-2000 | ITA | 5158. | 0 | 3135. | 3 | |
11. | Edoardo ZAMPERINI | 19-Mar-2003 | ITA | - | - | 943. | 38 | |
12. | Alberto BRUTTOMESSO | 30-Oct-2003 | ITA | - | - | 1071. | 28 | |
13. | Andrea GUERRA | 05-Aug-2001 | ITA | - | - | 2498. | 5 | |
14. | Samuele BONETTO | 23-Jan-2003 | ITA | - | - | 5362. | 0 | |
15. | Stefano CAVALLI | 19-Dec-2003 | ITA | - | - | 5363. | 0 | |
16. | Simone GRIGGION | 30-Jan-2003 | ITA | - | - | 5364. | 0 | |
Team Totals: | 93. | 95 | 45. | 317 | ||||
Who left the team? | ||||||||
2021 | 2022 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Gabriele BENEDETTI | 09-Jun-2000 | ITA | 954. | 34 | Drone | 1803. | 9 |
2. | Stefano GANDIN | 28-Mar-1996 | ITA | 1207. | 19 | Corratec | 1370. | 17 |
3. | Simone RACCANI | 02-Mar-2001 | ITA | 1327. | 15 | Quick Step | 1551. | 13 |
4. | Alex TOLIO | 30-Mar-2000 | ITA | 1362. | 14 | Bardiani | 754. | 62 |
5. | Edoardo ZAMBANINI | 21-Apr-2001 | ITA | 1363. | 14 | Bahrain | 292. | 246 |
6. | Giulio MASOTTO | 14-May-1999 | ITA | 2598. | 3 | Corratec | 5128. | 0 |
7. | Elia MENEGALE | 05-Mar-1999 | ITA | 4402. | 0 | Individual | 6662. | 0 |
8. | Samuel SLOMP | 24-Sep-2001 | ITA | 4459. | 0 | - | - | - |
Team Lotto - Kern Haus | 2022
LKH - Germany | » Historic Overview

Management
Team Manager | Florian Monreal |
Directeur Sportif | Florian Monreal |
Adjunct Directeur Sportif | Hartmut Taumler |
Adjunct Directeur Sportif | Tim Klinger |
Adjunct Directeur Sportif | Markus Felsing |
Adjunct Directeur Sportif | Andreas Stauff |
Adjunct Directeur Sportif | Marian Reineck |
Riders
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Marcel MEISEN | 08-Jan-1989 | GER | 1026. | 27 | Alpecin | 2537. | 5 |
2. | Christian KOCH | 29-Oct-1996 | GER | 1208. | 19 | 2252. | 6 | |
3. | Alexander TARLTON | 06-Oct-2000 | GER | 1326. | 15 | 1562. | 13 | |
4. | Joshua HUPPERTZ | 10-Nov-1994 | GER | 1551. | 10 | 1410. | 16 | |
5. | Jakob GESSNER | 01-Feb-2000 | GER | 1818. | 7 | Rad Net | 1899. | 8 |
6. | Dominik BAUER | 04-Dec-1997 | GER | 2015. | 6 | Dauner | 2900. | 4 |
7. | Luca DRESSLER | 08-Jan-2002 | GER | 2594. | 3 | 1468. | 15 | |
8. | Leon BRESCHER | 11-Apr-2001 | GER | 2992. | 2 | 2262. | 6 | |
9. | Jan HUGGER | 10-Jul-1998 | GER | 3003. | 2 | 1463. | 15 | |
10. | Leslie LÜHRS | 23-Mar-2001 | GER | 3008. | 2 | Tirol | 1307. | 19 |
11. | Ole THEILER | 08-Oct-2002 | GER | 3436. | 1 | Sauerland | 1906. | 8 |
12. | Pierre Pascal KEUP | 14-Jan-2001 | GER | 4407. | 0 | 745. | 65 | |
13. | Jan KÜHN | 28-Jan-2000 | GER | 4432. | 0 | 5389. | 0 | |
14. | Cedric ABT | 01-Aug-2003 | GER | - | - | 2503. | 5 | |
15. | Daniel SCHRAG | 03-Apr-2003 | GER | - | - | 5388. | 0 | |
Team Totals: | 94. | 94 | 69. | 185 | ||||
Who left the team? | ||||||||
2021 | 2022 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Kim HEIDUK | 03-Mar-2000 | GER | 787. | 55 | Ineos | 780. | 59 |
2. | Mario SPENGLER | 22-Aug-1997 | SUI | 3435. | 1 | - | - | - |
3. | Klaus BETZINGER | 25-Sep-2002 | GER | 4300. | 0 | - | - | - |
4. | Moritz CZASA | 03-Jun-2002 | GER | 4333. | 0 | Rad Net | 5445. | 0 |