Teams and their riders for 2022
Kelly - Simoldes - UDO | 2022
KSU - Portugal | » Historic Overview

Riders
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Luis Gabriel Silva GOMES | 07-May-1994 | POR | 1435. | 12 | 1106. | 26 | |
2. | César FONTE | 10-Dec-1986 | POR | 1902. | 7 | 1903. | 8 | |
3. | José Miguel Teles SOUSA | 16-Jul-1999 | POR | 2574. | 3 | 5131. | 0 | |
4. | Afonso Miguel Martins da SILVA | 22-Mar-2000 | POR | 2582. | 3 | Radio Popular | 2014. | 7 |
5. | Tiago Manuel Ferreira LEAL | 22-Oct-1999 | POR | 2717. | 3 | Individual | 5590. | 0 |
6. | Daniel Filipe Vilar DIAS | 29-Jul-2001 | POR | 2894. | 3 | Individual | 2511. | 5 |
7. | Antonio Manuel Sousa FERREIRA | 03-Apr-2000 | POR | 3455. | 1 | Antarte | 2469. | 5 |
8. | Francisco Luis Tavares MOREIRA | 11-Mar-1999 | POR | 3795. | 1 | Individual | 2287. | 6 |
9. | Hélder Pimenta GONÇALVES | 16-Jun-2000 | POR | 4135. | 0 | 2148. | 7 | |
10. | Carlos Manuel Silva PETIZ | 15-May-2003 | POR | - | - | 5589. | 0 | |
Team Totals: | 143. | 33 | 123. | 64 | ||||
Who left the team? | ||||||||
2021 | 2022 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Pedro Miguel Gonçalves LOPES | 07-Jul-1999 | POR | 1002. | 29 | Radio Popular | 5039. | 0 |
2. | Adrian Camilo BUSTAMANTE RUDA | 10-Jun-1998 | COL | 1304. | 16 | Individual | 1131. | 25 |
3. | Henrique Madeira CASIMIRO | 22-Apr-1986 | POR | 1814. | 7 | Efapel | 1371. | 17 |
4. | Guilherme Sousa MOTA | 12-Jul-2000 | POR | 4136. | 0 | W52 | 5204. | 0 |
5. | Joao Francisco O. Mendes SALGADO | 20-Jul-1999 | POR | 4137. | 0 | - | - | - |
Matrix Powertag | 2022
MTR - Japan | » Historic Overview
Management
Team Manager | Masahiro Yasuhara |
Directeur Sportif | Masahiro Yasuhara |
Riders
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Francisco MANCEBO PÉREZ | 09-Mar-1976 | ESP | 1368. | 14 | 1602. | 12 | |
2. | Marino KOBAYASHI | 01-Jul-1994 | JPN | 1835. | 7 | 1110. | 26 | |
3. | José Vicente TORIBIO ALCOLEA | 22-Dec-1985 | ESP | 1922. | 7 | 1746. | 10 | |
4. | Hayato YOSHIDA | 19-May-1989 | JPN | 2629. | 3 | 5661. | 0 | |
5. | Ryohei KOMORI | 26-Sep-1988 | JPN | 3031. | 2 | 5658. | 0 | |
6. | Ryosuke HASHIMOTO | 08-Mar-1992 | JPN | 5049. | 0 | 5656. | 0 | |
7. | Tomoya KANOU | 14-Jul-1973 | JPN | 5050. | 0 | 5657. | 0 | |
8. | Leonel QUINTERO ARTEAGA | 13-Mar-1997 | VEN | 5051. | 0 | 1209. | 21 | |
9. | Daiki YASUHARA | 12-Aug-1991 | JPN | 5053. | 0 | 5660. | 0 | |
10. | Kenji TAKUBO | 11-Sep-1995 | JPN | - | - | 5659. | 0 | |
Team Totals: | 144. | 33 | 119. | 69 | ||||
Who left the team? | ||||||||
2021 | 2022 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Airan FERNANDEZ CASASOLA | 30-Oct-1988 | ESP | 5048. | 0 | - | - | - |
2. | Riku TAKIYAMA | 15-Oct-1998 | JPN | 5052. | 0 | - | - | - |