Teams and their riders for 2022
KSPO Professional | 2022
KSP - Korea | » Historic Overview
Riders
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Kyoung ho PARK | 18-Jun-1993 | KOR | 2180. | 5 | 6334. | 0 | |
2. | Dong Hyuk CHOI | 15-Jan-1995 | KOR | 4484. | 0 | 6330. | 0 | |
3. | In Hyeok HWANG | 20-Jan-1988 | KOR | 4523. | 0 | 6331. | 0 | |
4. | Kook hyun KIM | 15-Mar-1999 | KOR | 4609. | 0 | 6332. | 0 | |
5. | Soon young KWON | 11-Jun-1993 | KOR | 4650. | 0 | 6333. | 0 | |
6. | Jae ha LEE | 27-Dec-1996 | KOR | 4765. | 0 | Geumsan | 6338. | 0 |
7. | Gwang ho SHIN | 02-Jan-2001 | KOR | 4805. | 0 | 6335. | 0 | |
8. | Eugene AHN | 10-May-2003 | KOR | - | - | 6374. | 0 | |
9. | Duha KIM | 18-Apr-2003 | KOR | - | - | 6375. | 0 | |
Team Totals: | 193. | 5 | 216. | 0 | ||||
Who left the team? | ||||||||
2021 | 2022 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Jae hyun KIM | 16-Oct-2000 | KOR | 4563. | 0 | LX | 5903. | 0 |
2. | Dong ha LEE | 04-May-2001 | KOR | 4692. | 0 | - | - | - |
3. | Tae Un LEE | 04-Jul-1997 | KOR | 4728. | 0 | - | - | - |
4. | Si won YANG | 28-May-2001 | KOR | 4835. | 0 | - | - | - |
Team Saitel Ecuador | 2022
SAI - Ecuador | » Historic Overview
Riders
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Steven Israel REYES CEVALLOS | 28-Oct-1998 | ECU | 2510. | 4 | Individual | 5429. | 0 |
Team Totals: | 194. | 4 | 210. | 0 |