Teams and their riders for 2025
Li Ning Star | 2025
LNS - China | » Historic Overview

Management
Team Manager | Zhe Sun |
Directeur Sportif | Zhe Sun |
Adjunct Directeur Sportif | Siyu Chen |
Adjunct Directeur Sportif | Shishan Liu |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Simon PELLAUD | 06-Nov-1992 | SUI | 778. | 61 | Tudor | 892. | 19 |
2. | Cristian RAILEANU | 24-Jan-1993 | ROU | 791. | 60 | 758. | 32 | |
3. | Alexander SALBY | 04-Jun-1998 | DEN | 799. | 58 | Bingoal | 682. | 45 |
4. | Luke MUDGWAY | 12-Jun-1996 | NZL | 1376. | 14 | 3035. | 0 | |
5. | Aliaksei SHNYRKO | 12-May-1994 | BLR | 1831. | 7 | 3038. | 0 | |
6. | Junqi SHAO | 11-Sep-1998 | CHN | 3737. | 1 | 3037. | 0 | |
7. | Raman TSISHKOU | 02-Dec-1994 | BLR | 3900. | 1 | Huansheng | 3041. | 0 |
8. | Changquan XU | 16-Jan-1997 | CHN | 5425. | 0 | Hengxiang | 3042. | 0 |
9. | Lijun BAI | 19-Nov-1988 | CHN | 5430. | 0 | 3032. | 0 | |
10. | Yikui NIU | 02-Aug-1994 | CHN | 5434. | 0 | 3036. | 0 | |
11. | Wentao SUN | 17-Dec-2000 | CHN | 5435. | 0 | 3040. | 0 | |
12. | Yanhong ZHU | 27-Feb-2001 | CHN | 5436. | 0 | 3043. | 0 | |
13. | Luhao LI | 10-Aug-1999 | CHN | 5437. | 0 | 3034. | 0 | |
14. | Guoqing HUANG | 01-Oct-2002 | CHN | 5483. | 0 | Hurricane | 3033. | 0 |
15. | Joshua KENCH | 06-May-2001 | NZL | 5494. | 0 | Qinghai Tianyoude | 847. | 22 |
16. | Kai SUN | 22-Oct-2004 | CHN | - | - | 3039. | 0 | |
Team Totals: | 59. | 202 | 50. | 118 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Roniel CAMPOS | 27-Jul-1993 | VEN | 979. | 32 | Individual | 1039. | 11 |
2. | Vasili BIALIAUSKI | 21-Dec-1995 | BLR | 3736. | 1 | - | - | - |
3. | Tao LI | 28-Jun-2004 | CHN | 5431. | 0 | - | - | - |
4. | Shuai LIAN | 19-Aug-2000 | CHN | 5432. | 0 | - | - | - |
5. | Yuze LIU | 02-May-2004 | CHN | 5433. | 0 | - | - | - |
CIC - U - Nantes Atlantique | 2025
UCN - France | » Historic Overview

Management
Team Manager | Anthony Ravard |
Directeur Sportif | Anthony Ravard |
Adjunct Directeur Sportif | Cedric Barre |
Adjunct Directeur Sportif | Valentin Bricaud |
Adjunct Directeur Sportif | Evan Cahu |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Axel MARIAULT | 07-Jun-1998 | FRA | 493. | 144 | Cofidis | 1169. | 8 |
2. | Maël GUÉGAN | 19-Jan-1998 | FRA | 1182. | 20 | 1127. | 9 | |
3. | Justin DUCRET | 08-Mar-1998 | FRA | 1600. | 10 | Individual | 2745. | 0 |
4. | Ronan AUGE | 29-Apr-2004 | FRA | 1608. | 9 | Groupama CT | 926. | 16 |
5. | Corentin DEVROUTE | 08-Oct-2003 | FRA | 1946. | 7 | Individual | 2744. | 0 |
6. | Joris CHAUSSINAND | 26-Feb-2002 | FRA | 1958. | 7 | Individual | 2743. | 0 |
7. | Antoine HUE | 17-Dec-2004 | FRA | 2622. | 3 | 1878. | 2 | |
8. | Jaël JOALLAND | 20-Sep-2000 | FRA | 4166. | 0 | 1014. | 12 | |
9. | Matisse JULIEN | 21-Jan-2003 | CAN | 4167. | 0 | 2747. | 0 | |
10. | Lenaic LANGELLA | 14-Jun-2004 | FRA | - | - | 957. | 14 | |
11. | Similien HAMON | 11-Sep-2006 | FRA | - | - | 2746. | 0 | |
Team Totals: | 60. | 200 | 79. | 61 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Clement BRAZ AFONSO | 08-Nov-1999 | FRA | 810. | 56 | Groupama | 449. | 104 |
2. | Pierre Henry BASSET | 29-Mar-2004 | FRA | 926. | 37 | Astana Development | 837. | 23 |
3. | Léo DANÈS | 09-Dec-1996 | FRA | 2462. | 4 | - | - | - |
4. | Robin PLAMONDON | 07-Jan-2000 | CAN | 2463. | 4 | - | - | - |
5. | Enzo BOULET | 26-Feb-2003 | FRA | 2621. | 3 | Villefranche Beaujolais | 3707. | 0 |
6. | Jon RYE JOHNSEN | 08-Feb-2003 | NOR | 2623. | 3 | - | - | - |
7. | Enzo BRIAND | 08-May-2004 | FRA | 4164. | 0 | - | - | - |
8. | Artus JALADEAU | 08-Feb-2000 | FRA | 4165. | 0 | - | - | - |