Teams and their riders for 2025
Energus Cycling Team | 2025
ENT - Lithuania | » Historic Overview
Management
Team Manager | Deividas Vileniskis |
Directeur Sportif | Deividas Vileniskis |
Adjunct Directeur Sportif | Martynas Maniusis |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Rokas KMIELIAUSKAS | 22-Aug-2000 | LTU | 1170. | 20 | 4522. | 0 | |
2. | Karlis KLISMETS | 17-Jul-2003 | LAT | 1300. | 16 | 2821. | 0 | |
3. | Venantas LAŠINIS | 26-Feb-1997 | LTU | 1326. | 15 | 2119. | 1 | |
4. | Girts HARKINS | 05-Oct-2005 | LAT | 2725. | 3 | 2820. | 0 | |
5. | Olivers Jēkabs SKRAPCIS | 29-Aug-2006 | LAT | 3353. | 2 | Individual | 2824. | 0 |
6. | Kristupas MIKUTIS | 14-May-2005 | LTU | 3604. | 1 | Voltas | 2823. | 0 |
7. | Remi DE MEY | 31-Dec-2001 | BEL | 4970. | 0 | 2819. | 0 | |
8. | Aironas GERDAUSKAS | 05-Apr-2005 | LTU | 4971. | 0 | 4553. | 0 | |
9. | Dovydas BRUZAS | 06-Dec-2006 | LTU | - | - | 2818. | 0 | |
10. | Titas LAURINAVICIUS | 14-Jul-2006 | LTU | - | - | 2822. | 0 | |
Team Totals: | 117. | 57 | 170. | 1 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Mantas BALCIUNAS | 19-Jan-1997 | LTU | 4968. | 0 | - | - | - |
2. | Dominykas BURKA | 18-Feb-2005 | LTU | 4969. | 0 | - | - | - |
3. | Olegas IVANOVAS | 05-Jul-2002 | LTU | 4972. | 0 | Individual | 4830. | 0 |
4. | Mantas JANUŠKEVIČIUS | 29-Apr-1999 | LTU | 4973. | 0 | Individual | 4828. | 0 |
5. | Gustas RAUGALA | 09-Nov-2001 | LTU | 4974. | 0 | - | - | - |
6. | Deividas VALIUNAS | 16-Apr-1997 | LTU | 4975. | 0 | - | - | - |
7. | Vytautas VILUNAS | 15-Jul-2005 | LTU | 4976. | 0 | - | - | - |
Thailand Continental Cycling Team | 2025
TCC - Thailand | » Historic Overview
Management
Team Manager | Wisut Kasiyaphat |
Directeur Sportif | Wisut Kasiyaphat |
Adjunct Directeur Sportif | Adisak Wannasri |
Adjunct Directeur Sportif | Xiaole Li |
Adjunct Directeur Sportif | Natthapon Jeebthaworn |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Thanakhan CHAIYASOMBAT | 26-Jun-1999 | THA | 950. | 34 | 1706. | 3 | |
2. | Peerapol CHAWCHIANGKWANG | 17-Oct-1986 | THA | 1245. | 18 | 1173. | 8 | |
3. | Ratchanon YAOWARAT | 15-Aug-1999 | THA | 2681. | 3 | 3626. | 0 | |
4. | Noppachai KLAHAN | 09-Dec-2000 | THA | 3608. | 1 | 3621. | 0 | |
5. | Thurakit BOONRATANATHANAKORN | 18-Mar-1989 | THA | 4667. | 0 | 3617. | 0 | |
6. | Nattakrit KAEONOI | 17-Oct-2005 | THA | 4668. | 0 | 3619. | 0 | |
7. | Supachok KAEWSUYA | 22-Aug-2003 | THA | 4669. | 0 | 3620. | 0 | |
8. | Navuti LIPHONGYU | 18-Oct-1991 | THA | 4670. | 0 | 3622. | 0 | |
9. | Nuntakorn NONTAKEAW | 23-Apr-2005 | THA | 4671. | 0 | 3623. | 0 | |
10. | Pongthep TAPIMAY | 11-Jun-1988 | THA | 4672. | 0 | 3625. | 0 | |
11. | Nattapol JUMCHAT | 24-Jun-1996 | THA | - | - | 3618. | 0 | |
12. | Aphisit SUPAN | 25-Aug-2006 | THA | - | - | 3624. | 0 | |
Team Totals: | 118. | 56 | 128. | 11 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Sarawut SIRIRONNACHAI | 23-Aug-1992 | THA | 1794. | 7 | Individual | 1558. | 4 |
2. | Setthawut YORDSUWAN | 18-Mar-1994 | THA | 4673. | 0 | Individual | 4421. | 0 |