Teams and their riders for 2025
Pogi Team - Gusto - Ljubljana | 2025
PGL - Slovenia | » Historic Overview

Management
Team Manager | Tomaz Poljanec |
Directeur Sportif | Luka Pibernik |
Adjunct Directeur Sportif | Miha Koncilija |
Adjunct Directeur Sportif | Luka Zele |
Adjunct Directeur Sportif | Tomaz Poljanec |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Mihael ŠTAJNAR | 06-Oct-2000 | SLO | 1055. | 26 | Sava | 3242. | 0 |
2. | Natan GREGORCIC | 26-Apr-2004 | SLO | 1994. | 6 | Ljubljana | 3234. | 0 |
3. | Taj ZAGAR | 10-Mar-2006 | SLO | 2417. | 5 | Individual | 3244. | 0 |
4. | Nicolas GOJKOVIC | 26-Jun-2004 | CRO | 2476. | 4 | Adria | 3233. | 0 |
5. | Ting Wei LI | 09-Feb-2001 | TPE | 2647. | 3 | Ljubljana | 3237. | 0 |
6. | Ian PERAN | 24-Oct-2005 | CRO | 3682. | 1 | Ljubljana | 3240. | 0 |
7. | Gasper KOKALJ | 01-Apr-2005 | SLO | 4382. | 0 | Ljubljana | 3236. | 0 |
8. | Domen OBLAK | 01-Aug-2005 | SLO | 4383. | 0 | Ljubljana | 3239. | 0 |
9. | Dan Andrej TOMSIC | 05-Feb-2003 | SLO | 4385. | 0 | Ljubljana | 3243. | 0 |
10. | Oliver SIMS | 07-Mar-2006 | AUS | - | - | 1902. | 2 | |
11. | Jakob AHLIN | 25-Jul-2006 | SLO | - | - | 3231. | 0 | |
12. | Alex EAVES | 03-Mar-2006 | AUS | - | - | 3232. | 0 | |
13. | Tine JENKO | 05-Oct-2006 | SLO | - | - | 3235. | 0 | |
14. | Jure MEDVED | 10-Dec-2006 | SLO | - | - | 3238. | 0 | |
15. | Jon PRITRZNIK | 26-Dec-2006 | SLO | - | - | 3241. | 0 | |
Team Totals: | 131. | 45 | 166. | 2 |
OU7 Cycling Team | 2025
OU7 - Uzbekistan | » Historic Overview
Management
Team Manager | Farrukh Khudoykulov |
Directeur Sportif | Ruslan Useynov |
Adjunct Directeur Sportif | Volodymyr Starchyk |
Adjunct Directeur Sportif | Ruslan Karimov |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Nikita TSVETKOV | 14-Feb-2005 | UZB | 1189. | 20 | Tashkent | 919. | 17 |
2. | Dmitriy BOCHAROV | 06-Jun-2002 | UZB | 1486. | 12 | Tashkent | 3198. | 0 |
3. | Muradjan KHALMURATOV | 11-Jun-1982 | UZB | 1648. | 9 | Tashkent | 1899. | 2 |
4. | Danil EVDOKIMOV | 16-May-2000 | UZB | 2751. | 3 | Tashkent | 3200. | 0 |
5. | Sanjarbek ERGASHEV | 30-Nov-2004 | UZB | 5056. | 0 | Tashkent | 3199. | 0 |
6. | Abdurahmon NEMATOV | 01-Feb-2005 | UZB | 5061. | 0 | Individual | 3204. | 0 |
7. | Sardor MUKHTOROV | 06-Jun-2005 | UZB | 5109. | 0 | Individual | 3203. | 0 |
8. | Davirjan ABDURAKHMANOV | 07-Aug-2004 | UZB | 5112. | 0 | Tashkent | 3196. | 0 |
9. | Samandar JANIKULOV | 27-Nov-2004 | UZB | 5113. | 0 | Tashkent | 3202. | 0 |
10. | Farrukh BOBOSHEROV | 16-Mar-2005 | UZB | 5116. | 0 | Tashkent | 3197. | 0 |
11. | Daniil Vladimirovich FEDOROV | 02-Mar-2005 | UZB | 5120. | 0 | Tashkent | 3201. | 0 |
12. | Samariddin SAYFIEV | 31-Mar-2005 | UZB | - | - | 3205. | 0 | |
13. | Vladislav TROMAN | 05-May-2004 | UZB | - | - | 3206. | 0 | |
14. | Diyor TAKHIROV | 25-Dec-2005 | UZB | - | - | 4478. | 0 | |
Team Totals: | 132. | 44 | 119. | 19 |