Teams and their riders for 2025
UC Trevigiani - Energiapura - Marchiol | 2025
UTC - Italy | » Historic Overview

Management
Team Manager | Ettore Renato Barzi |
Directeur Sportif | Filippo Rocchetti |
Adjunct Directeur Sportif | Mirco Lorenzetto |
Adjunct Directeur Sportif | Mauro Busato |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Riccardo PERANI | 20-Jul-2003 | ITA | 1672. | 9 | Individual | 1710. | 3 |
2. | Marco DI BERNARDO | 09-Feb-2004 | ITA | 3250. | 2 | Individual | 3704. | 0 |
3. | Tommasso CAFUERI | 26-May-2005 | ITA | 3571. | 1 | Zalf | 3671. | 0 |
4. | Simone GRIGGION | 30-Jan-2003 | ITA | 4028. | 1 | Individual | 3775. | 0 |
5. | Alessandro DA ROS | 19-Jul-2004 | ITA | 4758. | 0 | Friuli | 3686. | 0 |
6. | Raffaele MOSCA | 14-Oct-2003 | ITA | 4771. | 0 | Q36.5 CT | 3801. | 0 |
7. | Tommaso BAMBAGIONI | 27-Apr-2005 | ITA | 4798. | 0 | Work Service | 1393. | 5 |
8. | Tommaso FARSETTI | 22-Jul-2005 | ITA | 4804. | 0 | Work Service | 3736. | 0 |
9. | Riccardo FABBRO | 18-Nov-2006 | ITA | - | - | 3716. | 0 | |
10. | Luca FRATICELLI | 06-Aug-2005 | ITA | - | - | 3758. | 0 | |
11. | Samuele MASSOLIN | 28-Dec-2006 | ITA | - | - | 3791. | 0 | |
12. | Luca ROSA | 06-Oct-2004 | ITA | - | - | 3802. | 0 | |
Team Totals: | 171. | 13 | 144. | 8 |
Jakarta Pro Cycling | 2025
KGB - Indonesia | » Historic Overview
Management
Team Manager | Roy Aldrie Widhijanto |
Directeur Sportif | Frederick Murtanu |
Directeur Sportif | Yan Murtanu |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Terry Yudha KUSUMA | 14-Mar-1999 | INA | 1938. | 7 | Kelapa | 2993. | 0 |
2. | Muhammad ABDURROHMAN | 16-May-1997 | INA | 2591. | 4 | Individual | 3923. | 0 |
3. | Dealton NUR ARIF PRAYOGO | 27-Nov-1993 | INA | 3268. | 2 | Kelapa | 2995. | 0 |
4. | Ilham Sultansyah HEFNAR | 19-Dec-2002 | INA | 5569. | 0 | Kelapa | 2992. | 0 |
5. | Andriyan HIDAYAT | 14-May-1998 | INA | 5570. | 0 | Kelapa | 3924. | 0 |
6. | Yosandy Darmawan OETOMO | 26-Apr-2000 | INA | 5572. | 0 | Kelapa | 2994. | 0 |
7. | Daniel PURWANTO | 08-Mar-2001 | INA | 5574. | 0 | Kelapa | 2996. | 0 |
8. | Mohammad REIHAN | 21-Mar-1995 | INA | 5575. | 0 | Kelapa | 3925. | 0 |
9. | Dimas Nur Fadhil RIZQI | 12-May-2006 | INA | - | - | 2997. | 0 | |
10. | Haritz Affan TORISZ | 26-Mar-2000 | INA | - | - | 2998. | 0 | |
Team Totals: | 172. | 13 | 181. | 0 |