Teams and their riders for 2025
Hustle Pro Cycling | 2025
HUS - Canada | » Historic Overview
Management
Team Manager | Brad Bradford |
Directeur Sportif | Benjamin Baker |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Michael FOLEY | 12-Jan-1999 | CAN | 1928. | 7 | 4312. | 0 | |
2. | Patrick HARRIS | 26-Mar-2005 | CAN | 5356. | 0 | 4315. | 0 | |
3. | Nick KLEBAN | 20-Jul-1999 | CAN | 5358. | 0 | 4316. | 0 | |
4. | Hudson LUBBERS | 19-Dec-2005 | CAN | 5359. | 0 | 4317. | 0 | |
5. | Zach WEBSTER | 09-Oct-2002 | CAN | 5360. | 0 | 4319. | 0 | |
6. | Charles BERGERON | 01-Jun-2005 | CAN | 5361. | 0 | Ecoflo | 4310. | 0 |
7. | Tommy FENG | 12-Feb-1998 | CAN | - | - | 4311. | 0 | |
8. | Nathanael FRY | 14-Nov-2006 | CAN | - | - | 4313. | 0 | |
9. | Jack HARRIS | 30-Nov-2006 | CAN | - | - | 4314. | 0 | |
10. | Yehor VOLKOV | 01-Jan-2004 | UKR | - | - | 4318. | 0 | |
Team Totals: | 185. | 7 | 205. | 0 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Evan RUSSELL | 24-May-2001 | CAN | 1738. | 8 | Individual | 4630. | 0 |
2. | Sam MORRIS | 08-Sep-1995 | CAN | 1828. | 7 | - | - | - |
3. | Jack CIOTLOS | 25-Jan-2001 | CAN | 5353. | 0 | - | - | - |
4. | Christopher ERNST | 31-Aug-1999 | CAN | 5354. | 0 | Individual | 4621. | 0 |
5. | Emile HAMM | 22-Jan-1999 | CAN | 5355. | 0 | - | - | - |
6. | Daniel KALICHMAN | 06-Jul-1997 | CAN | 5357. | 0 | - | - | - |
Matrix Powertag | 2025
MTR - Japan | » Historic Overview

Management
Team Manager | Masahiro Yasuhara |
Directeur Sportif | Masahiro Yasuhara |
Adjunct Directeur Sportif | Hayato Yoshida |
Riders
2024 | 2025 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Alexandros AGROTIS | 13-Jul-1998 | CYP | 2271. | 5 | 1106. | 10 | |
2. | Francisco MANCEBO PÉREZ | 09-Mar-1976 | ESP | 3635. | 1 | 1700. | 3 | |
3. | Koya HASHIMOTO | 09-Dec-2005 | JPN | 4866. | 0 | 3958. | 0 | |
4. | Ryosuke HASHIMOTO | 08-Mar-1992 | JPN | 4867. | 0 | 3963. | 0 | |
5. | Hijiri ODA | 23-Nov-1998 | JPN | 4868. | 0 | 1719. | 3 | |
6. | Kazuki OKAZAKI | 20-Sep-2005 | JPN | 4869. | 0 | 3959. | 0 | |
7. | Kenji TAKUBO | 11-Sep-1995 | JPN | 4870. | 0 | 3960. | 0 | |
8. | José Vicente TORIBIO ALCOLEA | 22-Dec-1985 | ESP | 4871. | 0 | 1405. | 5 | |
9. | Kazuyuki UEMASU | 19-Apr-1997 | JPN | 4872. | 0 | 3961. | 0 | |
10. | Daiki YASUHARA | 12-Aug-1991 | JPN | 4873. | 0 | 3962. | 0 | |
Team Totals: | 186. | 6 | 118. | 21 | ||||
Who left the team? | ||||||||
2024 | 2025 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Marino KOBAYASHI | 01-Jul-1994 | JPN | 1902. | 7 | JCL | 3012. | 0 |