# | Directeur Sportif | Country | Score |
---|---|---|---|
1401. | Frans Verbeeck | BEL | 1279 |
1402. | Jan van Ballaert | BEL | 1278 |
1403. | Viktor van Ballaert | BEL | 1278 |
1404. | Ruben Pereira | POR | 1277 |
1405. | Linards Veide | LAT | 1276 |
1406. | Johann Innerhofer | AUT | 1274 |
1407. | Dominique Urago | FRA | 1272 |
1408. | Maurizio Frizzo | ITA | 1270 |
1409. | Andy Vanhoudt | BEL | 1265 |
1410. | Oliverio Cardenas | COL | 1264 |
1411. | Ferdinand Bracke | BEL | 1261 |
1412. | Norbert Franzl | GER | 1257 |
1413. | Tommy Prim | SWE | 1256 |
1414. | Dariusz Bigos | POL | 1255 |
1415. | Gabriel Gatti | LUX | 1254 |
1416. | Giancarlo Montedori | ITA | 1253 |
1417. | Eduardo Correira | POR | 1248 |
1418. | Ran Margaliot | ISR | 1245 |
1419. | Benito Cabestreros | ESP | 1244 |
1420. | Marco Zamparella | ITA | 1241 |
1421. | Wim Schüller | NED | 1240 |
1422. | Jan Tresohlavy | CZE | 1237 |
1423. | Luis Machado | POR | 1233 |
1424. | Wojciech Pawlak | POL | 1230 |
1425. | Frank Augustin | GER | 1227 |
1426. | Fritz Pfenninger | SUI | 1227 |
1427. | Michael Gregersen | DEN | 1223 |
1428. | Peter Bernet | GER | 1222 |
1429. | Gustav Mosimann | GER | 1222 |
1430. | Jose Antonio Faustino Marques | POR | 1218 |
1431. | Christian Valente | ITA | 1218 |
1432. | Chris Wherry | USA | 1218 |
1433. | Atle Kvalsvoll | NOR | 1215 |
1434. | Steve Wood | USA | 1214 |
1435. | Simone Borgheresi | ITA | 1206 |
1436. | Robert Pahin | FRA | 1205 |
1437. | Scott Guyton | NZL | 1205 |
1438. | Peter Verbeek | NED | 1204 |
1439. | Jose Gabriel Castro | COL | 1197 |
1440. | Lutz Drehkopf | GER | 1196 |
1441. | Sjaak van Hooft | NED | 1194 |
1442. | Espen Aareskjold | NOR | 1192 |
1443. | Robbert de Groot | NED | 1192 |
1444. | Oleg Grishkin | RUS | 1189 |
1445. | Ferenc Stuban | HUN | 1186 |
1446. | Daniel Dubois | BEL | 1183 |
1447. | Dieter Puschel | GER | 1177 |
1448. | Hans Peter Rytz | SUI | 1176 |
1449. | Pello Olaberria Arruabarrena | ESP | 1176 |
1450. | Dieter Burkhardt | GER | 1174 |
1451. | Danny Schets | BEL | 1173 |
1452. | William Morelli | ITA | 1168 |
1453. | Benjamin Carvalho | POR | 1168 |
1454. | Harald Berger | AUT | 1165 |
1455. | Cyril Lemoine | FRA | 1165 |
1456. | Edgard Sorgeloos | BEL | 1162 |
1457. | Haritzer Medina Fernandez | ESP | 1162 |
1458. | Andrea Giacomin | ITA | 1162 |
1459. | Roberto Vigni | ITA | 1157 |
1460. | Miroslaw Kostro | POL | 1156 |
1461. | Georges Ulmer | GBR | 1150 |
1462. | Pierumberto Zani | ITA | 1150 |
1463. | Yves Beau | FRA | 1148 |
1464. | Marko Polanc | SLO | 1145 |
1465. | Bruno Zollfrank | GER | 1145 |
1466. | Alessandro Marrone | ITA | 1139 |
1467. | Antonio Manuel Simoes Bras | POR | 1138 |
1468. | Sergey Kruchina | KAZ | 1131 |
1469. | Steffen Blochwitz | GER | 1119 |
1470. | Andrzej Bek | POL | 1118 |
1471. | Andre Steensen | DEN | 1116 |
1472. | Umberto Mazzacurati | ITA | 1110 |
1473. | Wolfgang Wesely | AUT | 1109 |
1474. | Tomasz Wache Duda | POL | 1105 |
1475. | Gustavo Carrillo | GUA | 1102 |
1476. | Yusuke Shimizu | JPN | 1100 |
1477. | Erik Skelde | DEN | 1100 |
1478. | Michel Megens | NED | 1099 |
1479. | Greg Christopherson | USA | 1098 |
1480. | Kairat Baigudinov | KAZ | 1095 |
1481. | D. Jan | FRA | 1094 |
1482. | Paul Abrahams | USA | 1085 |
1483. | Santiago Barranco Medina | ESP | 1085 |
1484. | Vasileios Anastopoulos | GRE | 1079 |
1485. | Helder Alves | POR | 1077 |
1486. | Petr Kaltofen | CZE | 1073 |
1487. | Neil Walker | AUS | 1072 |
1488. | Albert van Vlierberghe | BEL | 1072 |
1489. | Vladimir Kolosov | RUS | 1071 |
1490. | Huub Vinken | NED | 1071 |
1491. | Jan Erik Fjotland | NOR | 1071 |
1492. | Emilio Favelo | ITA | 1068 |
1493. | Joaquim Sousa Santos | POR | 1067 |
1494. | Jan Bojsen | DEN | 1065 |
1495. | Gregor Gut | SUI | 1064 |
1496. | Sean Kelly | IRL | 1061 |
1497. | Manuel Lopez | ESP | 1059 |
1498. | Mikel Gaztanaga Echeverria | ESP | 1059 |
1499. | Ricky Eno Jorgensen | DEN | 1059 |
1500. | Moberg Christian Jorgensen | DEN | 1058 |
About this ranking
This is the overall all time ranking of the most successful directeurs sportif (a.k.a. sports director) in the world since 1869.
Counted are the individual cyclist's scores for any team of the directeur sportif. All team members' scores count in a given season.
When the directeur sportif is 'only' an adjunct directeur sportif, he arbitrarily gets half the score of the team.
Click on any directeur sportif to get an all time overview of the directeur sportif with details on which teams he directed and which scores and rank that team got.