All available race results Óscar Freire Gómez

No results available in season 1996.

Rider information for 1996

Rank 1261
Score 3
Name Óscar FREIRE GÓMEZ
Country
  Spain
Team Individual
Date Race Rank
11/10 World Championships U23 Road Race 2

Rider information for 1997

Rank 335
Score 140
Name Óscar FREIRE GÓMEZ
Country
  Spain
Team Individual

Rider information for 2001

Rank 53
Score 1022
Name Óscar FREIRE GÓMEZ
Country
  Spain
Team Mapei - Quick Step
Date Race Rank
02/02 Trofeo Mallorca 4
03/02 Trofeo Cala Bona - Cala Ratjada 6
Vuelta a Andalucia - Ruta del Sol
16/02 Stage 1 1
17/02 Stage 2 1
18/02 Stage 3 81
19/02 Stage 4 59
20/02 Stage 5 68
General Classification 59
01/03 Omloop Het Volk 64
02/03 Kuurne - Brussel - Kuurne 26
Tirreno - Adriatico
15/03 Stage 3 11
17/03 Stage 5 6
19/03 General Classification 64
19/03 Stage 7 1
22/03 Milano - Sanremo 7
29/03 G.P. E3 - Harelbeke 23
30/03 Brabantse Pijl 2
06/04 Ronde van Vlaanderen 30
09/04 Gent - Wevelgem 38
20/04 Amstel Gold Race 14
23/04 La Flèche Wallonne 51
27/04 Liège - Bastogne - Liège 35
01/05 Rund um den Henninger Turm 4
Volta Ciclista a Catalunya
20/06 Stage 5 1
22/06 General Classification 62
Tour de France
05/07 Prologue 33
06/07 Stage 1 7
07/07 Stage 2 11
08/07 Stage 3 3
10/07 Stage 5 12
11/07 Stage 6 17
12/07 Stage 7 96
13/07 Stage 8 89
14/07 Stage 9 153
15/07 Stage 10 80
17/07 Stage 11 40
18/07 Stage 12 55
19/07 Stage 13 68
20/07 Stage 14 137
21/07 Stage 15 43
23/07 Stage 16 92
24/07 Stage 17 123
25/07 Stage 18 105
26/07 Stage 19 82
27/07 Stage 20 12
27/07 General Classification 96
09/08 Clasica San Sebastian 83
17/08 Meisterschaft von Zürich 41
Ronde van Nederland
19/08 Stage 1 7
20/08 Stage 2 11
21/08 Stage 3 9
21/08 Stage 4 22
22/08 Stage 5 25
23/08 Stage 6 2
General Classification 8
13/09 Paris - Bruxelles 6
14/09 G.P. de Fourmies 101
28/09 G.P. Bruno Beghelli / Milano-Vignola 5
05/10 Paris - Tours 42
12/10 World Championships Road Race 9
18/10 Giro di Lombardia 49
Euskal Bizikleta
General Classification 38

Rider information for 2003

Rank 41
Score 1057
Name Óscar FREIRE GÓMEZ
Country
  Spain
Team Rabobank

Rider information for 2005

Rank 44
Score 977
Name Óscar FREIRE GÓMEZ
Country
  Spain
Team Rabobank

Rider information for 2006

Rank 22
Score 1449
Name Óscar FREIRE GÓMEZ
Country
  Spain
Team Rabobank
Date Race Rank
Tour of California
17/02 Prologue 95
18/02 Stage 1 63
19/02 Stage 2 10
20/02 Stage 3 22
21/02 Stage 4 22
22/02 Stage 5 51
23/02 Stage 6 5
24/02 Stage 7 51
General Classification 20
02/03 Clásica de Almería 2
Tirreno - Adriatico
12/03 Stage 1 1
13/03 Stage 2 141
14/03 Stage 3 154
15/03 Stage 4 1
16/03 Stage 5 93
17/03 Stage 6 1
18/03 Stage 7 117
18/03 General Classification 92
22/03 Milano - Sanremo 8
29/03 E3 Prijs Vlaanderen 56
30/03 Brabantse Pijl 37
06/04 Ronde van Vlaanderen 40
09/04 Gent - Wevelgem 1
20/04 Amstel Gold Race 19
23/04 La Flèche Wallonne 33
27/04 Liège - Bastogne - Liège 11
Tour de Suisse
14/06 Stage 1 1
15/06 Stage 2 126
16/06 Stage 3 2
17/06 Stage 4 2
18/06 Stage 5 30
19/06 Stage 6 84
20/06 Stage 7 9
21/06 Stage 8 128
Tour de France
05/07 Stage 1 8
06/07 Stage 2 7
07/07 Stage 3 7
08/07 Stage 4 53
09/07 Stage 5 2
10/07 Stage 6 117
11/07 Stage 7 21
12/07 Stage 8 4
13/07 Stage 9 92
14/07 Stage 10 37
16/07 Stage 11 16
17/07 Stage 12 5
18/07 Stage 13 5
19/07 Stage 14 1
20/07 Stage 15 91
22/07 Stage 16 109
23/07 Stage 17 72
24/07 Stage 18 11
25/07 Stage 19 11
26/07 Stage 20 93
27/07 Stage 21 3
27/07 General Classification 67
Vuelta a España
31/08 Stage 2 98
01/09 Stage 3 86
02/09 Stage 4 86
03/09 Stage 5 118
04/09 Stage 6 4
06/09 Stage 7 79
07/09 Stage 8 72
08/09 Stage 9 94
09/09 Stage 10 4
10/09 Stage 11 1
11/09 Stage 12 19
28/09 World Championships Road Race 38
12/10 Paris - Tours 18

Rider information for 2008

Rank 13
Score 1755
Name Óscar FREIRE GÓMEZ
Country
  Spain
Team Rabobank
Date Race Rank
Amgen Tour of California
14/02 Prologue 16
15/02 Stage 1 60
16/02 Stage 2 39
17/02 Stage 3 2
Vuelta al Pais Vasco
06/04 Stage 1 74
07/04 Stage 2 111
08/04 Stage 3 107
09/04 Stage 4 118
10/04 Stage 5 16
11/04 General Classification 57
11/04 Stage 6 58
19/04 Amstel Gold Race 64
22/04 La Flèche Wallonne 58
26/04 Liège - Bastogne - Liège 14
Tour de Romandie
28/04 Prologue 10
29/04 Stage 1 13
30/04 Stage 2 1
02/05 Stage 4 143
03/05 Stage 5 1
03/05 General Classification 75
Tour de Suisse
13/06 Stage 1 35
14/06 Stage 2 3
15/06 Stage 3 2
16/06 Stage 4 90
17/06 Stage 5 139
18/06 Stage 6 2
19/06 Stage 7 66
20/06 Stage 8 94
21/06 Stage 9 33
21/06 General Classification 79
Tour de France
04/07 Stage 1 157
05/07 Stage 2 52
06/07 Stage 3 83
08/07 Stage 5 9
09/07 Stage 6 2
10/07 Stage 7 164
11/07 Stage 8 105
12/07 Stage 9 3
14/07 Stage 10 15
15/07 Stage 11 4
16/07 Stage 12 122
17/07 Stage 13 116
18/07 Stage 14 134
19/07 Stage 15 151
21/07 Stage 16 144
22/07 Stage 17 96
23/07 Stage 18 144
24/07 Stage 19 5
25/07 Stage 20 138
26/07 Stage 21 37
26/07 General Classification 98
Vuelta a España
29/08 Stage 1 88
30/08 Stage 2 12
31/08 Stage 3 3
01/09 Stage 4 124
03/09 Stage 5 7
04/09 Stage 6 116
05/09 Stage 7 129
06/09 Stage 8 81
07/09 Stage 9 167
08/09 Stage 10 57
09/09 Stage 11 9
11/09 Stage 12 55
27/09 World Championships Road Race 15
11/10 Paris - Tours 5

Rider information for 2009

Rank 53
Score 900
Name Óscar FREIRE GÓMEZ
Country
  Spain
Team Rabobank
Date Race Rank
07/02 Trofeo Mallorca 3
08/02 Trofeo Cala Millor 1
Vuelta a Andalucia - Ruta del Sol
21/02 Stage 1 63
22/02 Stage 2 1
23/02 Stage 3 1
24/02 Stage 4 77
25/02 Stage 5 54
General Classification 42
Tirreno - Adriatico
10/03 Stage 1 170
11/03 Stage 2 117
12/03 Stage 3 56
13/03 Stage 4 52
14/03 Stage 5 74
15/03 Stage 6 37
16/03 Stage 7 85
16/03 General Classification 52
20/03 Milano - Sanremo 1
28/03 Gent - Wevelgem 12
Vuelta al Pais Vasco
05/04 Stage 1 1
06/04 Stage 2 1
07/04 Stage 3 2
08/04 Stage 4 56
09/04 Stage 5 80
10/04 Stage 6 68
10/04 General Classification 39
14/04 Brabantse Pijl 9
18/04 Amstel Gold Race 14
21/04 La Flèche Wallonne 88
Tour of Belgium
26/05 Stage 1 85
27/05 Stage 2 161
28/05 Stage 3 26
29/05 Stage 4 30
30/05 Stage 5 9
General Classification 8
Tour de Suisse
12/06 Stage 1 92
13/06 Stage 2 4
14/06 Stage 3 70
15/06 Stage 4 33
16/06 Stage 5 102
17/06 Stage 6 86
18/06 Stage 7 2
19/06 Stage 8 114
20/06 Stage 9 103
20/06 General Classification 67
Tour de France
03/07 Prologue 135
04/07 Stage 1 176
05/07 Stage 2 106
06/07 Stage 3 157
07/07 Stage 4 10
08/07 Stage 5 25
09/07 Stage 6 86
10/07 Stage 7 96
11/07 Stage 8 174
13/07 Stage 9 170
14/07 Stage 10 105
15/07 Stage 11 13
16/07 Stage 12 135
17/07 Stage 13 20
18/07 Stage 14 104
19/07 Stage 15 136
20/07 Stage 16 165
22/07 Stage 17 134
23/07 Stage 18 5
24/07 Stage 19 73
25/07 Stage 20 5
25/07 General Classification 140
Vuelta a España
29/08 Stage 2 100
30/08 Stage 3 180
31/08 Stage 4 74
01/09 Stage 5 11
02/09 Stage 6 118
03/09 Stage 7 85
04/09 Stage 8 72
05/09 Stage 9 60
07/09 Stage 10 74
08/09 Stage 11 72
09/09 Stage 12 6
10/09 Stage 13 20
11/09 Stage 14 61
03/10 World Championships Road Race 6
10/10 Paris - Tours 1

Rider information for 2010

Rank 21
Score 1472
Name Óscar FREIRE GÓMEZ
Country
  Spain
Team Rabobank

Rider information for 2011

Rank 86
Score 685
Name Óscar FREIRE GÓMEZ
Country
  Spain
Team Rabobank Cycling Team