All available race results Venceslau Sousa Fernandes
Date | Race | Rank |
G.P. Beiras e Serra da Estrela | ||
13/05 | Stage 1 | 72 |
14/05 | Stage 2 | 37 |
15/05 | Stage 3 | 52 |
General Classification | 54 |
Rider information for 2016
Rank | 5719 |
Score | 0 |
Name | Venceslau Sousa FERNANDES |
Country | Portugal |
Team | Elite without contract |
No results available in season 2017.
Rider information for 2017
Rank | 4214 |
Score | 1 |
Name | Venceslau Sousa FERNANDES |
Country | Portugal |
Team | Elite without contract |
Date | Race | Rank |
Volta ao Algarve | ||
14/02 | Stage 1 | 107 |
15/02 | Stage 2 | 90 |
16/02 | Stage 3 | 155 |
17/02 | Stage 4 | 90 |
18/02 | Stage 5 | 106 |
General Classification | 96 | |
G.P. Beiras e Serra da Estrela | ||
13/04 | Stage 1 | 74 |
14/04 | Stage 2 | 44 |
15/04 | Stage 3 | 54 |
General Classification | 54 | |
Vuelta a Castilla y León | ||
20/04 | Stage 1 | 96 |
21/04 | Stage 2 | 83 |
22/04 | Stage 3 | 68 |
General Classification | 89 | |
Volta a Portugal | ||
01/08 | Prologue | 95 |
02/08 | Stage 1 | 71 |
03/08 | Stage 2 | 52 |
04/08 | Stage 3 | 40 |
05/08 | Stage 4 | 45 |
06/08 | Stage 5 | 60 |
08/08 | Stage 6 | 46 |
09/08 | Stage 7 | 46 |
10/08 | Stage 8 | 69 |
11/08 | Stage 9 | 75 |
12/08 | Stage 10 | 83 |
General Classification | 48 |
Rider information for 2018
Rank | 1328 |
Score | 20 |
Name | Venceslau Sousa FERNANDES |
Country | Portugal |
Team | Liberty Seguros - Carglass |
Date | Race | Rank |
Volta ao Algarve | ||
20/02 | Stage 1 | 74 |
21/02 | Stage 2 | 126 |
22/02 | Stage 3 | 152 |
23/02 | Stage 4 | 87 |
24/02 | Stage 5 | 88 |
General Classification | 104 | |
G.P. Beiras e Serra da Estrela | ||
12/04 | Stage 1 | 27 |
13/04 | Stage 2 | 10 |
14/04 | Stage 3 | 69 |
General Classification | 54 | |
Volta a Portugal | ||
31/07 | Prologue | 95 |
01/08 | Stage 1 | 58 |
02/08 | Stage 2 | 21 |
03/08 | Stage 3 | 61 |
04/08 | Stage 4 | 29 |
05/08 | Stage 5 | 47 |
07/08 | Stage 6 | 38 |
08/08 | Stage 7 | 36 |
09/08 | Stage 8 | 40 |
10/08 | Stage 9 | 32 |
11/08 | Stage 10 | 77 |
General Classification | 24 |
Rider information for 2019
Rank | 5357 |
Score | 0 |
Name | Venceslau Sousa FERNANDES |
Country | Portugal |
Team | UD Oliveirense - InOutbuild |
Date | Race | Rank |
Volta ao Algarve | ||
19/02 | Stage 1 | 116 |
20/02 | Stage 2 | 143 |
21/02 | Stage 3 | 140 |
22/02 | Stage 4 | 122 |
23/02 | Stage 5 | 150 |
General Classification | 129 | |
Volta a Portugal | ||
27/09 | Prologue | 84 |
28/09 | Stage 1 | 71 |
29/09 | Stage 2 | 36 |
30/09 | Stage 3 | 54 |
01/10 | Stage 4 | 71 |
02/10 | Stage 5 | 68 |
03/10 | Stage 6 | 60 |
04/10 | Stage 7 | 37 |
05/10 | Stage 8 | 83 |
General Classification | 43 |
Rider information for 2020
Rank | 3450 |
Score | 0 |
Name | Venceslau Sousa FERNANDES |
Country | Portugal |
Team | Kelly - Simoldes - UDO |
Date | Race | Rank |
Volta ao Algarve | ||
05/05 | Stage 1 | 134 |
06/05 | Stage 2 | 77 |
07/05 | Stage 3 | 84 |
08/05 | Stage 4 | 162 |
09/05 | Stage 5 | 65 |
General Classification | 72 | |
Volta a Portugal | ||
04/08 | Prologue | 113 |
05/08 | Stage 1 | 47 |
06/08 | Stage 2 | 32 |
07/08 | Stage 3 | 66 |
08/08 | Stage 4 | 83 |
10/08 | Stage 5 | 81 |
11/08 | Stage 6 | 44 |
12/08 | Stage 7 | 40 |
13/08 | Stage 8 | 44 |
14/08 | Stage 9 | 33 |
15/08 | Stage 10 | 66 |
General Classification | 46 | |
09/10 | Tour de Vendée | 61 |
Rider information for 2021
Rank | 4787 |
Score | 0 |
Name | Venceslau Sousa FERNANDES |
Country | Portugal |
Team | Antarte - Feirense |
Date | Race | Rank |
Volta ao Algarve | ||
16/02 | Stage 1 | 75 |
17/02 | Stage 2 | 102 |
18/02 | Stage 3 | 117 |
19/02 | Stage 4 | 130 |
20/02 | Stage 5 | 72 |
General Classification | 90 | |
Volta a Portugal | ||
04/08 | Prologue | 79 |
05/08 | Stage 1 | 109 |
06/08 | Stage 2 | 12 |
07/08 | Stage 3 | 12 |
08/08 | Stage 4 | 34 |
10/08 | Stage 5 | 31 |
11/08 | Stage 6 | 30 |
12/08 | Stage 7 | 40 |
13/08 | Stage 8 | 12 |
14/08 | Stage 9 | 34 |
15/08 | Stage 10 | 47 |
General Classification | 20 |
Rider information for 2022
Rank | 2908 |
Score | 4 |
Name | Venceslau Sousa FERNANDES |
Country | Portugal |
Team | ABTF - Feirense |
Date | Race | Rank |
Vuelta a San Juan Internacional | ||
22/01 | Stage 1 | 118 |
23/01 | Stage 2 | 77 |
24/01 | Stage 3 | 62 |
25/01 | Stage 4 | 81 |
27/01 | Stage 5 | 50 |
28/01 | Stage 6 | 65 |
29/01 | Stage 7 | 43 |
General Classification | 55 | |
12/02 | Figueira Champions Classic | 79 |
Volta ao Algarve | ||
15/02 | Stage 1 | 165 |
16/02 | Stage 2 | 91 |
17/02 | Stage 3 | 142 |
18/02 | Stage 4 | 93 |
19/02 | Stage 5 | 130 |
General Classification | 118 | |
O Gran Camiño | ||
24/02 | Stage 2 | 60 |
25/02 | Stage 3 | 99 |
26/02 | Stage 4 | 103 |
General Classification | 93 | |
Volta a Portugal | ||
09/08 | Prologue | 94 |
10/08 | Stage 1 | 57 |
11/08 | Stage 2 | 15 |
12/08 | Stage 3 | 62 |
13/08 | Stage 4 | 23 |
14/08 | Stage 5 | 26 |
Rider information for 2023
Rank | 5156 |
Score | 1 |
Name | Venceslau Sousa FERNANDES |
Country | Portugal |
Team | AP Hotels & Resorts - Tavira - SC Farense |
Date | Race | Rank |
O Gran Camiño | ||
22/02 | Stage 1 | 99 |
23/02 | Stage 2 | 87 |
24/02 | Stage 3 | 78 |
25/02 | Stage 4 | 82 |
General Classification | 77 | |
Volta ao Alentejo | ||
20/03 | Stage 1 | 43 |
21/03 | Stage 2 | 51 |
22/03 | Stage 3 | 71 |
23/03 | Stage 4 | 70 |
24/03 | Stage 5 | 94 |
General Classification | 69 | |
G.P. Torres Vedras - Trofeu Joaquim Agostinho | ||
11/07 | Prologue | 81 |
Rider information for 2024
Rank | 4764 |
Score | 0 |
Name | Venceslau Sousa FERNANDES |
Country | Portugal |
Team | AP Hotels & Resorts - Tavira - SC Farense |