All available race results Daniel Atienza Urendez

Rider information for 1995

Rank 831
Score 10
Name Daniel ATIENZA URENDEZ
Country
  Spain
Team Individual

Rider information for 1997

Rank 823
Score 15
Name Daniel ATIENZA URENDEZ
Country
  Spain
Team Team Polti

Rider information for 2000

Rank 170
Score 430
Name Daniel ATIENZA URENDEZ
Country
  Spain
Team Saeco - Valli & Valli
Date Race Rank
Volta ao Algarve
11/02 Stage 1 100
12/02 Stage 2 84
13/02 Stage 3 56
14/02 Stage 4 69
15/02 Stage 5 60
General Classification 44
Tirreno - Adriatico
21/03 General Classification 84
25/03 Cholet-Pays de la Loire 46
Critérium International
01/04 General Classification 75
13/04 G.P. Pino Cerami 54
06/05 Grosser Preis des Kantons Aargau - Gippingen 64
Tour de Romandie
08/05 Prologue 69
09/05 Stage 1 54
10/05 Stage 2 27
11/05 Stage 3 97
12/05 Stage 4 26
13/05 Stage 5 82
General Classification 31
24/05 G.P. de Wallonie 23
Euskal Bizikleta
01/06 Stage 3 20
03/06 Stage 5 13
03/06 General Classification 12
09/06 Classique des Alpes 17
Tour de Suisse
22/06 Stage 4 13
23/06 Stage 5 21
24/06 Stage 6 23
26/06 Stage 8 7
28/06 General Classification 13
Tour de France
07/07 Prologue 169
08/07 Stage 1 147
09/07 Stage 2 181
10/07 Stage 3 75
11/07 Stage 4 96
13/07 Stage 6 114
14/07 Stage 7 62
15/07 Stage 8 94
16/07 Stage 9 109
17/07 Stage 10 25
18/07 Stage 11 36
20/07 Stage 12 27
21/07 Stage 13 18
22/07 Stage 14 23
24/07 Stage 15 51
25/07 Stage 16 48
26/07 Stage 17 47
27/07 Stage 18 67
28/07 Stage 19 104
29/07 Stage 20 101
29/07 General Classification 30
22/08 Coppa Agostoni 31
26/08 Meisterschaft von Zürich 45
Vuelta a España
08/09 Stage 1 127
09/09 Stage 2 122
10/09 Stage 3 105
11/09 Stage 4 98
12/09 Stage 5 32
13/09 Stage 6 77
14/09 Stage 7 70
15/09 Stage 8 38
16/09 Stage 9 121
18/09 Stage 10 40
19/09 Stage 11 38
20/09 Stage 12 71
21/09 Stage 13 93
22/09 Stage 14 66
23/09 Stage 15 56
25/09 Stage 16 93
26/09 Stage 17 133
27/09 Stage 18 131
28/09 Stage 19 94
29/09 Stage 20 69
30/09 Stage 21 128
30/09 General Classification 48

Rider information for 2001

Rank 186
Score 392
Name Daniel ATIENZA URENDEZ
Country
  Spain
Team Cofidis

Rider information for 2002

Rank 185
Score 393
Name Daniel ATIENZA URENDEZ
Country
  Spain
Team Cofidis

Rider information for 2003

Rank 251
Score 292
Name Daniel ATIENZA URENDEZ
Country
  Spain
Team Cofidis

Rider information for 2004

Date Race Rank
Volta ao Algarve
16/02 Stage 1 122
17/02 Stage 2 114
18/02 Stage 3 121
19/02 Stage 4 73
05/03 Milano - Torino 44
Tirreno - Adriatico
15/03 General Classification 110
29/03 Paris - Camembert 30
Vuelta al Pais Vasco
08/04 General Classification 64
Tour de Romandie
27/04 Stage 1 108
28/04 Stage 2 60
29/04 Stage 3 4
30/04 Stage 4 11
01/05 Stage 5 58
General Classification 9
Giro d'Italia
07/05 Prologue 196
08/05 Stage 1 85
09/05 Stage 2 56
10/05 Stage 3 45
11/05 Stage 4 74
12/05 Stage 5 20
13/05 Stage 6 67
14/05 Stage 7 20
15/05 Stage 8 54
16/05 Stage 9 72
18/05 Stage 10 67
19/05 Stage 11 5
20/05 Stage 12 85
21/05 Stage 13 24
22/05 Stage 14 17
23/05 Stage 15 56
25/05 Stage 16 60
26/05 Stage 17 21
27/05 Stage 18 19
28/05 Stage 19 14
29/05 Stage 20 85
29/05 General Classification 14
Tour de Suisse
19/06 Stage 9 3
19/06 General Classification 13
26/06 Campeonato de España en carretera 27
Tour de la Région Wallonne
25/07 Stage 1 76
26/07 Stage 2 41
27/07 Stage 3 35
28/07 Stage 4 24
29/07 Stage 5 28
General Classification 16
Tour de l'Ain
07/08 Stage 1 42
09/08 Stage 3 17
10/08 Stage 4 16
General Classification 25
13/08 Clasica San Sebastian 80
Vuelta a España
27/08 Stage 1 145
28/08 Stage 2 62
29/08 Stage 3 118
30/08 Stage 4 121
31/08 Stage 5 68
01/09 Stage 6 32
02/09 Stage 7 72
03/09 Stage 8 43
04/09 Stage 9 79
05/09 Stage 10 44
06/09 Stage 11 19
08/09 Stage 12 75
09/09 Stage 13 26
10/09 Stage 14 23
11/09 Stage 15 15
13/09 Stage 16 32
14/09 Stage 17 18
15/09 Stage 18 42
16/09 Stage 19 50
17/09 Stage 20 59
18/09 Stage 21 63
General Classification 17

Rider information for 2005