Teams and their riders for 2022
Team Sapura Cycling | 2022
TSC - Malaysia | » Historic Overview
Management
Team Manager | Mohd Sayuti Mohd Zahit |
Directeur Sportif | Mohd Sayuti Mohd Zahit |
Adjunct Directeur Sportif | Mohd Mahazir Hamad |
Adjunct Directeur Sportif | Fairoz Izni Abdullah Ghani |
Adjunct Directeur Sportif | Mohd Azlan Jamalludin |
Riders
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Muhammad Shaiful Adlan SHUKRI | 26-May-1998 | MAS | 1832. | 7 | 3183. | 3 | |
2. | Muhammad Saari Amri ABD RASIM | 04-Aug-1998 | MAS | 2427. | 4 | 5921. | 0 | |
3. | Muhammad Yusri SHAARI | 27-Apr-1999 | MAS | 3121. | 2 | Individual | 3771. | 2 |
4. | Muhammad Nur Aiman ROSLI | 22-Mar-1999 | MAS | 3457. | 1 | 2530. | 5 | |
5. | Muhammad Hakimi AJIS | 06-Apr-2001 | MAS | 4541. | 0 | 3769. | 2 | |
6. | Muhamad Zawawi AZMAN | 03-Aug-1994 | MAS | 4582. | 0 | 3182. | 3 | |
7. | Danilo CELANO | 07-Dec-1989 | ITA | 4626. | 0 | 5922. | 0 | |
8. | Muhsin Al Redha MISBAH | 23-Jul-1997 | MAS | 4747. | 0 | 1431. | 16 | |
9. | Akmal Hakim ZAKARIA | 25-Sep-1996 | MAS | 4886. | 0 | 3184. | 3 | |
10. | Mior Muhammad Hazwan HAMZAH | 10-Feb-2001 | MAS | - | - | 3770. | 2 | |
Team Totals: | 173. | 14 | 157. | 36 | ||||
Who left the team? | ||||||||
2021 | 2022 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Jesse EWART | 31-Jul-1994 | AUS | 1297. | 16 | Bike Aid | 1725. | 10 |
2. | Ahmet ÖRKEN | 12-Mar-1993 | TUR | 1557. | 10 | Wildlife | 4342. | 1 |
3. | Cristian RAILEANU | 24-Jan-1993 | MDA | 2183. | 5 | Sakarya | 848. | 48 |
4. | Pierpaolo FICARA | 16-Feb-1991 | ITA | 4705. | 0 | - | - | - |
Bahrain Cycling Academy | 2022
BCA - Bahrain | » Historic Overview

Management
Team Manager | Kolja Koracak |
Directeur Sportif | Axel Costa Soria |
Adjunct Directeur Sportif | Bernardo Ordinana Cuquerella |
Riders
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Wout VAN ELZAKKER | 14-Nov-1998 | NED | 1429. | 12 | Vini Zabù | 5779. | 0 |
2. | Sayed Ahmed Khalil ALAWI | 30-Dec-1987 | BRN | 4887. | 0 | 5771. | 0 | |
3. | Javier GIL TORREGROSA | 16-Sep-1996 | ESP | 4912. | 0 | 2286. | 6 | |
4. | Abdulla HABIB | 12-Oct-1994 | BRN | 4923. | 0 | 5772. | 0 | |
5. | Mansoor Mohammed JAWAD | 17-Sep-1987 | BRN | 4932. | 0 | 5775. | 0 | |
6. | Yahiaaldien Dhiab KHALEFA | 01-Jan-1995 | BRN | 4937. | 0 | 5776. | 0 | |
7. | Ahmed Ali NASER | 04-Nov-2000 | BRN | 4938. | 0 | 1380. | 17 | |
8. | Eusebio PASCUAL BONHOMME | 18-May-1995 | ESP | 4939. | 0 | 1610. | 12 | |
9. | Ali Hassan Mansoor Jawad SALEH | 03-Nov-1987 | BRN | 4940. | 0 | 5778. | 0 | |
10. | Jonas HJORTH | 20-May-1993 | NOR | 5135. | 0 | 5773. | 0 | |
11. | Jasim HUSAIN | 18-Apr-2002 | BRN | - | - | 5774. | 0 | |
12. | Husain MOHAMED | 18-Dec-1995 | BRN | - | - | 5777. | 0 | |
Team Totals: | 174. | 12 | 159. | 35 | ||||
Who left the team? | ||||||||
2021 | 2022 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Anass AÏT EL ABDIA | 21-Mar-1993 | MAR | 4868. | 0 | Individual | 1742. | 10 |
2. | Isa AYOOB | 14-Mar-1993 | BRN | 4902. | 0 | - | - | - |