Teams and their riders for 2022
Almaty Cycling Team | 2022
ALT - Kazakhstan | » Historic Overview

Management
Team Manager | Dossan Mussayev |
Directeur Sportif | Daniil Fominykh |
Adjunct Directeur Sportif | Maxim Dzolba |
Riders
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Igor CHZHAN | 02-Oct-1999 | KAZ | 1503. | 11 | Vino | 1105. | 26 |
2. | Anton KUZMIN | 20-Nov-1996 | KAZ | 3905. | 0 | Gazprom | 2153. | 7 |
3. | Nurzhan KHATPIN | 30-May-2001 | KAZ | 4632. | 0 | Vino | 5865. | 0 |
4. | Daniil MARUKHIN | 13-Feb-1999 | KAZ | 4671. | 0 | Vino | 1920. | 8 |
5. | Maxim GRIDCHIN | 17-May-2000 | KAZ | 4712. | 0 | 5864. | 0 | |
6. | Sultanmurat MIRALIYEV | 13-Oct-1990 | KAZ | 4714. | 0 | 5867. | 0 | |
7. | Iogan SHTEIN | 02-Jun-1999 | KAZ | 4911. | 0 | Vino | 3177. | 3 |
8. | Anton LAVRENTYEV | 12-Jul-1995 | KAZ | 5125. | 0 | 5866. | 0 | |
9. | Dinmukhammed ULYSBAYEV | 21-Jul-1998 | KAZ | 5129. | 0 | 5869. | 0 | |
10. | Rudolf REMKHI | 05-Oct-2003 | KAZ | - | - | 5868. | 0 | |
11. | Alisher ZHUMAKAN | 17-Jan-1997 | KAZ | - | - | 5870. | 0 | |
12. | Devid KUSSAKOV | 28-Feb-2003 | KAZ | - | - | 6287. | 0 | |
Team Totals: | 175. | 11 | 145. | 44 | ||||
Who left the team? | ||||||||
2021 | 2022 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Stepan ASTAFYEV | 27-Jan-1994 | KAZ | 3494. | 1 | - | - | - |
2. | Rinat ALIYEV | 18-May-2001 | KAZ | 4472. | 0 | - | - | - |
3. | Galymzhan ASSYLBEK | 07-Apr-2001 | KAZ | 4505. | 0 | - | - | - |
4. | Madi AZEN | 09-Feb-1995 | KAZ | 4548. | 0 | - | - | - |
5. | Bakbergen BAIYRBEKOV | 26-Dec-2000 | KAZ | 4594. | 0 | - | - | - |
6. | Olzhas BAYEMBAYEV | 22-Jan-1999 | KAZ | 4637. | 0 | - | - | - |
7. | Ilya DAVIDENOK | 19-Apr-1992 | KAZ | 4678. | 0 | - | - | - |
8. | Ilya MANTUROV | 24-Jul-2000 | KAZ | 4713. | 0 | - | - | - |
9. | Vitaliy RESHETCHENKO | 19-Sep-2001 | KAZ | 4715. | 0 | - | - | - |
10. | Artyom SILCHENKO | 16-Sep-2000 | KAZ | 4716. | 0 | - | - | - |
11. | Sergey LUCHSHENKO | 25-Jun-1994 | KAZ | 5126. | 0 | - | - | - |
12. | Maxim POPUGAYEV | 14-Dec-2001 | KAZ | 5127. | 0 | - | - | - |
Sidi Ali - Unlock Team | 2022
SUT - Morocco | » Historic Overview

Management
Team Manager | Ait Oufqir Hamza |
Directeur Sportif | Ait Oufqir Hamza |
Adjunct Directeur Sportif | Marouane Aitoufkir |
Adjunct Directeur Sportif | Mohamed Aitoufkir |
Adjunct Directeur Sportif | Mustapha El Amal |
Riders
2021 | 2022 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Stepan GRIGORYAN | 27-Mar-1994 | ARM | 2036. | 6 | 2515. | 5 | |
2. | Nasser Eddine MAATOUGUI | 21-Mar-2002 | MAR | 2154. | 5 | 1336. | 18 | |
3. | Tarik CHAOUFI | 26-Feb-1986 | MAR | 4266. | 0 | 5715. | 0 | |
4. | Lahcen EL MEJDOUBI | 12-Jun-2001 | MAR | 4268. | 0 | 5717. | 0 | |
5. | Mohamed SADKI | 23-Aug-1998 | MAR | 4271. | 0 | 5720. | 0 | |
6. | Hassan ZAHBOUNE | 16-Mar-1984 | MAR | 4272. | 0 | 5721. | 0 | |
7. | Yunus Emre YILMAZ | 28-Feb-1996 | TUR | 4281. | 0 | Spor Toto | 3166. | 3 |
8. | Nicolaos ZEGKLIS | 05-Jul-1996 | GRE | 4514. | 0 | EuroCyclingTrips | 6291. | 0 |
9. | Hicham BENOUZZA | 21-Mar-1991 | MAR | 5240. | 0 | 5714. | 0 | |
10. | Mohamed Nizar ESSAIL | 03-Jan-1994 | MAR | 5241. | 0 | 5718. | 0 | |
11. | Vladimir Yesid LOPEZ GIL | 08-Jan-1988 | COL | 5242. | 0 | 5719. | 0 | |
12. | Mounir EL AZHARI | 22-Feb-1999 | MAR | - | - | 5716. | 0 | |
13. | Seyedmiladmohammad SEYEDGHALICHI | 11-Dec-1986 | IRI | - | - | 6258. | 0 | |
14. | Saad HATIFI | 24-Jul-2001 | MAR | - | - | 6290. | 0 | |
15. | Mounir EL HAZARI | 22-Feb-1999 | MAR | - | - | 6449. | 0 | |
Team Totals: | 176. | 11 | 168. | 26 | ||||
Who left the team? | ||||||||
2021 | 2022 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Mohcine EL KOURAJI | 01-Dec-1997 | MAR | 1439. | 12 | Individual | 3205. | 3 |
2. | Mohamed ABBOU | 16-Feb-1999 | MAR | 4265. | 0 | - | - | - |
3. | Aziz CHAQRI | 24-Sep-1991 | MAR | 4267. | 0 | - | - | - |
4. | Othman HARAKAT | 22-Apr-1998 | MAR | 4269. | 0 | - | - | - |
5. | Mohamed IBOURK | 28-Sep-1995 | MAR | 4270. | 0 | - | - | - |