Teams and their riders for 2024
Team Flanders - Baloise | 2024
TFB - Belgium | » Historic Overview

Management
Team Manager | Christophe Sercu |
Directeur Sportif | Hans de Clercq |
Adjunct Directeur Sportif | Walter Planckaert |
Adjunct Directeur Sportif | Luc Colyn |
Adjunct Directeur Sportif | Andy Missotten |
Adjunct Directeur Sportif | Kenny de Ketele |
Riders
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Kamiel BONNEU | 01-Aug-1999 | BEL | 429. | 182 | 565. | 122 | |
2. | Alex COLMAN | 22-Jul-1998 | BEL | 676. | 88 | 1125. | 22 | |
3. | Ward VANHOOF | 18-Apr-1999 | BEL | 729. | 77 | 694. | 84 | |
4. | Elias MARIS | 05-Oct-1999 | BEL | 783. | 67 | 632. | 100 | |
5. | Gilles DE WILDE | 12-Oct-1999 | BEL | 809. | 60 | 2172. | 5 | |
6. | Lindsay DE VYLDER | 30-May-1995 | BEL | 887. | 47 | 1908. | 7 | |
7. | Siebe DEWEIRDT | 08-May-2002 | BEL | 929. | 44 | Soudal DT | 869. | 46 |
8. | Jules HESTERS | 11-Nov-1998 | BEL | 954. | 42 | 625. | 102 | |
9. | Victor VERCOUILLIE | 03-Nov-2002 | BEL | 995. | 39 | Bolton | 662. | 93 |
10. | Jasper DEJAEGHER | 23-Jan-2001 | BEL | 1044. | 34 | Circus | 1268. | 17 |
11. | Dylan VANDENSTORME | 19-Apr-2002 | BEL | 1130. | 29 | Circus | 534. | 133 |
12. | Vincent VAN HEMELEN | 02-Nov-2000 | BEL | 1197. | 25 | 1147. | 21 | |
13. | Aaron VAN POUCKE | 04-Apr-1998 | BEL | 1236. | 23 | 1429. | 13 | |
14. | Toon CLYNHENS | 09-Feb-2001 | BEL | 1508. | 16 | 1146. | 21 | |
15. | Lars CRAPS | 17-Oct-2001 | BEL | 1511. | 16 | Soudal DT | 462. | 156 |
16. | Tuur DENS | 26-Jun-2000 | BEL | 1620. | 14 | 4551. | 0 | |
17. | Noah VANDENBRANDEN | 29-Jul-2002 | BEL | 1621. | 14 | 760. | 66 | |
18. | Yentl VANDEVELDE | 31-Oct-2000 | BEL | 1671. | 13 | TDT | 801. | 58 |
19. | Vince GERITS | 26-Sep-1997 | BEL | 2801. | 5 | 4212. | 0 | |
20. | Arno CLAEYS | 20-Apr-2000 | BEL | 6036. | 0 | 4211. | 0 | |
Team Totals: | 33. | 835 | 33. | 1066 | ||||
Who left the team? | ||||||||
2023 | 2024 | |||||||
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Vito BRAET | 02-Nov-2000 | BEL | 503. | 144 | Intermarche | 226. | 352 |
2. | Milan FRETIN | 19-Mar-2001 | BEL | 540. | 133 | Cofidis | 213. | 375 |
3. | Sander DE PESTEL | 11-Oct-1998 | BEL | 570. | 122 | Decathlon | 340. | 232 |
4. | Jenno BERCKMOES | 04-Feb-2001 | BEL | 643. | 100 | Lotto | 179. | 426 |
5. | Ruben APERS | 25-Aug-1998 | BEL | 743. | 73 | - | - | - |
6. | Aaron VERWILST | 02-May-1997 | BEL | 6037. | 0 | - | - | - |
Team Felt - Felbermayr | 2024
RSW - Austria | » Historic Overview

Management
Team Manager | Daniel Repitz |
Directeur Sportif | Rupert Hodlmoser |
Adjunct Directeur Sportif | Paul Renger |
Adjunct Directeur Sportif | Paul Kasis |
Adjunct Directeur Sportif | Philipp Bachl |
Riders
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Miguel HEIDEMANN | 27-Jan-1998 | GER | 411. | 191 | Leopard | 360. | 214 |
2. | Hermann PERNSTEINER | 07-Aug-1990 | AUT | 449. | 171 | Bahrain | 1065. | 25 |
3. | Piotr BROŻYNA | 17-Feb-1995 | POL | 517. | 139 | Voster | 1482. | 12 |
4. | Sebastian SCHÖNBERGER | 14-May-1994 | AUT | 534. | 134 | Human | 865. | 46 |
5. | Patryk STOSZ | 15-Jul-1994 | POL | 776. | 68 | Voster | 796. | 59 |
6. | Michael KUKRLE | 17-Nov-1994 | CZE | 1047. | 34 | Felbermayr Simplon Wels | 999. | 30 |
7. | Felix RITZINGER | 23-Dec-1996 | AUT | 1153. | 28 | Felbermayr Simplon Wels | 648. | 97 |
8. | Emanuel ZANGERLE | 24-Sep-2000 | AUT | 1390. | 19 | Felbermayr Simplon Wels | 875. | 44 |
9. | Tom WIRTGEN | 04-Mar-1996 | LUX | 1574. | 15 | Global 6 | 1573. | 10 |
10. | Riccardo ZOIDL | 08-Apr-1988 | AUT | 1919. | 10 | Felbermayr Simplon Wels | 731. | 72 |
11. | Daniel FEDERSPIEL | 21-Apr-1987 | AUT | 2142. | 8 | Felbermayr Simplon Wels | 2145. | 5 |
12. | Jakob PURTSCHELLER | 09-Jul-2004 | AUT | 5178. | 1 | Felbermayr Simplon Wels | 4180. | 0 |
13. | Matthias REUTIMANN | 15-Nov-1994 | SUI | 5179. | 1 | Felbermayr Simplon Wels | 2006. | 6 |
14. | Josef DIRNBAUER | 27-Jun-1998 | AUT | 6234. | 0 | Felbermayr Simplon Wels | 2663. | 3 |
15. | Dominik HÖDLMOSER | 27-Sep-2005 | AUT | - | - | 4526. | 0 | |
16. | Julian PÖCHACKER | 26-Nov-1999 | AUT | - | - | 4527. | 0 | |
Team Totals: | 34. | 819 | 38. | 623 |