Teams and their riders for 2024
Airtox - Carl Ras | 2024
GSH - Denmark | » Historic Overview

Management
Team Manager | Henrik Egholm |
Directeur Sportif | Claus Pedersen |
Adjunct Directeur Sportif | Rene Juel |
Adjunct Directeur Sportif | Frederik Bohe |
Adjunct Directeur Sportif | Oster Frederik Jorgensen |
Adjunct Directeur Sportif | Jann Wagner |
Adjunct Directeur Sportif | Kasper Eggers |
Adjunct Directeur Sportif | Peter Hald |
Riders
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Gustav WANG | 13-Mar-2003 | DEN | 599. | 113 | Suri | 1581. | 10 |
2. | Magnus BAK KLARIS | 23-Jan-1996 | DEN | 682. | 87 | Suri | 990. | 31 |
3. | Mathias Alexander LARSEN | 02-May-1999 | DEN | 1200. | 25 | Suri | 1597. | 10 |
4. | Christian Ingeman LINDQUIST | 05-Aug-1997 | DEN | 1363. | 20 | Suri | 2196. | 5 |
5. | Alexander Arnt HANSEN | 13-May-2003 | DEN | 1527. | 16 | Suri | 1310. | 16 |
6. | Mads ANDERSEN | 27-Nov-2000 | DEN | 1625. | 14 | Coloquick | 843. | 50 |
7. | Daniel STAMPE | 27-Jul-1996 | DEN | 2050. | 9 | Suri | 887. | 43 |
8. | Stian ROSENLUND RICHTER | 04-Apr-2002 | DEN | 2884. | 5 | Suri | 1315. | 16 |
9. | Gustav Frederik DAHL | 27-Nov-2000 | DEN | 3372. | 4 | Suri | 2737. | 3 |
10. | Oliver SONDERGAARD | 19-Jun-2003 | DEN | 3374. | 4 | Coloquick | 3162. | 2 |
11. | Frederik Bjørn SØRENSEN | 18-May-2003 | DEN | 3655. | 3 | Coloquick | 3163. | 2 |
12. | Jakob EGHOLM | 27-Apr-1998 | DEN | 5193. | 1 | Suri | 3206. | 2 |
13. | Oscar BLUHM | 03-Jan-2002 | DEN | 6365. | 0 | Suri | 3700. | 1 |
14. | Albert HOLM | 22-Jun-2003 | DEN | 6366. | 0 | Suri | 4271. | 0 |
Team Totals: | 49. | 301 | 73. | 191 |
Arkea - B&B Hotels Continentale | 2024
ABB - France | » Historic Overview

Management
Team Manager | Emmanuel Hubert |
Directeur Sportif | Maxime Bouet |
Adjunct Directeur Sportif | Leonard Cosnier |
Adjunct Directeur Sportif | Laurent Pichon |
Adjunct Directeur Sportif | Roger Trehin |
Adjunct Directeur Sportif | Didier Rous |
Adjunct Directeur Sportif | Mickael Leveau |
Adjunct Directeur Sportif | Sebastien Hinault |
Adjunct Directeur Sportif | Arnaud Gerard |
Riders
2023 | 2024 | |||||||
---|---|---|---|---|---|---|---|---|
Name | Birthday | Country | # | Score | Team | # | Score | |
1. | Pierre THIERRY | 31-May-2003 | FRA | 704. | 85 | Individual | 850. | 48 |
2. | Embret SVESTAD BÅRDSENG | 01-Sep-2002 | NOR | 868. | 50 | Human | 922. | 39 |
3. | Florian DAUPHIN | 06-Apr-1999 | FRA | 939. | 44 | Arkea | 1159. | 21 |
4. | Giosué EPIS | 04-Mar-2002 | ITA | 988. | 39 | Zalf | 1596. | 10 |
5. | Martin TJOTTA | 27-Jan-2001 | NOR | 1124. | 30 | Individual | 2194. | 5 |
6. | Louis ROULAND | 21-Oct-2002 | FRA | 1334. | 20 | Individual | 1542. | 11 |
7. | Rémi LELANDAIS | 27-Aug-2002 | FRA | 1779. | 12 | Individual | 3203. | 2 |
8. | Nicolas MILESI | 22-Jul-2004 | ITA | 1834. | 11 | Colpack | 1031. | 28 |
9. | Baptiste GILLET | 29-Nov-2004 | FRA | 2332. | 7 | Arkea | 2192. | 5 |
10. | Léandre LOZOUET | 03-Sep-2004 | FRA | 4810. | 2 | Individual | 779. | 61 |
11. | Lucas JANSSEN | 06-Jan-2003 | NED | 6173. | 0 | Beat | 4674. | 0 |
12. | Hubert GRYGOWSKI | 05-Jan-2004 | POL | 6372. | 0 | Team U | 2193. | 5 |
13. | Jean Loup FAYOLLE | 15-Jun-2005 | FRA | - | - | 4672. | 0 | |
14. | Hugh HARVEY | 11-Jan-2005 | AUS | - | - | 4673. | 0 | |
Team Totals: | 50. | 300 | 65. | 235 |