Teams and their riders for 2026
Team Vino - North Qazaqstan Region | 2026
VNQ - Kazakhstan | » Historic Overview
Management
| Team Manager | Yevgeniy Nepomnyachshiy |
| Directeur Sportif | Sergey Danniker |
| Adjunct Directeur Sportif | Bakhtiyar Kozhatayev |
Riders
| 2025 | 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Daniil PRONSKIY | 04-Jun-2000 | KAZ | 2420. | 5 | 1473. | 1 | |
| 2. | Yegor LOGACHYEV | 03-Mar-2005 | KAZ | 5583. | 0 | 3217. | 0 | |
| 3. | Alexey VAGANOV | 29-Aug-2004 | KAZ | 5586. | 0 | 3219. | 0 | |
| 4. | Pavel VOROPAYEV | 21-Feb-2004 | KAZ | 5587. | 0 | 3221. | 0 | |
| 5. | Daniil ZINKEVICH | 21-Jul-2006 | KAZ | 5588. | 0 | 3223. | 0 | |
| 6. | Mansur IRGALI | 21-Feb-2007 | KAZ | - | - | 3214. | 0 | |
| 7. | Sergey KARMAZHAKOV | 22-Jun-2001 | KAZ | - | - | 3215. | 0 | |
| 8. | Yevgeniy KOVALCHUK | 27-Oct-2007 | KAZ | - | - | 3216. | 0 | |
| 9. | Marlen RAIMBEKOV | 21-Jul-2007 | KAZ | - | - | 3218. | 0 | |
| 10. | Matvey VOROBYEV | 11-Feb-2004 | KAZ | - | - | 3220. | 0 | |
| 11. | Alder YERGESHOV | 14-May-2007 | KAZ | - | - | 3222. | 0 | |
| Team Totals: | 195. | 5 | 171. | 1 | ||||
Who left the team? | ||||||||
| 2025 | 2026 | |||||||
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Rudolf REMKHI | 05-Oct-2003 | KAZ | 1294. | 18 | Mugla | 1023. | 9 |
| 2. | Mansur BEISEMBAY | 09-Jan-2006 | KAZ | 5580. | 0 | XDS Development | 2725. | 0 |
| 3. | Vladimir KOLTUNOV | 07-Jan-2003 | KAZ | 5581. | 0 | - | - | - |
| 4. | Maxim KONKIN | 30-Sep-2004 | KAZ | 5582. | 0 | - | - | - |
| 5. | Mikhail PODLUZHNYY | 10-Jan-2006 | KAZ | 5584. | 0 | XDS Development | 2729. | 0 |
| 6. | Maxim SHNAKINBERG | 23-Feb-2006 | KAZ | 5585. | 0 | - | - | - |
Camp Cycling Team | 2026
CCT - China | » Historic Overview
Riders
| 2025 | 2026 | |||||||
|---|---|---|---|---|---|---|---|---|
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Chengshuo MIAO | 23-Aug-2000 | CHN | 2579. | 5 | 2548. | 0 | |
| 2. | Guang HU | 16-Dec-2004 | CHN | 5995. | 0 | Hurricane | 2546. | 0 |
| 3. | Tong ZHAO | 02-Oct-2003 | CHN | 6002. | 0 | Hurricane | 2552. | 0 |
| 4. | Houwang CAO | 15-Oct-2003 | CHN | 6546. | 0 | 2544. | 0 | |
| 5. | Zhicheng LIU | 22-Sep-2005 | CHN | 6551. | 0 | 2547. | 0 | |
| 6. | Pengyang SHI | 20-May-2004 | CHN | 6552. | 0 | 2549. | 0 | |
| 7. | Mingsen YANG | 12-Mar-2005 | CHN | 6556. | 0 | 2550. | 0 | |
| 8. | Hao ZHANG | 01-Sep-2005 | CHN | 6557. | 0 | 2551. | 0 | |
| 9. | Xiantong ZHENG | 09-Apr-2005 | CHN | 6558. | 0 | 2553. | 0 | |
| 10. | Jinwei CUI | 08-Jun-1997 | CHN | - | - | 2545. | 0 | |
| Team Totals: | 196. | 5 | 192. | 0 | ||||
Who left the team? | ||||||||
| 2025 | 2026 | |||||||
| Name | Birthday | Country | # | Score | Team | # | Score | |
| 1. | Jiajun HAN | 05-Nov-1999 | CHN | 6550. | 0 | - | - | - |
| 2. | Mingchen SUN | 28-Nov-2004 | CHN | 6553. | 0 | - | - | - |
| 3. | Chengjian WANG | 10-Aug-2006 | CHN | 6555. | 0 | - | - | - |