About this ranking
This is the ranking of the most successful professional cycling teams in the world in 2026. The teams are displayed including riders and sports directors. Use the year filter below to look at the same team ranking for another year. Counted are the individual rider's scores in a given season for all of the riders for the team in 2026.
UAE Team Emirates | 2026
UAD - United Arab Emirates | » Historic Overview
Management
| Team Manager | Jose Antonio Fernandez |
| Directeur Sportif | Jose Antonio Fernandez |
| Adjunct Directeur Sportif | Bruno Vicino |
| Adjunct Directeur Sportif | Andrej Hauptman |
| Adjunct Directeur Sportif | Fabio Baldato |
| Adjunct Directeur Sportif | Giacomo Notari |
| Adjunct Directeur Sportif | Tomas Aurelio Gil Martinez |
| Adjunct Directeur Sportif | Manuele Mori |
| Adjunct Directeur Sportif | Marco Marcato |
| Adjunct Directeur Sportif | Roberto San Emeterio Garcia |
| Adjunct Directeur Sportif | Jan Polanc |
| Adjunct Directeur Sportif | Yousif Mirza Al Hammadi |
| Adjunct Directeur Sportif | Guillermo Fernandez |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 1. | Tadej POGAČAR | 21-Sep-1998 | SLO | 3532 |
| 2. | 5. | Isaac DEL TORO ROMERO | 27-Nov-2003 | MEX | 1448 |
| 3. | 24. | Benoît COSNEFROY | 17-Oct-1995 | FRA | 879 |
| 4. | 38. | Jhonatan Manuel NARVÁEZ PRADO | 04-Mar-1997 | ECU | 752 |
| 5. | 45. | Igor ARRIETA LIZARRAGA | 08-Dec-2002 | ESP | 679 |
| 6. | 66. | Jan CHRISTEN | 26-Jun-2004 | SUI | 531 |
| 7. | 68. | Florian VERMEERSCH | 12-Mar-1999 | BEL | 506 |
| 8. | 91. | Nils POLITT | 06-Mar-1994 | GER | 431 |
| 9. | 103. | Brandon MCNULTY | 02-Apr-1998 | USA | 398 |
| 10. | 123. | Felix GROßSCHARTNER | 23-Dec-1993 | AUT | 370 |
| 11. | 130. | Marc SOLER GIMÈNEZ | 22-Nov-1993 | ESP | 364 |
| 12. | 139. | Antonio Tomas MORGADO | 28-Jan-2004 | POR | 351 |
| 13. | 213. | Kevin VERMAERKE | 16-Oct-2000 | USA | 257 |
| 14. | 218. | Jay VINE | 16-Nov-1995 | AUS | 252 |
| 15. | 251. | Mikkel BJERG | 03-Nov-1998 | DEN | 221 |
| 16. | 291. | Ivo Emanuel Alves OLIVEIRA | 05-Sep-1996 | POR | 188 |
| 17. | 292. | Pavel SIVAKOV | 11-Jul-1997 | FRA | 188 |
| 18. | 315. | João Pedro Gonçalves ALMEIDA | 05-Aug-1998 | POR | 176 |
| 19. | 336. | Tim WELLENS | 10-May-1991 | BEL | 167 |
| 20. | 341. | Adam YATES | 07-Aug-1992 | GBR | 165 |
| 21. | 362. | Juan Sebastián MOLANO BENAVIDES | 04-Nov-1994 | COL | 157 |
| 22. | 371. | Adria PERICAS CAPDEVILA | 26-May-2006 | ESP | 154 |
| 23. | 388. | Rune HERREGODTS | 27-Jul-1998 | BEL | 148 |
| 24. | 416. | Domen NOVAK | 12-Jul-1995 | SLO | 133 |
| 25. | 441. | Julius JOHANSEN | 13-Sep-1999 | DEN | 125 |
| 26. | 543. | Pablo TORRES ARIAS | 10-Nov-2005 | ESP | 92 |
| 27. | 605. | Rui Filipe Alves OLIVEIRA | 05-Sep-1996 | POR | 71 |
| 28. | 642. | Filippo BARONCINI | 26-Aug-2000 | ITA | 61 |
| 29. | 647. | Vegard Stake LAENGEN | 07-Feb-1989 | NOR | 60 |
| Score: Rank: |
12856 1 |
||||
Team Visma - Lease a Bike | 2026
TVL - Netherlands | » Historic Overview
Management
| Team Manager | Richard Plugge |
| Directeur Sportif | Robbert de Groot |
| Adjunct Directeur Sportif | Arthur van Dongen |
| Adjunct Directeur Sportif | Frans Maassen |
| Adjunct Directeur Sportif | Jan Boven |
| Adjunct Directeur Sportif | Mathieu Heijboer |
| Adjunct Directeur Sportif | Marc Reef |
| Adjunct Directeur Sportif | Richard Plugge |
| Adjunct Directeur Sportif | Grischa Niermann |
| Adjunct Directeur Sportif | Sierk Jan de Haan |
| Adjunct Directeur Sportif | Robert Wagner |
| Adjunct Directeur Sportif | Gaetan Pons |
| Adjunct Directeur Sportif | Maarten Wynants |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 2. | Jonas VINGEGAARD HANSEN | 10-Dec-1996 | DEN | 3020 |
| 2. | 6. | Wout VAN AERT | 15-Sep-1994 | BEL | 1433 |
| 3. | 23. | Davide PIGANZOLI | 08-Jul-2002 | ITA | 913 |
| 4. | 33. | Matteo JORGENSON | 01-Jul-1999 | USA | 793 |
| 5. | 34. | Christophe LAPORTE | 11-Dec-1992 | FRA | 786 |
| 6. | 51. | Sepp KUSS | 13-Sep-1994 | USA | 616 |
| 7. | 60. | Ben TULETT | 26-Aug-2001 | GBR | 560 |
| 8. | 95. | Per Strand HAGENES | 10-Jul-2003 | NOR | 417 |
| 9. | 104. | Jørgen NORDHAGEN | 10-Jan-2005 | NOR | 397 |
| 10. | 118. | Matthew BRENNAN | 06-Aug-2005 | GBR | 375 |
| 11. | 136. | Bart LEMMEN | 14-Oct-1995 | NED | 358 |
| 12. | 151. | Axel ZINGLE | 18-Dec-1998 | FRA | 324 |
| 13. | 166. | Filippo FIORELLI | 19-Nov-1994 | ITA | 304 |
| 14. | 190. | Victor CAMPENAERTS | 28-Oct-1991 | BEL | 277 |
| 15. | 201. | Bruno ARMIRAIL | 11-Apr-1994 | FRA | 264 |
| 16. | 202. | Tim REX | 11-Apr-2004 | BEL | 263 |
| 17. | 221. | Wilco KELDERMAN | 25-Mar-1991 | NED | 247 |
| 18. | 225. | Timo KIELICH | 05-Aug-1999 | BEL | 245 |
| 19. | 274. | Edoardo AFFINI | 24-Jun-1996 | ITA | 204 |
| 20. | 355. | Owain DOULL | 02-May-1993 | GBR | 159 |
| 21. | 391. | Anton SCHIFFER | 01-Sep-1999 | GER | 147 |
| 22. | 412. | Menno HUISING | 08-Apr-2004 | NED | 135 |
| 23. | 449. | Steven KRUIJSWIJK | 07-Jun-1987 | NED | 123 |
| 24. | 479. | Tijmen GRAAT | 10-Jan-2003 | NED | 112 |
| 25. | 493. | Pietro MATTIO | 27-Jun-2004 | ITA | 109 |
| 26. | 669. | Louis BARRÉ | 06-Apr-2000 | FRA | 55 |
| 27. | 875. | Loe VAN BELLE | 24-Jan-2002 | NED | 23 |
| 28. | 1735. | Niklas BEHRENS | 06-Nov-2003 | GER | 0 |
| Score: Rank: |
12659 2 |
||||