Saturn Cycling Team - 2003
SAT - United States - » Historic Overview
Management
Directeur Sportif | Tom Schuler |
Adjunct Directeur Sportif | Andrzej Bek |
Riders
# | Global # | Name | Birthday | Country | Score |
---|---|---|---|---|---|
1. | 368. | Thomas DANIELSON | 13-Mar-1978 | USA | 169 |
2. | 378. | Chris HORNER | 23-Oct-1971 | USA | 159 |
3. | 417. | Eric WOHLBERG | 08-Jan-1965 | CAN | 142 |
4. | 477. | Nathan O'NEILL | 23-Nov-1974 | AUS | 112 |
5. | 600. | Mark MCCORMACK | 15-Sep-1970 | USA | 75 |
6. | 607. | Timothy JOHNSON | 05-Aug-1977 | USA | 74 |
7. | 684. | Charles DIONNE | 15-Mar-1979 | CAN | 57 |
8. | 720. | Viktor RAPINSKI | 17-Jun-1981 | BLR | 51 |
9. | 754. | William FRISCHKORN | 10-Jun-1981 | USA | 44 |
10. | 761. | Iván DOMÍNGUEZ | 28-May-1976 | CUB | 43 |
11. | 1212. | Rahsaan BAHATI | 13-Feb-1982 | USA | 8 |
12. | 1246. | Phil ZAJICEK | 20-Mar-1979 | USA | 7 |
13. | 1643. | Trent KLASNA | 09-Dec-1969 | USA | 2 |
Score: Rank: |
943 40 |
Major Victories
Race | Winner | Date |
---|---|---|
Tour de Langkawi - Stage 1 | O'NEILL | 31-Jan-2003 |
Tour de Langkawi | DANIELSON | 09-Feb-2003 |
Count: 2 |