X-Speed United Continental - 2025
XSU - Canada - » Historic Overview
Management
| Team Manager | Lloyd Fairbairn |
| Directeur Sportif | Sven Batteau |
| Adjunct Directeur Sportif | Mariusz Laszkiewicz |
| Adjunct Directeur Sportif | Douglas Barney |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 1958. | Jack CLARK | 29-Jan-2006 | AUS | 8 |
| 2. | 2554. | Garin KELLEY | 24-Sep-2004 | USA | 5 |
| 3. | 2559. | George RADCLIFFE | 11-Sep-2003 | GBR | 5 |
| 4. | 2570. | Finnegan MURPHY | 15-Mar-2003 | NZL | 5 |
| 5. | 3845. | Filipe DUARTE | 19-Feb-2006 | CAN | 2 |
| 6. | 3851. | Clovis SANSCARTIER | 29-Sep-2006 | CAN | 2 |
| 7. | 6018. | Joshua ANDERSON | 29-Dec-1998 | USA | 0 |
| 8. | 6026. | Aviv BENTAL | 28-Jan-2003 | ISR | 0 |
| 9. | 6038. | Casper BERCZYNSKI | 14-Jun-2002 | CAN | 0 |
| 10. | 6076. | Cisse DUTS | 09-Nov-2005 | BEL | 0 |
| 11. | 6090. | Fredrick GROVER | 19-Feb-2001 | GBR | 0 |
| 12. | 6103. | Joe HOWCROFT | 10-Jul-2000 | GBR | 0 |
| 13. | 6119. | Kristian KLEVGAARD | 15-Sep-1993 | NOR | 0 |
| 14. | 6149. | Henrique MARTINS | 13-Jan-2005 | CAN | 0 |
| 15. | 6150. | Oliver MORTENSEN | 20-Mar-2004 | DEN | 0 |
| 16. | 6151. | Louis RAYMOND | 04-Apr-2004 | CAN | 0 |
| 17. | 6152. | Tim RIESEN | 16-Jul-2002 | SUI | 0 |
| 18. | 6153. | Kiya ROGORA | 03-Jun-2003 | ETH | 0 |
| 19. | 6154. | Nikolai RYSLETTEN SOLVOLL | 16-Jan-2006 | NOR | 0 |
| Score: Rank: |
27 159 |
||||