Pio Rico Cycling Team - 2026
PRB - Bolivia - » Historic Overview
Management
| Team Manager | Marco Antonio Torrico Delgadillo |
| Directeur Sportif | Marco Antonio Torrico Delgadillo |
| Adjunct Directeur Sportif | Jose Alfredo Amaya Terceros |
| Adjunct Directeur Sportif | Fabian Fuentes |
| Adjunct Directeur Sportif | Evandro Luiz Portela |
Riders
| # | Global # | Name | Birthday | Country | Score |
|---|---|---|---|---|---|
| 1. | 2268. | Eduardo Edwin MOYATA CRUZ | 07-Feb-2000 | BOL | 2 |
| 2. | 2512. | Julian David ALARCÓN PAEZ | 19-Jun-2002 | COL | 1 |
| 3. | 3074. | Juan Esteban GUERRERO ARIAS | 10-Jun-1999 | COL | 0 |
| 4. | 3174. | Kenny Erick FERRUFINO MONTAÑO | 02-Oct-2006 | BOL | 0 |
| 5. | 3175. | Jorge Camilo CASTIBLANCO CUBIDES | 24-Nov-1987 | COL | 0 |
| 6. | 3176. | Angel Jesus HOYOS ORTEGA | 25-Mar-2000 | BOL | 0 |
| 7. | 3177. | Jose Manuel ARAMAYO VILLENA | 15-Aug-2002 | BOL | 0 |
| 8. | 4108. | Saul Andres CAMACHO TORREZ | 24-Mar-2006 | BOL | 0 |
| 9. | 4109. | Samuel CANAVIRI CHOQUE | 26-Jun-2002 | BOL | 0 |
| 10. | 4110. | Alexander Junior DONAIRE | 03-May-2001 | BOL | 0 |
| 11. | 4111. | Andres Leonardo MENDEZ BENITEZ | 17-Dec-2007 | BOL | 0 |
| 12. | 4112. | Ricardo RAMOS | 08-Oct-1999 | BOL | 0 |
| 13. | 4113. | Carlos Antonio TORRICO MENACHO | 13-Oct-2003 | BOL | 0 |
| Score: Rank: |
3 199 |
||||