Team | Country | Score | |
---|---|---|---|
1101. | L.O.R. | BEL | 535 |
1102. | U.S. Legnanese | ITA | 534 |
1103. | C.B. Immobiliare | ITA | 534 |
1104. | Jordens | BEL | 533 |
1105. | Areli | ESP | 532 |
1106. | Parkhotel Valkenburg | NED | 532 |
1107. | Pishgaman | IRI | 532 |
1108. | V.S. Moskva | URS | 532 |
1109. | Txapei Gorri | ESP | 531 |
1110. | Exbud | POL | 530 |
1111. | Bank BGZ | POL | 530 |
1112. | B.S.A. Cycles | GBR | 527 |
1113. | NGC Medical | SUI | 526 |
1114. | A.P.G. | SUI | 525 |
1115. | Lambretta | ESP | 524 |
1116. | S.C. Bolzano | ITA | 523 |
1117. | U.S. Pistoiese | ITA | 521 |
1118. | HSBC | RSA | 518 |
1119. | Norwood | GBR | 515 |
1120. | Faber | LUX | 514 |
1121. | Clemenso | AUS | 514 |
1122. | Madison Genesis | GBR | 511 |
1123. | Veranclassic | BEL | 510 |
1124. | Leopard DT | LUX | 510 |
1125. | Guérin | FRA | 510 |
1126. | Troiamarisco | POR | 509 |
1127. | Wigarma | ESP | 509 |
1128. | Kuota | GER | 508 |
1129. | MIC | FRA | 508 |
1130. | Van Eenaeme | BEL | 501 |
1131. | Repco | AUS | 500 |
1132. | Old Lords | BEL | 499 |
1133. | Firenze | ITA | 497 |
1134. | Cinelli | SMR | 496 |
1135. | Slipstream | USA | 496 |
1136. | Origan | FRA | 496 |
1137. | S.K. Iter | SWE | 496 |
1138. | Seidel | GER | 495 |
1139. | Trek Livestrong | USA | 495 |
1140. | SmartStop | USA | 493 |
1141. | BKCP | BEL | 492 |
1142. | Majestic | FRA | 491 |
1143. | Delphin | SUI | 491 |
1144. | Chipotle | USA | 491 |
1145. | Geirnaert | BEL | 489 |
1146. | Tellini | ITA | 488 |
1147. | S.S. Stamura | ITA | 484 |
1148. | Brixton | GBR | 483 |
1149. | Sparting | FRA | 483 |
1150. | Miralles | ESP | 482 |
1151. | S.K. Fyrishof | SWE | 482 |
1152. | Quick Step CT | BEL | 481 |
1153. | Wearwell | GBR | 477 |
1154. | Motta | ITA | 474 |
1155. | Polack | GER | 473 |
1156. | Ville de Charleroi | BEL | 472 |
1157. | Pirate | FRA | 472 |
1158. | Victory | BEL | 470 |
1159. | Porcher | FRA | 469 |
1160. | Riberalves | POR | 468 |
1161. | Team 3M | BEL | 467 |
1162. | Wiggins | GBR | 467 |
1163. | Radio Popular | POR | 466 |
1164. | Spiuk | ESP | 466 |
1165. | Levi's | USA | 465 |
1166. | Delbana | NED | 465 |
1167. | OFM | POR | 465 |
1168. | Midland | DEN | 464 |
1169. | Maderas | ESP | 464 |
1170. | Benoit Faure | FRA | 461 |
1171. | Saxon | SUI | 459 |
1172. | Uni | SWE | 459 |
1173. | 't Belfort | BEL | 458 |
1174. | PSB | POL | 456 |
1175. | RDM | BEL | 455 |
1176. | De Onderneming | NED | 454 |
1177. | Bauknecht | CZE | 453 |
1178. | ActiveJet | POL | 453 |
1179. | Lyngby | DEN | 452 |
1180. | Coloquick | DEN | 449 |
1181. | Savings & Loans | AUS | 448 |
1182. | US Alessandria | ITA | 447 |
1183. | Valante | FRA | 447 |
1184. | Idea 2010 | ITA | 444 |
1185. | Banco BIC | POR | 444 |
1186. | G. Ronsse | BEL | 443 |
1187. | AWT Greenway | CZE | 442 |
1188. | Gios | BEL | 442 |
1189. | Marcel Kint | BEL | 442 |
1190. | Mertens Sport | BEL | 440 |
1191. | Oktos | FRA | 440 |
1192. | Germiston | RSA | 440 |
1193. | Join's | NED | 439 |
1194. | SC Malatesta | ITA | 439 |
1195. | Massias | ESP | 438 |
1196. | Giant - Australian Institude of Sports | AUS | 437 |
1197. | Astellas | USA | 436 |
1198. | Perez de Sitges | ESP | 435 |
1199. | Mission Pregon | ESP | 433 |
1200. | DFL | GBR | 431 |
This is the overall all time ranking of the most successful professional cycling teams in the world from 1869 to 2016. Use the year filter below to look at the same overall team ranking until a specific year in the past. Counted are the individual rider's scores in a given season. All team members' scores count. Teams are only considered as the same team over the various years when the main sponsor is equal. Click on any team to get an all time overview of the team with details on the year scores and rankings. Drill down even further to view the directeurs sportif and the riders of the teams and their scores.