Team | Country | Score | |
---|---|---|---|
1101. | Uno DT | NOR | 648 |
1102. | Ringeval | FRA | 646 |
1103. | Beat | NED | 644 |
1104. | Canel's | MEX | 641 |
1105. | Frente del Trabajo | ESP | 640 |
1106. | Montgomery | USA | 639 |
1107. | Gancia | FRA | 639 |
1108. | Mat | POL | 638 |
1109. | Hrinkow - Advarics | AUT | 637 |
1110. | Fuenlabrada | ESP | 636 |
1111. | Milizia Postelegrafonici | ITA | 635 |
1112. | Alcyon - Soly | FRA | 633 |
1113. | Monteil | FRA | 632 |
1114. | Davy | FRA | 631 |
1115. | Duja | POR | 628 |
1116. | Bode Deuren | NED | 626 |
1117. | Oster Hus | NOR | 626 |
1118. | Avia | BEL | 625 |
1119. | Kinan | JPN | 623 |
1120. | Anisazul | ESP | 621 |
1121. | Picadero | ESP | 619 |
1122. | Celer | FRA | 619 |
1123. | Giant Scatto | DEN | 618 |
1124. | Movistar CT | COL | 617 |
1125. | Catavana | FRA | 616 |
1126. | Polli | AUS | 615 |
1127. | Tusnad | ROU | 615 |
1128. | Inter | ITA | 614 |
1129. | Ever Ready | AUS | 614 |
1130. | Gaseosas Glacial | COL | 614 |
1131. | Budget Forklifts | AUS | 610 |
1132. | Seoul Cycling | KOR | 609 |
1133. | L'Italiana | ITA | 609 |
1134. | Titanbonifica | ITA | 608 |
1135. | Marcaillou | FRA | 608 |
1136. | Joco De Jonge & Co | NED | 607 |
1137. | Salcano | TUR | 607 |
1138. | U.C. Montanesa | ESP | 607 |
1139. | Gazelle | NED | 604 |
1140. | Champeyrache | FRA | 603 |
1141. | Indaucho | ESP | 603 |
1142. | De Rosa | IRL | 602 |
1143. | Gobernacion de Antioquia | COL | 602 |
1144. | Volkerwessels | NED | 600 |
1145. | Faggi | ITA | 599 |
1146. | Blue Water | DEN | 599 |
1147. | Schlegel | SUI | 598 |
1148. | Juvela | ITA | 598 |
1149. | Carcavelos | POR | 597 |
1150. | Canals | ESP | 596 |
1151. | Ymer | SWE | 596 |
1152. | Humber | FRA | 596 |
1153. | Flino | NED | 594 |
1154. | Belenenses | POR | 594 |
1155. | D'Angelo & Antenucci | ITA | 593 |
1156. | Servisco | POL | 593 |
1157. | Ostende | ITA | 591 |
1158. | A. Magne | FRA | 590 |
1159. | Maggi | NED | 589 |
1160. | Utsunomiya Blitzen | JPN | 588 |
1161. | Subway | USA | 587 |
1162. | Baggi | ITA | 583 |
1163. | Monkey Town | NED | 583 |
1164. | P-Nivo | HUN | 581 |
1165. | Louyet | BEL | 576 |
1166. | Végé | NED | 575 |
1167. | Lousa | POR | 575 |
1168. | Inuri | ESP | 573 |
1169. | SC Cantabra | ESP | 573 |
1170. | Kangeroo | USA | 569 |
1171. | Paletti | ITA | 569 |
1172. | Fulgor | FRA | 564 |
1173. | Akros | SUI | 563 |
1174. | Gouden Hand | BEL | 561 |
1175. | Capinordic | DEN | 559 |
1176. | Tim Oil | NED | 557 |
1177. | Cicli Bordin | ITA | 557 |
1178. | Cedico | BEL | 555 |
1179. | Recycling.co.uk | GBR | 552 |
1180. | Gios | BEL | 551 |
1181. | Gestri | ITA | 548 |
1182. | Telenet | BEL | 547 |
1183. | Roberty | BEL | 546 |
1184. | Martin | FRA | 546 |
1185. | Magiglace | FRA | 546 |
1186. | Vedette | BEL | 545 |
1187. | HP | FRA | 545 |
1188. | Fixit | NOR | 543 |
1189. | Peugeot - Lecoeur | FRA | 542 |
1190. | Marseille | FRA | 541 |
1191. | Queen Anne | ITA | 541 |
1192. | Ormas | NED | 540 |
1193. | Sporting Tavira | POR | 539 |
1194. | Sporting | POR | 538 |
1195. | Phebus | AUS | 537 |
1196. | Etorri Alaiz | ESP | 537 |
1197. | L.O.R. | BEL | 535 |
1198. | U.S. Legnanese | ITA | 534 |
1199. | C.B. Immobiliare | ITA | 534 |
1200. | Jordens | BEL | 533 |
This is the overall all time ranking of the most successful professional cycling teams in the world from 1869 to 2022. Use the year filter below to look at the same overall team ranking until a specific year in the past. Counted are the individual rider's scores in a given season. All team members' scores count. Teams are only considered as the same team over the various years when the main sponsor is equal. Click on any team to get an all time overview of the team with details on the year scores and rankings. Drill down even further to view the directeurs sportif and the riders of the teams and their scores.