Team | Country | Score | |
---|---|---|---|
1701. | VIB | BRN | 198 |
1702. | Kielce | POL | 197 |
1703. | Petitjean | SUI | 197 |
1704. | ATT | CZE | 196 |
1705. | Kometa | ESP | 195 |
1706. | Apo Sport | AUT | 195 |
1707. | Guerri | FRA | 194 |
1708. | Seven Stones | GER | 194 |
1709. | Bonitas | RSA | 194 |
1710. | Scherens | BEL | 193 |
1711. | Dynatek | POL | 193 |
1712. | Nilux | ITA | 193 |
1713. | Priority Health | USA | 193 |
1714. | Liberi | ITA | 191 |
1715. | Exergy | USA | 191 |
1716. | C.D. Eibarresa | ESP | 191 |
1717. | Ago | BEL | 191 |
1718. | Beobank | BEL | 190 |
1719. | Veranda Rideau | FRA | 190 |
1720. | Ovaphil | FRA | 190 |
1721. | Westwood | BEL | 190 |
1722. | Akai | DEN | 190 |
1723. | Alpine Colorado | USA | 190 |
1724. | U.C.P.F. | FRA | 189 |
1725. | Dopolavoro Aeronautica | ITA | 189 |
1726. | Tavfer | POR | 189 |
1727. | Soderbrunns | SWE | 189 |
1728. | Einheit Berlin | GDR | 188 |
1729. | Royal Nord | BEL | 188 |
1730. | Unic Sport | BEL | 187 |
1731. | Century Road Club | USA | 187 |
1732. | Tensai | POR | 187 |
1733. | Robur | ITA | 187 |
1734. | La Captivante | FRA | 187 |
1735. | Sarolea | BEL | 186 |
1736. | Choice Accountancy | GBR | 186 |
1737. | Van Bruaene | BEL | 186 |
1738. | Finsbury Park | GBR | 186 |
1739. | Banco Guayaquil | ECU | 186 |
1740. | Oliver's | AUS | 186 |
1741. | CK ZP Sport | SVK | 185 |
1742. | Sturmey Archer | GBR | 185 |
1743. | Ten Speed Drive | USA | 184 |
1744. | Möbel Huser | SUI | 184 |
1745. | Libre | BEL | 184 |
1746. | Team Novak | ROU | 184 |
1747. | Caennaise | FRA | 183 |
1748. | Korail | KOR | 183 |
1749. | Bud Light | USA | 183 |
1750. | Ista | GER | 183 |
1751. | Guiltless Gourmet | USA | 183 |
1752. | FRF Couriers | AUS | 183 |
1753. | Fox | ITA | 182 |
1754. | Kemo Dukla Trencin | SVK | 182 |
1755. | U.S. Parmense | ITA | 182 |
1756. | Faenza | ITA | 182 |
1757. | U.S. Ausonia Torino | ITA | 181 |
1758. | LZS Myszkow | POL | 181 |
1759. | Team EC | GER | 181 |
1760. | Pannon | HUN | 181 |
1761. | X Speed | CAN | 181 |
1762. | Amaro 18 | SUI | 181 |
1763. | Inoac | JPN | 181 |
1764. | RSH | GER | 181 |
1765. | Webcor | USA | 180 |
1766. | Beijing Innova | CHN | 180 |
1767. | Grigio Bleu | ITA | 179 |
1768. | Jean Bernard | FRA | 179 |
1769. | Wilson | GBR | 179 |
1770. | Sauerland | GER | 179 |
1771. | Canavesi | ITA | 177 |
1772. | Erandio | ESP | 177 |
1773. | Kerkyra | GRE | 177 |
1774. | Pagie | FRA | 177 |
1775. | Pinarello | GBR | 177 |
1776. | Touiller | FRA | 177 |
1777. | Atom | COL | 177 |
1778. | Piomagno | ITA | 176 |
1779. | Colombia Cycles | FRA | 176 |
1780. | Maloja | AUT | 176 |
1781. | Kremlin Sports | FRA | 175 |
1782. | Hohenfelder | GER | 175 |
1783. | Gericom | AUT | 175 |
1784. | Vorselaars | NED | 175 |
1785. | AEG Toshiba | USA | 174 |
1786. | Team U | FRA | 174 |
1787. | Suri | DEN | 174 |
1788. | Oberdam | ITA | 174 |
1789. | UK Youth | GBR | 174 |
1790. | Wanderers | RSA | 173 |
1791. | Dolmelu Warszawa | POL | 173 |
1792. | Xerox | USA | 172 |
1793. | L'Etna | FRA | 171 |
1794. | V.C. Gunzen | SUI | 171 |
1795. | V.C. Vittorio Veneto | ITA | 171 |
1796. | L'Aigle d'Or | ITA | 170 |
1797. | CK Banska Bystrica | SVK | 170 |
1798. | Vermarc | GER | 170 |
1799. | General Store | ITA | 169 |
1800. | Peuziat | FRA | 169 |
This is the overall all time ranking of the most successful professional cycling teams in the world from 1869 to 2022. Use the year filter below to look at the same overall team ranking until a specific year in the past. Counted are the individual rider's scores in a given season. All team members' scores count. Teams are only considered as the same team over the various years when the main sponsor is equal. Click on any team to get an all time overview of the team with details on the year scores and rankings. Drill down even further to view the directeurs sportif and the riders of the teams and their scores.