Team | Country | Score | |
---|---|---|---|
2101. | MsTina | ROU | 96 |
2102. | Accipi | ITA | 96 |
2103. | Gornika Ledziny | POL | 95 |
2104. | Herrmann Radteam | GER | 95 |
2105. | Montecatini | ITA | 95 |
2106. | Raily | BEL | 95 |
2107. | Batam | FRA | 95 |
2108. | Nazzaro | ITA | 95 |
2109. | Cosmote Kastro | GRE | 95 |
2110. | Townsend | GBR | 94 |
2111. | Saeco III | ITA | 94 |
2112. | Maisonneuve | FRA | 94 |
2113. | Exel | RSA | 94 |
2114. | Driving Force Logistics | GBR | 94 |
2115. | U.E. De Sants | ESP | 94 |
2116. | Team Euskadi | ESP | 93 |
2117. | Murias Taldea | ESP | 93 |
2118. | Le Fauve | FRA | 93 |
2119. | Monex | USA | 93 |
2120. | Terryn | BEL | 93 |
2121. | Successfulliving | USA | 92 |
2122. | Cycling Horsens | DEN | 92 |
2123. | Down Under | AUS | 92 |
2124. | KP Crisps | GBR | 92 |
2125. | Taiyuan | CHN | 92 |
2126. | Rey | FRA | 92 |
2127. | Kristiania | NOR | 92 |
2128. | Jonathan Boyer | USA | 91 |
2129. | U.C. Messinese | ITA | 91 |
2130. | Data #3 | AUS | 91 |
2131. | Ikon | USA | 91 |
2132. | Seven Rivers | KAZ | 91 |
2133. | Piemonte | LTU | 91 |
2134. | Paykan | IRI | 91 |
2135. | Portas | GER | 91 |
2136. | Regina | NED | 90 |
2137. | Ringerike | NOR | 90 |
2138. | Mainline Cycles | AUS | 90 |
2139. | C.D. Mondragon | ESP | 90 |
2140. | OCA | ESP | 90 |
2141. | Pedal Heaven | GBR | 90 |
2142. | Torekves | HUN | 90 |
2143. | Burseryds | SWE | 89 |
2144. | KFC | INA | 89 |
2145. | InCycle | PUR | 89 |
2146. | Gansu | CHN | 88 |
2147. | Sal | FRA | 88 |
2148. | CKT TMIT | ARM | 88 |
2149. | Aktio | POL | 88 |
2150. | C K Vidar | NOR | 88 |
2151. | Tibial | FRA | 88 |
2152. | Gobert | BEL | 88 |
2153. | Verago | LUX | 88 |
2154. | Blacky | GER | 88 |
2155. | Baunsoe | DEN | 87 |
2156. | Lea | BEL | 87 |
2157. | Soda Stream | DEN | 87 |
2158. | Remington | NED | 87 |
2159. | Turun | FIN | 87 |
2160. | Chimbas | ARG | 87 |
2161. | Determeyer | NED | 87 |
2162. | Champy | FRA | 87 |
2163. | Nero | AUS | 87 |
2164. | Electro Hiper | ARG | 86 |
2165. | EuroCyclingTrips | GUM | 86 |
2166. | Jumbo | POR | 86 |
2167. | Miskolci Vasutas | HUN | 86 |
2168. | Santa Monica | USA | 85 |
2169. | Rye | NOR | 85 |
2170. | C.K. Wano | SWE | 85 |
2171. | Syreny Warszawa | POL | 85 |
2172. | Bacu Arbis | ITA | 85 |
2173. | St. Louis | USA | 85 |
2174. | C.C. Tarragona | ESP | 85 |
2175. | Glorius | FRA | 85 |
2176. | Algemeen Dagblad | NED | 85 |
2177. | C.D. Ibarrea | ESP | 85 |
2178. | Crest | USA | 85 |
2179. | Frankfurt Radteam | GER | 84 |
2180. | Pibigas Pisa | ITA | 84 |
2181. | Orima | POR | 84 |
2182. | Action Cycling | TPE | 84 |
2183. | NSW | AUS | 84 |
2184. | V.C. Gundeldingen Basel | SUI | 84 |
2185. | Glasgow Brunswick | GBR | 83 |
2186. | D.C. Barcelona | ESP | 83 |
2187. | Bananas | AUS | 83 |
2188. | Palmer | BEL | 83 |
2189. | Wheaties | USA | 83 |
2190. | Breda | NED | 83 |
2191. | John Geddes | GBR | 83 |
2192. | C.D. Logrono | ESP | 82 |
2193. | Cazenave | FRA | 82 |
2194. | C.D. Elgoibarres | ESP | 82 |
2195. | Scotoil | GBR | 82 |
2196. | Excelsior | FRA | 82 |
2197. | V.C. Poudrette Maison-Neuve | FRA | 82 |
2198. | Floty Gdynia | POL | 82 |
2199. | G.S. Amici Unita di Siena | ITA | 82 |
2200. | Norda | ITA | 81 |
This is the overall all time ranking of the most successful professional cycling teams in the world from 1869 to 2022. Use the year filter below to look at the same overall team ranking until a specific year in the past. Counted are the individual rider's scores in a given season. All team members' scores count. Teams are only considered as the same team over the various years when the main sponsor is equal. Click on any team to get an all time overview of the team with details on the year scores and rankings. Drill down even further to view the directeurs sportif and the riders of the teams and their scores.