Team | Country | Score | |
---|---|---|---|
2501. | Cambodia | CAM | 43 |
2502. | Los Cascos | ARG | 43 |
2503. | Loteria de Medellin | COL | 43 |
2504. | LZS Mokrzeszow | POL | 43 |
2505. | Hobart | AUS | 43 |
2506. | Arc Linea | NED | 43 |
2507. | F. Coppi Modenal | ITA | 43 |
2508. | Faravelli | ITA | 43 |
2509. | Hermann | LIE | 43 |
2510. | Pony | NED | 43 |
2511. | Topsport | RSA | 43 |
2512. | SC Baracaldesa | ESP | 43 |
2513. | Unibet.com III | BEL | 42 |
2514. | Maredo | GER | 42 |
2515. | Trud Gorky | URS | 42 |
2516. | Unione Ciclista Centese | ITA | 42 |
2517. | Lotus Development | RSA | 42 |
2518. | Datsun | GER | 42 |
2519. | Pardus | CHN | 42 |
2520. | African Wildlife Safaris | AUS | 42 |
2521. | MitoQ | NZL | 41 |
2522. | Silkeborg | DEN | 41 |
2523. | Meazzo | ITA | 41 |
2524. | Maitland | GBR | 41 |
2525. | Targetraining | USA | 41 |
2526. | Cornix | HUN | 40 |
2527. | Trek Adecco | NOR | 40 |
2528. | Nesebar | BUL | 40 |
2529. | Donnelan | AUS | 40 |
2530. | Bilta | SUI | 40 |
2531. | Saris | GER | 40 |
2532. | Santic | GER | 40 |
2533. | Edison KE | HUN | 40 |
2534. | Romet | POL | 40 |
2535. | Ovis | ITA | 40 |
2536. | U.C. Rochapea | ESP | 39 |
2537. | Municipalidad de Rawson | ARG | 39 |
2538. | Nice Cycling Team | KUW | 39 |
2539. | Forca | MAS | 39 |
2540. | Emu Export Lager | AUS | 39 |
2541. | Agisko | GBR | 39 |
2542. | Athens Bandag | USA | 39 |
2543. | Fuji Cyclingtime | TPE | 39 |
2544. | F.S. Maestro | GBR | 39 |
2545. | Malaga | ESP | 39 |
2546. | Lopper | SUI | 39 |
2547. | Traebyg | DEN | 39 |
2548. | Solahart | BEL | 38 |
2549. | Olhanense | POR | 38 |
2550. | Schneider | GER | 38 |
2551. | Harnosands | SWE | 38 |
2552. | RRC Neckarau | GER | 38 |
2553. | WTC Warszawa | POL | 38 |
2554. | Rochet | BEL | 38 |
2555. | Onno | FRA | 38 |
2556. | Borussia Berlin | GER | 38 |
2557. | Go for Gold | PHI | 38 |
2558. | Big Boss | NED | 38 |
2559. | Small Goods | AUS | 38 |
2560. | Valois | FRA | 38 |
2561. | Nasu Blasen | JPN | 37 |
2562. | Eadie | ITA | 37 |
2563. | Skoghalls | SWE | 37 |
2564. | Copravit | GER | 37 |
2565. | Notebooksbilliger | GER | 37 |
2566. | VC Sport Balear | ESP | 37 |
2567. | R.A.C.E Pro | CAN | 37 |
2568. | Sales | BEL | 37 |
2569. | Latru Bourgeois | FRA | 37 |
2570. | Basso | ITA | 36 |
2571. | Aspen | USA | 36 |
2572. | Verdeun | FRA | 36 |
2573. | Anpi Valenza Po | ITA | 36 |
2574. | ABTF | POR | 36 |
2575. | Granadina | ESP | 36 |
2576. | Jarlen | NOR | 36 |
2577. | Lotto Bodysol | BEL | 36 |
2578. | Veloce | USA | 36 |
2579. | Magnus | SWE | 35 |
2580. | Magali | BEL | 35 |
2581. | Team 21 | RUS | 35 |
2582. | Deprisa | BOL | 35 |
2583. | Li Ning Star | CHN | 35 |
2584. | Isa Jolo | ITA | 35 |
2585. | U.S. Air Force | USA | 35 |
2586. | A.H.V. Rijen | NED | 35 |
2587. | Melaye | FRA | 35 |
2588. | Croad | GBR | 35 |
2589. | Caltex | NED | 34 |
2590. | Gorbea | ESP | 34 |
2591. | Greese | GER | 34 |
2592. | LeMond Fitness | USA | 34 |
2593. | Saint Christophe | BEL | 34 |
2594. | Okecia | POL | 34 |
2595. | Cycling Academy Trencin | SVK | 34 |
2596. | 0711 | GER | 34 |
2597. | Singha Infinite | SIN | 33 |
2598. | Sports Weekly | AUS | 33 |
2599. | DC Bank | CAN | 33 |
2600. | Old Boy's | ESP | 33 |
This is the overall all time ranking of the most successful professional cycling teams in the world from 1869 to 2022. Use the year filter below to look at the same overall team ranking until a specific year in the past. Counted are the individual rider's scores in a given season. All team members' scores count. Teams are only considered as the same team over the various years when the main sponsor is equal. Click on any team to get an all time overview of the team with details on the year scores and rankings. Drill down even further to view the directeurs sportif and the riders of the teams and their scores.