| Team | Country | Score | |
|---|---|---|---|
| 801. | AC Montjuich | ESP | 1746 |
| 802. | Krka | SLO | 1745 |
| 803. | Dries | BEL | 1744 |
| 804. | Colombia Es Pasion | COL | 1744 |
| 805. | Jo Piels | NED | 1742 |
| 806. | Vini Zabù | ITA | 1742 |
| 807. | One Pro | GBR | 1740 |
| 808. | GLS | DEN | 1734 |
| 809. | Louletano | POR | 1732 |
| 810. | Stolting | GER | 1731 |
| 811. | Pena Nicky's | ESP | 1722 |
| 812. | Ukyo | JPN | 1719 |
| 813. | Raleigh | GBR | 1716 |
| 814. | Shaklee | USA | 1712 |
| 815. | DHL | POL | 1708 |
| 816. | Kaiku | ESP | 1706 |
| 817. | Soudal DT | BEL | 1700 |
| 818. | ED' System | CZE | 1698 |
| 819. | Red Bull - Rookies | GER | 1689 |
| 820. | Filcas | ITA | 1683 |
| 821. | Centro Sportivo Italiano | ITA | 1682 |
| 822. | Turkheimer | ITA | 1681 |
| 823. | Holdsworth | GBR | 1680 |
| 824. | Bridgestone Anchor | JPN | 1677 |
| 825. | Atlas | GER | 1669 |
| 826. | Dukla Banska Bystrica | SVK | 1662 |
| 827. | Mx Onda | ESP | 1661 |
| 828. | Ceylon | NED | 1652 |
| 829. | Shimano | JPN | 1649 |
| 830. | Chicky World | DEN | 1647 |
| 831. | P. Egli Rad | SUI | 1644 |
| 832. | Colombia Coldeportes | COL | 1627 |
| 833. | Cycles JC - Michelin | BEL | 1621 |
| 834. | Vanoli | FRA | 1616 |
| 835. | Trident | BEL | 1614 |
| 836. | Die Continentale | GER | 1613 |
| 837. | Mitsubishi | EST | 1604 |
| 838. | Wiggins | GBR | 1604 |
| 839. | Vigor Torino | ITA | 1604 |
| 840. | Vietto | FRA | 1602 |
| 841. | Wüstenrot | CZE | 1601 |
| 842. | Chevrolet | USA | 1592 |
| 843. | XDS Development | KAZ | 1592 |
| 844. | Endura Racing | GBR | 1577 |
| 845. | Osram | FRA | 1576 |
| 846. | Synergy Baku | AZE | 1575 |
| 847. | Funvic | BRA | 1575 |
| 848. | Thüringer Energie | GER | 1573 |
| 849. | Soriani | ITA | 1568 |
| 850. | Jartazi | BEL | 1565 |
| 851. | La Pomme Marseille | FRA | 1558 |
| 852. | Team MBH | ITA | 1548 |
| 853. | Zoppas | ITA | 1546 |
| 854. | Vampire | FRA | 1531 |
| 855. | Gritzner | SUI | 1522 |
| 856. | GW | COL | 1517 |
| 857. | S.C. Binda | ITA | 1516 |
| 858. | Guardia de Franco | ESP | 1514 |
| 859. | Bleiker | SUI | 1507 |
| 860. | Doniselli | ITA | 1500 |
| 861. | Lucas | BEL | 1490 |
| 862. | Gris 2000 | ITA | 1487 |
| 863. | Styl | ESP | 1483 |
| 864. | Jelmoli | SUI | 1476 |
| 865. | Agris Radio | ESP | 1466 |
| 866. | AVP | BEL | 1457 |
| 867. | Formaggi Trentini | ITA | 1457 |
| 868. | Sport Lisboa & Benfica | POR | 1452 |
| 869. | UAE Gen-Z | UAE | 1447 |
| 870. | Sparebanken Vest | NOR | 1446 |
| 871. | Eurobouw | BEL | 1441 |
| 872. | Fabas | ESP | 1439 |
| 873. | Wibatech | POL | 1439 |
| 874. | Gaitan | ESP | 1433 |
| 875. | Funcor | ESP | 1432 |
| 876. | Omnibike | RUS | 1431 |
| 877. | Minsk | BLR | 1430 |
| 878. | Axa | NED | 1427 |
| 879. | Dunlop | FRA | 1424 |
| 880. | Mareze | FRA | 1424 |
| 881. | Koenig | SUI | 1414 |
| 882. | Kross | COL | 1410 |
| 883. | Champion System | HKG | 1406 |
| 884. | Austral | FRA | 1403 |
| 885. | MVSN | ITA | 1396 |
| 886. | SkyDive Dubai | UAE | 1396 |
| 887. | Avanti | AUS | 1392 |
| 888. | La Française - Diamant | FRA | 1391 |
| 889. | Kondor | GER | 1390 |
| 890. | Dopolavoro | ITA | 1376 |
| 891. | Aeroexpress el Cocuy | COL | 1368 |
| 892. | Decathlon DT | FRA | 1364 |
| 893. | Bissell | USA | 1355 |
| 894. | L.A. | POR | 1346 |
| 895. | Lotto - Kern Haus | GER | 1346 |
| 896. | Pena Solera | ESP | 1346 |
| 897. | Cozzi Silger | ITA | 1345 |
| 898. | G.S. Toffoli | ITA | 1342 |
| 899. | DT DSM | GER | 1339 |
| 900. | Jamis | USA | 1323 |
This is the overall all time ranking of the most successful professional cycling teams in the world since 1869. Use the year filter below to look at the same overall team ranking until a specific year in the past. Counted are the individual rider's scores in a given season. All team members' scores count. Teams are only considered as the same team over the various years when the main sponsor is equal. Click on any team to get an all time overview of the team with details on the year scores and rankings. Drill down even further to view the directeurs sportif and the riders of the teams and their scores.