# | Country | Score |
---|---|---|
1. | Belgium | 12607 |
2. | France | 11685 |
3. | Slovenia | 11312 |
4. | Italy | 10927 |
5. | Netherlands | 10299 |
6. | Spain | 9680 |
7. | Great Britain | 8963 |
8. | Denmark | 8851 |
9. | Colombia | 8676 |
10. | Australia | 7783 |
11. | Germany | 6467 |
12. | Switzerland | 5668 |
13. | United States | 5111 |
14. | Portugal | 4435 |
15. | Norway | 4082 |
16. | Austria | 3550 |
17. | Poland | 3134 |
18. | Canada | 3077 |
19. | Ecuador | 2729 |
20. | Russia | 2504 |
21. | Ireland | 2253 |
22. | Kazakhstan | 2214 |
23. | New Zealand | 2047 |
24. | South Africa | 1825 |
25. | Czech Republic | 1768 |
26. | Slovakia | 1236 |
27. | Estonia | 1227 |
28. | Luxembourg | 1180 |
29. | Latvia | 1068 |
30. | Eritrea | 1009 |
31. | Hungary | 968 |
32. | Ukraine | 753 |
33. | Israel | 479 |
34. | Japan | 447 |
35. | Argentina | 423 |
36. | Sweden | 421 |
37. | Lithuania | 270 |
38. | Costa Rica | 261 |
39. | Finland | 225 |
40. | Croatia | 195 |
41. | Panama | 186 |
42. | Venezuela | 178 |
43. | Romania | 156 |
44. | Burkina Faso | 147 |
45. | Algeria | 144 |
46. | Brazil | 143 |
47. | Belarus | 138 |
48. | Ethiopia | 137 |
49. | Rwanda | 121 |
50. | Mexico | 118 |
51. | Syria | 117 |
52. | Thailand | 115 |
53. | Uruguay | 107 |
54. | Uzbekistan | 102 |
55. | Greece | 99 |
56. | China | 90 |
57. | Serbia | 82 |
58. | Ivory Coast | 82 |
59. | Cyprus | 75 |
60. | Bulgaria | 75 |
61. | Puerto Rico | 72 |
62. | Vietnam | 64 |
63. | Albania | 63 |
64. | Iceland | 61 |
65. | Mongolia | 58 |
66. | Morocco | 50 |
67. | Bermuda | 47 |
68. | Bolivia | 44 |
69. | Malaysia | 43 |
70. | Turkey | 42 |
71. | Guatemala | 41 |
72. | Iran | 40 |
73. | Mauritius | 40 |
74. | Pakistan | 38 |
75. | Kenya | 38 |
76. | Monaco | 34 |
77. | Dominican Republic | 34 |
78. | Namibia | 30 |
79. | Paraguay | 29 |
80. | Nicaragua | 28 |
81. | Taiwan | 27 |
82. | Chile | 26 |
83. | Cameroon | 26 |
84. | Cuba | 24 |
85. | Bosnia and Herzegovina | 22 |
86. | Qatar | 21 |
87. | North Macedonia | 20 |
88. | Ghana | 19 |
89. | Azerbaijan | 19 |
90. | Honduras | 18 |
91. | Angola | 15 |
92. | Antigua and Barbuda | 14 |
93. | Belize | 12 |
94. | Peru | 12 |
95. | Saint Vincent and the Grenadines | 11 |
96. | Hong Kong | 10 |
97. | Philippines | 9 |
98. | Mali | 7 |
99. | Barbados | 7 |
100. | El Salvador | 7 |
About this ranking
This is the ranking of the most successful professional cycling nations in the world in 2021. Use the year filter below to look at the same country ranking for another year. Counted are the individual rider's scores in a given season for the best top 10 riders for the country in 2021. Click on any country to get an overview of the country's best riders in the season. This gives you a filtered list of our regular 2021 ranking for that specific country.
View ranking for year