# | Directeur Sportif | Country | Score |
---|---|---|---|
201. | Hans Michael Holczer | GER | 62341 |
202. | Hans Timmermans | NED | 62264 |
203. | Domingo Perurena | ESP | 62016 |
204. | Aike Visbeek | NED | 61853 |
205. | Richard Plugge | NED | 61840 |
206. | Dino Zandegu | ITA | 61813 |
207. | Bruno Roussel | FRA | 61718 |
208. | Vicente Belda | ESP | 61040 |
209. | Dan Frost | DEN | 61025 |
210. | Jean Francois Bourlart | BEL | 60687 |
211. | Carlo Chiappano | ITA | 60445 |
212. | Nicolas Guille | FRA | 60426 |
213. | John Lelangue | FRA | 59877 |
214. | Marc Madiot | FRA | 59569 |
215. | Matteo Tosatto | ITA | 59439 |
216. | Learco Guerra | ITA | 59360 |
217. | Luc Meersman | BEL | 59029 |
218. | Robert Lelangue | BEL | 58129 |
219. | Christophe Roodhooft | BEL | 57849 |
220. | Jackson Stewart | USA | 57717 |
221. | Enrico Paolini | ITA | 57595 |
222. | Xavier Florencio Cabre | ESP | 57506 |
223. | Jean Luc Vandenbroucke | BEL | 57350 |
224. | Vincent Lavenu | FRA | 56882 |
225. | Rod Ellingworth | GBR | 56731 |
226. | Jean Luc Jonrond | FRA | 56395 |
227. | Andrej Hauptman | SLO | 56361 |
228. | Marino Fontana | ITA | 56239 |
229. | Matthew Wilson | AUS | 56187 |
230. | Erik Dekker | NED | 55914 |
231. | Maurice Champion | FRA | 55299 |
232. | Giovanni Fidanza | ITA | 54792 |
233. | Sebastien Joly | FRA | 54506 |
234. | Luke Roberts | AUS | 54441 |
235. | Benoit Genauzeau | FRA | 54408 |
236. | Chann McRae | USA | 54090 |
237. | Dariusz Kapidura | POL | 53888 |
238. | José de Cauwer | BEL | 53868 |
239. | Romain Bellenger | FRA | 53272 |
240. | Yaroslav Popovych | UKR | 52933 |
241. | Sebastian Pozo | ESP | 52785 |
242. | Didier Rous | FRA | 52182 |
243. | Flavio Miozzo | ITA | 51799 |
244. | Ricardo Scheidecker | POR | 51772 |
245. | Julian San Emeterio Abascal | ESP | 51626 |
246. | Vladimir Miholjevic | CRO | 51552 |
247. | Alexandre Sans Vega | ESP | 51265 |
248. | Juan Manuel Garate Cepa | ESP | 51072 |
249. | Ken Vanmarcke | BEL | 51031 |
250. | Bruno Reverberi | ITA | 50981 |
251. | Jose Bento Carvalho de Azevedo | POR | 50933 |
252. | Marco Pinotti | ITA | 50660 |
253. | Jacques Michaud | FRA | 50524 |
254. | Frederik Willems | BEL | 50505 |
255. | Michel Cornelisse | NED | 49987 |
256. | Jean Pierre Danguillaume | FRA | 49568 |
257. | Julian Dean | NZL | 48984 |
258. | Manuele Mori | ITA | 48715 |
259. | Giorgio Vannucci | ITA | 47735 |
260. | Valerio Tebaldi | ITA | 47562 |
261. | Jean Paul van Poppel | NED | 47526 |
262. | Jose Luis Lopez Cerron | ESP | 47239 |
263. | Ismael Mottier | FRA | 47149 |
264. | Tom Southam | GBR | 46881 |
265. | Frederic Guesdon | FRA | 46731 |
266. | Julian Gorospe | ESP | 46597 |
267. | Rafael Carrasco Guerra | ITA | 46559 |
268. | Theo Maucher | GER | 46200 |
269. | Domenico Cavallo | ITA | 46077 |
270. | Jan Valach | SVK | 45982 |
271. | Roland Berland | FRA | 45951 |
272. | Jean Stablinski | FRA | 45832 |
273. | Scott Sunderland | AUS | 45517 |
274. | Pablo Lastras Garcia | ESP | 45316 |
275. | Viatcheslav Ekimov | RUS | 44798 |
276. | Hennie Kuiper | NED | 44735 |
277. | Antonio Bevilacqua | ITA | 44464 |
278. | Carlo Menicagli | ITA | 44338 |
279. | Hendrik Werner | GER | 44225 |
280. | Philippe Crepel | FRA | 44129 |
281. | Biagio Conte | ITA | 44067 |
282. | Jose Antonio Gonzalez Linares | ESP | 43873 |
283. | Roger Swerts | BEL | 43670 |
284. | Eusebio Velez | ESP | 43459 |
285. | Steve Bauer | CAN | 43266 |
286. | Luc Landuyt | BEL | 43101 |
287. | Paolo Abetoni | ITA | 43066 |
288. | Michel Gros | FRA | 43031 |
289. | Denis Roux | FRA | 42957 |
290. | Rene Savary | SUI | 42703 |
291. | Josu Larrazabal Arbaiza | ESP | 42480 |
292. | Sylwester Szmyd | POL | 42342 |
293. | Gerben Heidstra | NED | 42019 |
294. | Marcel Venimeaux | FRA | 41898 |
295. | Maurice Le Guilloux | FRA | 41696 |
296. | Roberto Reverberi | ITA | 41683 |
297. | Emmanuele Bombini | ITA | 41213 |
298. | Michiel Elijzen | NED | 40605 |
299. | Adriaan Helmantel | NED | 40582 |
300. | Jose Ignacio Labarta | ESP | 40525 |
About this ranking
This is the overall all time ranking of the most successful directeurs sportif (a.k.a. sports director) in the world since 1869.
Counted are the individual cyclist's scores for any team of the directeur sportif. All team members' scores count in a given season.
When the directeur sportif is 'only' an adjunct directeur sportif, he arbitrarily gets half the score of the team.
Click on any directeur sportif to get an all time overview of the directeur sportif with details on which teams he directed and which scores and rank that team got.