| Rider | Team | Time | |
|---|---|---|---|
| 1. | Edward AMOORE | Individual | 5h33'25" |
| 2. | Richard Seymour COBLEY | Individual | 38" |
| 3. | Lew JONES | Individual | 2'52" |
| 4. | H.H. WHEATON | Individual | 8'38" |
| 5. | Robert "Bobby" IBBOTSON | Individual | 9'36" |
| 6. | F. NEWELL | Individual | 10'07" |
| 7. | J.H. BANKS | Individual | 11'21" |
| 8. | Albert POWELL | Individual | 12'57" |
| 9. | J.E. NAYLOR | Individual | 13'22" |
| 10. | Frank H. WINGRAVE | Individual | 13'28" |
| 11. | E.H. SEXTON | Individual | 13'31" |
| 12. | R.H. PAUL | Individual | 14'39" |
| 13. | F. FOWLER | Individual | 17'39" |
| 14. | H. WHEATER | Individual | 20'35" |
| 15. | C.W.D.C. BALL | Individual | 20'50" |
| 16. | J. WRIGHT | Individual | 21'12" |
| 17. | D. RUSHTON | Individual | 23'23" |
| 18. | Jos. TAYLOR | Individual | 24'38" |
| 19. | A. DUFF | Individual | 28'57" |
| 20. | J. LINDSAY | Individual | 32'53" |
| 21. | W. GILLIARD | Individual | 34'06" |
| 22. | T. HAMPTON | Individual | 40'32" |
| 23. | E. LUKS | Individual | 40'43" |
| 24. | J. WADDINGTON | Individual | 42'04" |
| 25. | Kurt PFLEIDERER | Individual | 42'36" |
| 26. | T.R. HILHOUSE | Individual | 43'38" |
| 27. | W.E. GEORGE | Individual | 47'12" |
Navigate to
Race information
Start, finish: Shrewsbury - Shrewsbury
Distance: 160.9 km
Date: 1 June 1903
Anfield 100 Invitational 1903